Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
MCD McDonald's Corporation | 6/14 2021 | MCD: Restoring Trust & Growth | Leisure | ![]() | ![]() | $378.00 |
BK Bank of New York Mellon Corporation | 3/25 2021 | BK: Better Leadership, Strong Assets | Commercial Banks | ![]() | ![]() | $378.00 |
PANW Palo Alto Networks, Inc. | 3/23 2021 | PANW: Surprise CFO Departure | Computer | ![]() | ![]() | $378.00 |
ANET Arista Networks, Inc. | 6/9 2021 | ANET: Management's Cloud Vision | Computer | ![]() | ![]() | $378.00 |
ULTA Ulta Beauty Inc | 5/26 2021 | ULTA: New CEO to Resume Growth | Food and Staples Retailing | ![]() | ![]() | $378.00 |
RDS.B Royal Dutch Shell Plc Class B | 3/11 2021 | RDS: New Chairman, Better Prospects | Oil and Gas Production | ![]() | ![]() | $378.00 |
BKNG Booking Holdings Inc. | 8/3 2021 | BKNG: Cross-selling the Connected Trip | Internet and Business Services | ![]() | ![]() | $378.00 |
SHC Sotera Health Company | 3/3 2021 | SHC: The Safety Team with GE Roots | Commercial Services | ![]() | ![]() | $378.00 |
AIG American International Group, Inc. | 3/10 2021 | AIG: New CEO Continues the Work | Fin Services | ![]() | ![]() | $378.00 |
WELL Welltower, Inc. | 3/1 2021 | WELL: New Leadership, Same Strategy | Fin Services | ![]() | ![]() | $378.00 |
JLL Jones Lang LaSalle Incorporated | 2/16 2021 | JLL: Poor Performance & Misaligned Incentives | Fin Services | ![]() | ![]() | $378.00 |
CBRE CBRE Group, Inc. | 2/12 2021 | CBRE: Changing Focus Buffers Results | Fin Services | ![]() | ![]() | $378.00 |
FLR Fluor Corporation | 2/24 2021 | FLR: CEO & CFO Changes | Commercial Services | ![]() | ![]() | $378.00 |
SFIX Stitch Fix, Inc. | 2/9 2021 | SFIX: Restyling the Bench | Apparel/Footwear | ![]() | ![]() | $378.00 |
XOM Exxon Mobil Corporation | 5/24 2021 | XOM: Proxy Battle Wakes Up the “Not so Green” Giant. | Oil and Gas Production | ![]() | ![]() | $378.00 |
STE STERIS Plc | 8/25 2022 | STE: Consistency in Conservative Leadership | Medical Specialties | ![]() | ![]() | $178.00 |
NVS Novartis AG | 3/8 2021 | NVS: Seasoned Team Well Positioned | Pharmaceuticals | ![]() | ![]() | $378.00 |
GSK GlaxoSmithKline plc | 3/16 2021 | GSK: Bold Moves, Lackluster Returns | Pharmaceuticals | ![]() | ![]() | $378.00 |
BRKS Brooks Automation, Inc. | 2/1 2021 | BRKS: Blending for Growth | Electrical Equipment | ![]() | ![]() | $378.00 |
JNJ Johnson & Johnson | 3/29 2021 | JNJ: Credo Based Results | Pharmaceuticals | ![]() | ![]() | $378.00 |
LLY Eli Lilly and Company | 8/4 2021 | LLY: Misconduct Shakes Up Bench | Pharmaceuticals | ![]() | ![]() | $378.00 |
MCV Management CV | 1/28 2021 | Qtr 4 2020 Executive Changes | MCV | ![]() | ![]() | $378.00 |
WBA Walgreens Boots Alliance Inc | 2/18 2021 | WBA: New Leader, Same Controlling Shareholder | Food and Staples Retailing | ![]() | ![]() | $378.00 |
CERN Cerner Corporation | 2/9 2021 | CERN: New CFO, New Industry | IT and Internet Services | ![]() | ![]() | $378.00 |
INTC Intel Corporation | 2/9 2021 | INTC: Rearching Leadership | Semiconductors | ![]() | ![]() | $378.00 |
SAGE SAGE Therapeutics, Inc. | 1/12 2021 | SAGE: New CEO Compliments New Investment | Pharmaceuticals | ![]() | ![]() | $378.00 |
EW Edwards Lifesciences Corporation | 2/9 2021 | EW: Strong Team, Delayed Results | Medical Specialties | ![]() | ![]() | $378.00 |
ELAN Elanco Animal Health Inc | 1/4 2021 | ELAN: Underperformance Attracts Activist | Consumer Goods | ![]() | ![]() | $378.00 |
SPLK Splunk Inc. | 6/17 2021 | SPLK: Delayed Gratification Growth | Internet and Business Services | ![]() | ![]() | $378.00 |
ITW Illinois Tool Works Inc. | 2/9 2021 | ITW: Winning the Recovery | Machinery | ![]() | ![]() | $378.00 |
NCLH Norwegian Cruise Line Holdings Ltd. | 4/15 2021 | NCLH: Navigating in Rough Seas | Leisure | ![]() | ![]() | $378.00 |
CCL Carnival Corporation | 4/1 2021 | CCL: Getting Its Sea Legs Back | Leisure | ![]() | ![]() | $378.00 |
SWI SolarWinds Corp | 12/15 2020 | SWI: Right Time for a CEO Change | Other IT Software | ![]() | ![]() | $378.00 |
VRT Vertiv Holdings Co. | 12/10 2020 | VRT: A New Start on a Rough Road | Electrical Equipment | ![]() | ![]() | $378.00 |
AVGO Broadcom Limited | 12/10 2020 | AVGO: Changing Line Up with Strong Results | Other IT Software | ![]() | ![]() | $378.00 |
PH Parker-Hannifin Corporation | 12/8 2020 | PH: Continuity with New CFO | Machinery | ![]() | ![]() | $378.00 |
QTWO Q2 Holdings, Inc. | 12/8 2020 | QTWO: New CFO to Implement Cost Restraint | IT and Internet Services | ![]() | ![]() | $378.00 |
CVS CVS Health Corporation | 2/22 2021 | CVS: New CEO with a Strong Team | Food and Staples Retailing | ![]() | ![]() | $378.00 |
SNPS Synopsys, Inc. | 11/23 2020 | SNPS: Strong co-CEOs Clarify Succession | Other IT Software | ![]() | ![]() | $378.00 |
TWTR Twitter, Inc. | 11/21 2020 | TWTR: Détente & Better Monetization | IT and Internet Services | ![]() | ![]() | $378.00 |
ECL Ecolab Inc. | 5/4 2021 | ECL: Familiar Face Steps Up | Commercial Services | ![]() | ![]() | $378.00 |
CDAY Ceridian HCM Holding, Inc. | 11/12 2020 | CDAY: Making Working Life Better | Commercial Services | ![]() | ![]() | $378.00 |
SWKS Skyworks Solutions, Inc. | 4/19 2021 | SWKS: Benefitting from the Cycle | Semiconductors | ![]() | ![]() | $378.00 |
NVAX Novavax, Inc. | 11/5 2020 | NVAX: Reversal of Fortunes | Biotechnology | ![]() | ![]() | $378.00 |
TMO Thermo Fisher Scientific Inc. | 11/5 2020 | TMO: Positioned For A Pandemic | Medical Specialties | ![]() | ![]() | $378.00 |
DLTR Dollar Tree, Inc. | 10/28 2020 | DLTR: New CEO Energized & Focused | Food and Staples Retailing | ![]() | ![]() | $378.00 |
V Visa Inc. | 10/22 2020 | V: Strong Gains in a Down Year | Fin Services | ![]() | ![]() | $378.00 |
QTWO Q2 Holdings, Inc. | 10/15 2020 | QTWO: Experienced Team, Elusive Profits | IT and Internet Services | ![]() | ![]() | $378.00 |
ULTA Ulta Beauty Inc | 10/15 2020 | ULTA: Fine-tuning Leadership and Board. | Food and Staples Retailing | ![]() | ![]() | $378.00 |
PPC Pilgrim's Pride Corporation | 10/5 2020 | PPC: New CEO. Horrendous Governance. | Food and Staples Retailing | ![]() | ![]() | $378.00 |
Report Filter