Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
UHS Universal Health Services, Inc. | 10/5 2020 | UHS: Continued Nepotism and Fiduciary Concerns | Healthcare | ![]() | ![]() | $378.00 |
ZBRA Zebra Technologies Corporation | 10/2 2020 | ZBRA: New CFO, More Refreshment Needed | Computer | ![]() | ![]() | $378.00 |
PLTR Palantir Technologies Inc. | 9/29 2020 | PLTR: Founders Iconoclast Dominance | IT and Internet Services | ![]() | ![]() | $378.00 |
W Wayfair, Inc. | 9/18 2020 | W: Founders Future Vision | Food and Staples Retailing | ![]() | ![]() | $378.00 |
VMI Valmont Industries, Inc. | 9/17 2020 | VMI: New CFO Modest Returns | Durables | ![]() | ![]() | $378.00 |
C Citigroup Inc. | 9/16 2020 | C: New CEO with Strong Credentials | Commercial Banks | ![]() | ![]() | $378.00 |
BKI Black Knight, Inc. | 9/14 2020 | BKI: Financial Engineering Done Right | IT and Internet Services | ![]() | ![]() | $378.00 |
WORK Slack Technologies, Inc. | 9/10 2020 | WORK: Sustainable Slack Stack | Internet and Business Services | ![]() | ![]() | $378.00 |
AZO AutoZone, Inc. | 9/8 2020 | AZO: Risky & Unusual CFO Choice | Food and Staples Retailing | ![]() | ![]() | $378.00 |
EXAS Exact Sciences Corporation | 8/27 2020 | EXAS: Build to Flip? | Biotechnology | ![]() | ![]() | $378.00 |
VEEV Veeva Systems Inc | 8/19 2020 | VEEV: Founder's Vision & Frugality | Packaged Software | ![]() | ![]() | $378.00 |
MAC Macerich Company | 8/12 2020 | MAC: Precipitous Decline | Fin Services | ![]() | ![]() | $378.00 |
SYY Sysco Corporation | 8/10 2020 | SYY: New CEO Looking for Rebound | Food and Staples Retailing | ![]() | ![]() | $378.00 |
AZPN Aspen Technology, Inc. | 2/9 2021 | AZPN: Late Filings & Insider Selling | Packaged Software | ![]() | ![]() | $378.00 |
F Ford Motor Company | 8/4 2020 | F: CEO Change Back to Basics | Transport | ![]() | ![]() | $378.00 |
BIIB Biogen Inc. | 7/29 2020 | BIIB: New CFO for a Strong Year Ahead | Biotechnology | ![]() | ![]() | $378.00 |
TPR Tapestry, Inc. | 7/27 2020 | TPR: Sudden Change for the Better | Apparel/Footwear | ![]() | ![]() | $378.00 |
VLO Valero Energy Corporation | 7/6 2020 | VLO: Refined Succession Plan | Oil and Gas Production | ![]() | ![]() | $378.00 |
MMM 3M Company | 7/6 2020 | MMM: New CFO Brings Relevant Experience | Industrials | ![]() | ![]() | $378.00 |
HBI Hanesbrands Inc. | 4/5 2021 | HBI: New CEO Acts Quickly | Apparel/Footwear | ![]() | ![]() | $378.00 |
WAT Waters Corporation | 7/6 2020 | WAT: New CEO “Raring to Go” | Electrical Equipment | ![]() | ![]() | $378.00 |
BMI Badger Meter, Inc. | 7/2 2020 | BMI: Staid Results, Poor Incentives | Electrical Equipment | ![]() | ![]() | $378.00 |
STMN Straumann Holding AG | 6/25 2020 | STMN: CEO Adapting to New Realities | Medical Specialties | ![]() | ![]() | $378.00 |
CERN Cerner Corporation | 6/24 2020 | CERN: People, Enterprises, Network | IT and Internet Services | ![]() | ![]() | $378.00 |
COTY Coty Inc. | 6/22 2020 | COTY: Founder Still "All-in-to-Win" | Food and Staples Retailing | ![]() | ![]() | $378.00 |
KR Kroger Co. | 6/19 2020 | KR: Feeding the Human Spirit | Food and Staples Retailing | ![]() | ![]() | $378.00 |
LHCG LHC Group, Inc. | 6/18 2020 | LHCG: All Health Care is Local | Healthcare | ![]() | ![]() | $378.00 |
AMT American Tower Corporation | 6/15 2020 | AMT: Stability with Internal Promotions | Fin Services | ![]() | ![]() | $378.00 |
TDG TransDigm Group Incorporated | 10/20 2021 | TDG: PE-like returns & Pay | Industrials | ![]() | ![]() | $178.00 |
BAX Baxter International Inc. | 5/29 2020 | BAX: In Need of an Overhaul | Medical Specialties | ![]() | ![]() | $378.00 |
DAL Delta Air Lines, Inc. | 5/29 2020 | DAL: Smart, Decisive, and Lean | Transport | ![]() | ![]() | $378.00 |
WMB Williams Companies, Inc. | 10/4 2022 | WMB: New CFO Inherits Solid Results | Other Energy | ![]() | ![]() | $178.00 |
AAL American Airlines Group, Inc. | 5/23 2020 | AAL: Facing Major Turbulence | Transport | ![]() | ![]() | $378.00 |
APA Apache Corporation | 5/19 2020 | APA: "Gassier" Rocks Bust Strategy | Oil and Gas Production | ![]() | ![]() | $378.00 |
ENR Energizer Holdings Inc | 5/18 2020 | ENR: Big Plans, High Leverage | Food and Staples Retailing | ![]() | ![]() | $378.00 |
UAL United Airlines Holdings, Inc. | 5/16 2020 | UAL: New Tone at the Top | Transport | ![]() | ![]() | $378.00 |
MO Altria Group Inc | 5/15 2020 | MO: A New Leadership Slate | Consumer Goods | ![]() | ![]() | $378.00 |
EBAY eBay Inc. | 5/15 2020 | EBAY: New CEO, Bad Governance | Internet and Business Services | ![]() | ![]() | $378.00 |
HOG Harley-Davidson, Inc. | 5/14 2020 | HOG: New CEO for Turn-Around | Transport | ![]() | ![]() | $378.00 |
RNG RingCentral, Inc. | 5/7 2020 | RNG: Control & Repeat Success | Packaged Software | ![]() | ![]() | $378.00 |
LUV Southwest Airlines Co. | 5/7 2020 | LUV: Economical Growth Rebased | Transport | ![]() | ![]() | $378.00 |
ADMGB Admiral Group plc | 5/4 2020 | ADMGB: Consistency & Succession Plan | Fin Services | ![]() | ![]() | $378.00 |
MCV Management CV | 4/29 2020 | 1st Quarter 2020 Executive Changes | MCV | ![]() | ![]() | $378.00 |
MIDD Middleby Corporation | 4/28 2020 | MIDD: Major Challenges Loom | Electrical Equipment | ![]() | ![]() | $378.00 |
LULU Lululemon Athletica Inc | 4/23 2020 | LULU: Solving Sweaty Problems | Apparel/Footwear | ![]() | ![]() | $378.00 |
NFLX Netflix, Inc. | 4/22 2020 | NFLX: Creative Excellence at Scale | Media and Entertainment | ![]() | ![]() | $378.00 |
HPQ HP Inc. | 2/9 2021 | HPQ: Underinvestment Remains an Issue | Computer | ![]() | ![]() | $378.00 |
CSCO Cisco Systems, Inc. | 4/16 2020 | CSCO: New CFO & New Direction | Computer | ![]() | ![]() | $378.00 |
SHW Sherwin-Williams Company | 4/16 2020 | SHW: Capital Prudence & Succession Plans | Food and Staples Retailing | ![]() | ![]() | $378.00 |
GD General Dynamics Corporation | 4/16 2020 | GD: Big Pay Modest Performance | Industrials | ![]() | ![]() | $378.00 |
Report Filter