Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
SSNC SS&C Technologies Holdings, Inc. | 12/20 2021 | SSNC: Strong Performance, Big Pay | IT and Internet Services | ![]() | ![]() | $378.00 |
SPLK Splunk Inc. | 11/23 2021 | SPLK: Surprise CEO Resignation | Internet and Business Services | ![]() | ![]() | $378.00 |
ROP Roper Technologies, Inc. | 11/16 2021 | ROP: Lower Leverage Returning Growth | Industrials | ![]() | ![]() | $378.00 |
SQ Square, Inc. | 11/11 2021 | SQ: Insider Selling is Cautionary | IT and Internet Services | ![]() | ![]() | $378.00 |
ZEN Zendesk, Inc. | 11/9 2021 | ZEN: Cloudy with Intermittent Sunshine | Other IT Software | ![]() | ![]() | $378.00 |
IART Integra LifeSciences Holdings Corporation | 11/4 2021 | IART: CEO-elect De Witte to Replace Arduini | Medical Specialties | ![]() | ![]() | $378.00 |
DVN Devon Energy Corporation | 1/6 2022 | DVN: Better Operating Leadership | Oil and Gas Production | ![]() | ![]() | $378.00 |
CCK Crown Holdings, Inc. | 12/13 2022 | CCK: Potential for a CEO Change | Materials | ![]() | ![]() | $178.00 |
VMEO Vimeo, Inc. | 10/29 2021 | VMEO: Steady Growth & Diller Influence | IT and Internet Services | ![]() | ![]() | $378.00 |
TWLO Twilio, Inc. | 10/27 2021 | TWLO: Strong Growth Sans Profits | Packaged Software | ![]() | ![]() | $378.00 |
IFF International Flavors & Fragrances Inc. | 11/2 2021 | IFF: CEO Resignation & Serial Exec Churn | Food and Staples Retailing | ![]() | ![]() | $378.00 |
GH Guardant Health, Inc. | 10/18 2021 | GH: Co-CEOs with Price Driven Incentives | Healthcare | ![]() | ![]() | $378.00 |
PXD Pioneer Natural Resources Company | 10/21 2021 | PXD: Better Capital Allocation & Opportunism | Oil and Gas Production | ![]() | ![]() | $378.00 |
UPS United Parcel Service, Inc. | 10/6 2021 | UPS: Better Framework, Better Returns | Transport | ![]() | ![]() | $378.00 |
TMX Terminix Global Holdings Inc | 9/21 2021 | TMX: Emerging from Swarm Season? | Commercial Services | ![]() | ![]() | $378.00 |
DT Dynatrace, Inc. | 10/13 2021 | DT: Steady Progress Evolving Ownership | IT and Internet Services | ![]() | ![]() | $378.00 |
SYK Stryker Corporation | 9/14 2021 | SYK: Setting Up a Succession Race | Medical Specialties | ![]() | ![]() | $378.00 |
IR Ingersoll Rand Inc. | 9/9 2021 | IR: Capital Allocation Remains Focused on M&A | Machinery | ![]() | ![]() | $378.00 |
OKTA Okta, Inc. | 9/7 2021 | OKTA: CFO Churn on the Identity Journey | Packaged Software | ![]() | ![]() | $378.00 |
PFE Pfizer Inc. | 10/11 2021 | PFE: Forged in COVID, a Purposeful BluePrint | Pharmaceuticals | ![]() | ![]() | $378.00 |
MRK Merck & Co., Inc. | 9/22 2021 | MRK: New Executive Suite | Pharmaceuticals | ![]() | ![]() | $378.00 |
CSX CSX Corporation | 9/15 2021 | CSX: Leader Shifts Team | Transport | ![]() | ![]() | $378.00 |
EL Estee Lauder Companies Inc. | 11/18 2021 | EL: A Beautiful Transformation. | Food and Staples Retailing | ![]() | ![]() | $378.00 |
CLF Cleveland-Cliffs Inc | 9/2 2021 | CLF: Chairman & CEO Selects His Son as CFO | Materials | ![]() | ![]() | $378.00 |
CERN Cerner Corporation | 8/30 2021 | CERN: New CEO for New Management Team | IT and Internet Services | ![]() | ![]() | $378.00 |
APD Air Products and Chemicals, Inc. | 8/19 2021 | APD: New CFO, Succession Looms | Materials | ![]() | ![]() | $378.00 |
SPWR SunPower Corporation | 8/16 2021 | SPWR: New CEO Learns New Industry | Electrical Equipment | ![]() | ![]() | $378.00 |
SDC SmileDirectClub, Inc. | 8/11 2021 | SDC: The Smile Turns To A Frown | Healthcare | ![]() | ![]() | $378.00 |
COUP Coupa Software, Inc. | 7/13 2021 | COUP: Pushing Payments Forward | Packaged Software | ![]() | ![]() | $378.00 |
KLAC KLA Corporation | 6/23 2021 | KLAC: Industrial Tech Support | Electrical Equipment | ![]() | ![]() | $378.00 |
MAR Marriott International, Inc. | 6/21 2021 | MAR: A Shareholder Friendly Family Business | Leisure | ![]() | ![]() | $378.00 |
PYPL PayPal Holdings Inc | 8/24 2021 | PYPL: CEO Marches Forward | Other IT Software | ![]() | ![]() | $378.00 |
AVNT Avient Corporation | 6/28 2021 | AVNT: M&A Discipline Drives Results | Materials | ![]() | ![]() | $378.00 |
JPM JPMorgan Chase & Co. | 6/16 2021 | JPM: Capital Runneth Over for New CFO | Commercial Banks | ![]() | ![]() | $378.00 |
GPN Global Payments Inc. | 6/7 2021 | GPN: Returning to M&A Growth | Other IT Software | ![]() | ![]() | $378.00 |
ARRY Array Technologies, Inc. | 5/19 2021 | ARRY: Smarter Solar Leadership | Utilities | ![]() | ![]() | $378.00 |
FDX FedEx Corporation | 9/29 2021 | FDX: Succession Looms in the Year Ahead | Transport | ![]() | ![]() | $378.00 |
MSFT Microsoft Corporation | 5/13 2021 | MSFT: Nuanced Integration Ahead | Packaged Software | ![]() | ![]() | $378.00 |
RTX Raytheon Technologies Corporation | 6/3 2021 | RTX: New CFO is Familiar Face | Industrials | ![]() | ![]() | $378.00 |
VTRS Viatris, Inc. | 5/6 2021 | VTRS: New Business Model with Legacy Pay Scale | Pharmaceuticals | ![]() | ![]() | $378.00 |
T AT&T Inc. | 4/29 2021 | T: New Management Starts Well | Telecom | ![]() | ![]() | $378.00 |
GOOGL Alphabet Inc. | 1/1 2023 | GOOGL: Tough Year Pending Retirements | Internet and Business Services | ![]() | ![]() | $378.00 |
ATR Aptargroup, Inc. | 10/27 2022 | ATR: A Better Package for Results | Materials | ![]() | ![]() | $178.00 |
ITT ITT, Inc. | 5/17 2021 | ITT: Venerable Team, Steady Gains | Industrials | ![]() | ![]() | $378.00 |
CDW CDW Corp. | 5/10 2022 | CDW: Staying the Course for Growth | IT and Internet Services | ![]() | ![]() | $178.00 |
UNH UnitedHealth Group Incorporated | 5/10 2021 | UNH: New CEO, Aging Board | Healthcare | ![]() | ![]() | $378.00 |
ADS Alliance Data Systems Corporation | 5/10 2021 | ADS: CFO Churn & Poor Governance Continues | Other IT Software | ![]() | ![]() | $378.00 |
MTD Mettler-Toledo International Inc. | 4/13 2021 | MTD: Outsider Improves Stable Team | Healthcare | ![]() | ![]() | $378.00 |
AZPN Aspen Technology, Inc. | 4/8 2021 | AZPN: New CFO Improves Prospects | Packaged Software | ![]() | ![]() | $378.00 |
STRA Strategic Education, Inc. | 4/7 2021 | STRA: A Grade Management Team | IT and Internet Services | ![]() | ![]() | $378.00 |
Report Filter