Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
LII Lennox International Inc. | 7/6 2022 | LII: Outsider CEO Looks for Opportunity | Industrials | ![]() | ![]() | $378.00 |
PINS Pinterest, Inc. | 7/25 2022 | PINS: New CEO for Improved Capital Allocation | IT and Internet Services | ![]() | ![]() | $378.00 |
INTU Intuit Inc. | 8/10 2022 | INTU: Steady Progress | Packaged Software | ![]() | ![]() | $378.00 |
VICR Vicor Corporation | 6/16 2022 | VICR: Governance & Succession Risks | IT Hardware | ![]() | ![]() | $378.00 |
MTCH Match Group, Inc. | 6/17 2022 | MTCH: New CEO, Improving Prospects | IT and Internet Services | ![]() | ![]() | $378.00 |
SWN Southwestern Energy Company | 7/5 2022 | SWN: Smarter Capital Allocation | Oil and Gas Production | ![]() | ![]() | $378.00 |
RMD ResMed Inc. | 6/13 2022 | RMD: Fortuitous Timing Driving Results | Medical Specialties | ![]() | ![]() | $378.00 |
META Meta Platforms, Inc. | 6/28 2022 | META: Changing of the Guard | Internet and Business Services | ![]() | ![]() | $378.00 |
PODD Insulet Corporation | 6/2 2022 | PODD: Sudden CEO Change Prior to Launch | Medical Specialties | ![]() | ![]() | $378.00 |
ALRM Alarm.com Holdings, Inc. | 5/26 2022 | ALRM: Seasoned Leaders in IoT | IT and Internet Services | ![]() | ![]() | $378.00 |
ROL Rollins, Inc. | 5/25 2022 | ROL: Succession is the Question | Commercial Services | ![]() | ![]() | $378.00 |
CC Chemours Co. | 6/6 2022 | CC: New CEO, Less Liability | Materials | ![]() | ![]() | $378.00 |
SRPT Sarepta Therapeutics, Inc. | 5/16 2022 | SRPT: CEO Bets Big Alongside Shareholders | Biotechnology | ![]() | ![]() | $378.00 |
NSC Norfolk Southern Corporation | 5/19 2022 | NSC: New Customer Centric CEO | Transport | ![]() | ![]() | $378.00 |
PATH UiPath Inc | 5/5 2022 | PATH: Controlling Founder Shares the Stage | Packaged Software | ![]() | ![]() | $378.00 |
ACHC Acadia Healthcare Company, Inc. | 4/6 2022 | ACHC: New CEO Inherits Strong Operations | Healthcare | ![]() | ![]() | $278.00 |
CRL Charles River Laboratories International, Inc. | 3/30 2022 | CRL: Aging Board & CEO Select a New CFO | Healthcare | ![]() | ![]() | $378.00 |
PM Philip Morris International Inc. | 4/13 2022 | PM: Seeing Through the Smoke | Consumer Goods | ![]() | ![]() | $278.00 |
NKE NIKE, Inc. | 3/25 2022 | NKE: Good Returns, Great Pay | Apparel/Footwear | ![]() | ![]() | $378.00 |
TREX Trex Company, Inc. | 3/18 2022 | TREX: Strong Results, Well Aligned | Materials | ![]() | ![]() | $378.00 |
DIS Walt Disney Company | 3/16 2022 | DIS: A Better Story Line for Chapek | Media and Entertainment | ![]() | ![]() | $378.00 |
AMZN Amazon.com, Inc. | 3/22 2022 | AMZN: Jassy Brings Balance & Steadier Returns | Food and Staples Retailing | ![]() | ![]() | $378.00 |
PTON Peloton Interactive, Inc. | 3/8 2022 | PTON: Recovering from that Vision Thing | Leisure | ![]() | ![]() | $378.00 |
DPZ Domino's Pizza, Inc. | 3/1 2022 | DPZ: Strong CEO, Weak CFO Changes Pending | Leisure | ![]() | ![]() | $378.00 |
WYNN Wynn Resorts, Limited | 5/2 2022 | WYNN: New CEO, CFO, and Cash Infusion | Leisure | ![]() | ![]() | $278.00 |
CTVA Corteva Inc | 2/24 2022 | CTVA: New Management Roster, Tough Comps | Materials | ![]() | ![]() | $378.00 |
VMEO Vimeo, Inc. | 2/17 2022 | VMEO: Bad Timing and Results | IT and Internet Services | ![]() | ![]() | $378.00 |
OXY Occidental Petroleum Corporation | 4/8 2022 | OXY: The Oil Patch's Lady Luck | Oil and Gas Production | ![]() | ![]() | $278.00 |
A Agilent Technologies, Inc. | 2/16 2022 | A: Management Reorg For Tougher Environment | Medical Specialties | ![]() | ![]() | $378.00 |
FDS FactSet Research Systems Inc. | 2/22 2022 | FDS: Outside CFO Brings Good Experience | Internet and Business Services | ![]() | ![]() | $378.00 |
BCOV Brightcove Inc. | 2/10 2022 | BCOV: New CEO Faces Investor Pressure | IT and Internet Services | ![]() | ![]() | $378.00 |
TUP Tupperware Brands Corporation | 4/25 2022 | TUP: New CEO for a Vintage Brand Turnaround | Industrials | ![]() | ![]() | $278.00 |
IFF International Flavors & Fragrances Inc. | 2/14 2022 | IFF: New CEO Completes Management Makeover | Food and Staples Retailing | ![]() | ![]() | $378.00 |
DXCM DexCom, Inc. | 4/27 2022 | DXCM: Monitoring A Shifting Bench & Insider Sales | Medical Specialties | ![]() | ![]() | $278.00 |
SCI Service Corporation International | 6/22 2022 | SCI: Steady Returns on Capital | Commercial Services | ![]() | ![]() | $378.00 |
LUV Southwest Airlines Co. | 2/2 2022 | LUV: Back to Basics After COVID | Transport | ![]() | ![]() | $378.00 |
HAL Halliburton Company | 6/8 2022 | HAL: New CFO for Stale Management Team | Drilling and Oilfield Services | ![]() | ![]() | $378.00 |
BKR Baker Hughes Company | 4/19 2022 | BKR: Restructured and Bringing Energy Forward | Drilling and Oilfield Services | ![]() | ![]() | $278.00 |
XM Qualtrics International, Inc. | 1/25 2022 | XM: Right Time, Right Long Term Plan | Packaged Software | ![]() | ![]() | $378.00 |
GLW Corning Inc | 1/20 2022 | GLW: CFO Succession | IT Hardware | ![]() | ![]() | $378.00 |
LYB LyondellBasell Industries NV | 1/12 2022 | LYB: CEO-Elect to Inherit Cracking Good Results | Materials | ![]() | ![]() | $378.00 |
CMI Cummins Inc. | 1/18 2022 | CMI: Steady, Stale, and Over Paid | Machinery | ![]() | ![]() | $378.00 |
DG Dollar General Corporation | 12/30 2021 | DG: Expanded Buybacks Enhance Steady Results | Food and Staples Retailing | ![]() | ![]() | $378.00 |
NEE NextEra Energy, Inc. | 12/27 2021 | NEE: Leaning Into the 21st Century | Utilities | ![]() | ![]() | $378.00 |
EXP Eagle Materials Inc. | 2/9 2022 | EXP: Steady Improvement & Cash Returns | Materials | ![]() | ![]() | $378.00 |
WDAY Workday, Inc. | 1/4 2022 | WDAY: Leadership Evolution | Internet and Business Services | ![]() | ![]() | $378.00 |
CHK Chesapeake Energy Corporation | 12/6 2021 | CHK: Clean Slate. Similar Playbook. | Oil and Gas Production | ![]() | ![]() | $378.00 |
MANH Manhattan Associates, Inc. | 12/8 2021 | MANH: Pushing the Possible Better | Packaged Software | ![]() | ![]() | $378.00 |
ROKU Roku, Inc. | 12/2 2021 | ROKU: Founder's Sixth Time Another Charm | Electrical Equipment | ![]() | ![]() | $378.00 |
TWTR Twitter, Inc. | 11/29 2021 | TWTR: A Mezzanine CEO? | IT and Internet Services | ![]() | ![]() | $378.00 |
Report Filter