| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| TREX Trex Company, Inc. | 7/21 2015 | TREX: The Chairman’s Protégé Takes Over | Materials | $178.00 | ||
| PYPL PayPal Holdings Inc | 7/20 2015 | PYPL: Mediocre CEO Inherits Great Business | Other IT Software | $178.00 | ||
| EBAY eBay Inc. | 7/20 2015 | PYPL: Mediocre CEO Inherits Great Business | Internet and Business Services | $178.00 | ||
| NUVA NuVasive, Inc. | 7/16 2015 | NUVA: Aggressive New CEO, Weak New CFO | Medical Specialties | $178.00 | ||
| RHT Red Hat, Inc. | 7/15 2015 | RHT: RHEL Performance, Consistent Results | Packaged Software | $178.00 | ||
| NTAP NetApp, Inc. | 7/14 2015 | NTAP: New CEO, Same Traction Problems | Computer | $178.00 | ||
| GK G&K Services, Inc., | 7/13 2015 | GK: CEO Continues Clean Up Without Much Help | Commercial Services | $178.00 | ||
| PCRX Pacira Pharmaceuticals, Inc. | 7/10 2015 | PCRX: Legal and Regulatory Setbacks Temper Growth | Pharmaceuticals | $178.00 | ||
| BA Boeing Company | 7/9 2015 | BA: From Intern to CEO | Industrials | $178.00 | ||
| HBC-CA Hudson's Bay Co. | 7/9 2015 | HBC: M&A Keeps Getting Bigger | Food and Staples Retailing | $178.00 | ||
| LECO Lincoln Electric Holdings, Inc. | 7/8 2015 | LECO: Searching for a Spark | Machinery | $178.00 | ||
| SAFM Sanderson Farms, Inc. | 7/8 2015 | SAFM: Good Performance Despite Weak Incentives | Food and Staples Retailing | $178.00 | ||
| TUESQ Tuesday Morning Corporation | 7/7 2015 | TUES: Redecorating the C-Suite | Food and Staples Retailing | $178.00 | ||
| MCV Management CV | 7/7 2015 | June 2015 CEO & CFO Changes | MCV | $178.00 | ||
| EGN Energen Corporation | 7/7 2015 | EGN: E&P Transformation Stresses Cap Allocation | Oil and Gas Production | $178.00 | ||
| NVDA NVIDIA Corporation | 7/6 2015 | NVDA: Far More than PCs | Semiconductors | $178.00 | ||
| MOS Mosaic Company | 7/2 2015 | MOS: CEO & CFO Retire Within a Short Period | Materials | $178.00 | ||
| AIZ Assurant, Inc. | 7/2 2015 | AIZ: New Management, Ambitious Transformation Plan | Fin Services | $178.00 | ||
| SNA Snap-on Incorporated | 7/1 2015 | SNA: Value Creation Processes That Work | Other Retailing | $178.00 | ||
| VWR VWR Corp. | 7/1 2015 | VWR: Untested Management, Dominant Owner | Medical Specialties | $178.00 | ||
| CHD Church & Dwight Co., Inc. | 6/30 2015 | CHD: Wrong Cook in the Kitchen | Food and Staples Retailing | $178.00 | ||
| MANH Manhattan Associates, Inc. | 6/30 2015 | MANH: Concerns Shouldn’t Be Overlooked | Packaged Software | $178.00 | ||
| MNKQ Mallinckrodt Plc | 6/29 2015 | MNK: M&A Driven Transformation | Pharmaceuticals | $178.00 | ||
| FOX Fox Corporation | 6/26 2015 | FOX: All in the Family | Media and Entertainment | $178.00 | ||
| ADI Analog Devices, Inc. | 6/25 2015 | ADI: A Smart Deal Delivers Accretive Scale | Semiconductors | $178.00 | ||
| SIG Signet Jewelers Limited | 6/25 2015 | SIG: Big Bet, Big Turnover | Food and Staples Retailing | $178.00 | ||
| AAL American Airlines Group, Inc. | 6/24 2015 | AAL: Experienced Team Working at Integration | Transport | $178.00 | ||
| TMH Team Health Holdings, Inc. | 6/24 2015 | TMH: Improved Operating Performance | Healthcare | $178.00 | ||
| FI Frank's International NV | 6/23 2015 | FI: Complicated in More Ways than One | Drilling and Oilfield Services | $178.00 | ||
| APA Apache Corporation | 6/23 2015 | APA: A New Generation of Leadership | Oil and Gas Production | $178.00 | ||
| ANET Arista Networks, Inc. | 6/23 2015 | ANET: Executing Despite Cloud on the Horizon | Computer | $178.00 | ||
| AAPL Apple Inc. | 6/22 2015 | AAPL: Management Continues Great Execution | Telecom | $178.00 | ||
| UAL United Airlines Holdings, Inc. | 6/19 2015 | UAL: Moving in the Right Direction | Transport | $178.00 | ||
| MCV Management CV | 6/18 2015 | How Much Do Pay Plans Matter? | MCV | $178.00 | ||
| PIRQ Pier 1 Imports, Inc. | 6/18 2015 | PIR: E-Commerce Is Not Enough | Food and Staples Retailing | $178.00 | ||
| FIT Fitbit, Inc. | 6/17 2015 | FIT: “Quantified Self” Goes Public | Other Retailing | $178.00 | ||
| ACHC Acadia Healthcare Company, Inc. | 6/17 2015 | ACHC: Aggressive M&A Drives Growth | Healthcare | $178.00 | ||
| BGC General Cable Corporation | 6/16 2015 | BGC: Former Eagle Scout Takes on Tough Job | Electrical Equipment | $178.00 | ||
| TNGO Tangoe, Inc. | 6/16 2015 | TNGO: Changed Strategy, Same Results | IT and Internet Services | $178.00 | ||
| BIOL BIOLASE, Inc. | 6/15 2015 | BIOL: Battle for Control Yields Few Results | Medical Specialties | $178.00 | ||
| CNC Centene Corporation | 6/12 2015 | CNC: Growth Hits the Bottom Line | Healthcare | $178.00 | ||
| UNVR Univar Solutions Inc. | 6/12 2015 | UNVR: A Delayed Exit with a Weak CFO | Other Retailing | $178.00 | ||
| DKS Dick's Sporting Goods, Inc. | 6/11 2015 | DKS: Scores an Outside CFO with the Goods | Food and Staples Retailing | $178.00 | ||
| NFLX Netflix, Inc. | 6/11 2015 | NFLX: Original Strategy Pays Off | Media and Entertainment | $178.00 | ||
| LUV Southwest Airlines Co. | 6/10 2015 | LUV: Success Across Economic Cycles | Transport | $178.00 | ||
| WU Western Union Company | 6/10 2015 | WU: Increased Risk Profile | Fin Services | $178.00 | ||
| CMCSA Comcast Corporation | 6/9 2015 | CMCSA: New CFO Amidst Failed M&A | Media and Entertainment | $178.00 | ||
| M Macy's Inc | 6/9 2015 | M: Operational Improvement Continues | Food and Staples Retailing | $178.00 | ||
| FB Facebook, Inc. | 6/8 2015 | FB: Risk has been Reduced | Internet and Business Services | $178.00 | ||
| ALNY Alnylam Pharmaceuticals, Inc | 6/5 2015 | ALNY: Positive near Term Catalysts | Biotechnology | $178.00 |
Report Filter