| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| SWKS Skyworks Solutions, Inc. | 9/10 2015 | SWKS: Sound Strategy, Effective Execution | Semiconductors | $178.00 | ||
| FISV Fiserv, Inc. | 9/9 2015 | FISV: Focus Turns to Revenue Growth | Other IT Software | $178.00 | ||
| BAX Baxter International Inc. | 9/9 2015 | BAX: Emerging Anew with a Focus on Growth | Medical Specialties | $178.00 | ||
| SRCI SRC Energy Inc | 9/8 2015 | SYRG: Team Gets Much Stronger | Oil and Gas Production | $178.00 | ||
| MCV Management CV | 9/8 2015 | August 2015 CEO & CFO Changes | MCV | $178.00 | ||
| TYL Tyler Technologies, Inc. | 9/8 2015 | TYL: High Growth via Local Government Software | Other IT Software | $178.00 | ||
| AOS A. O. Smith Corporation | 9/3 2015 | AOS: Performance & Incentives not Well-Aligned | Electrical Equipment | $178.00 | ||
| SLH Solera Holdings, Inc. | 9/2 2015 | SLH: Looking for a Lucrative Exit | IT and Internet Services | $178.00 | ||
| CYBR CyberArk Software Ltd. | 9/2 2015 | CYBR: Well-Positioned in Cybersecurity | Packaged Software | $178.00 | ||
| PPG PPG Industries, Inc. | 9/1 2015 | PPG: Same Paint, Different Painter | Materials | $178.00 | ||
| PYPL PayPal Holdings Inc | 8/28 2015 | PYPL: New Outside CFO, But Dupuis Remains | Other IT Software | $178.00 | ||
| PFE Pfizer Inc. | 8/27 2015 | PFE: Trying to Find Revenue Growth | Pharmaceuticals | $178.00 | ||
| MCV Management CV | 8/27 2015 | Good Management Teams For the Summer Swoon | MCV | $178.00 | ||
| AMBA Ambarella, Inc. | 8/27 2015 | AMBA: GoPros, Drones & Automobiles | Semiconductors | $178.00 | ||
| VRSK Verisk Analytics Inc | 8/26 2015 | VRSK: Reward Greater than Risk | Commercial Services | $178.00 | ||
| BBBY Bed Bath & Beyond Inc. | 8/26 2015 | BBBY: Going too far Beyond | Food and Staples Retailing | $178.00 | ||
| CNK Cinemark Holdings, Inc. | 8/25 2015 | CNK: Outsider Takes Best Seat in the House | Media and Entertainment | $178.00 | ||
| GGG Graco Inc. | 8/25 2015 | GGG: Even More Solid | Machinery | $178.00 | ||
| GOOGL Alphabet Inc. | 8/24 2015 | GOOG: Better Structure with More Transparency | Internet and Business Services | $178.00 | ||
| ECL Ecolab Inc. | 8/20 2015 | ECL: Strong Execution Still Prevails | Commercial Services | $178.00 | ||
| OUTR Outerwall Inc. | 8/20 2015 | OUTR: (red)Boxed In | Food and Staples Retailing | $178.00 | ||
| GWW W.W. Grainger, Inc. | 8/19 2015 | GWW: Retooling Management Amidst Slowdown | Other Retailing | $178.00 | ||
| HSY Hershey Company | 8/19 2015 | HSY: Challenging Recent M&A | Food and Staples Retailing | $178.00 | ||
| CFX Colfax Corporation | 8/18 2015 | CFX: Outside CEO with Inside Ties | Machinery | $178.00 | ||
| ECPG Encore Capital Group, Inc. | 8/18 2015 | ECPG: Well-Positioned in Consolidating Industry | Commercial Services | $178.00 | ||
| BCR C. R. Bard, Inc. | 8/17 2015 | BCR: Executing According to Plan | Medical Specialties | $178.00 | ||
| QCOM QUALCOMM Incorporated | 8/14 2015 | QCOM: JANA Inspired Restructuring | Telecom | $178.00 | ||
| ZTS Zoetis, Inc. | 8/13 2015 | ZTS: Activist Revs Things Up | Pharmaceuticals | $178.00 | ||
| LLL L3 Technologies Inc | 8/13 2015 | LLL: Too Slow Reacting To Tough Environment | Industrials | $178.00 | ||
| PRAA PRA Group Inc | 8/12 2015 | PRAA: Management Changes Follow Large M&A | Commercial Services | $178.00 | ||
| UNH UnitedHealth Group Incorporated | 8/12 2015 | UNH: Leveraging Scale to Drive Growth | Healthcare | $178.00 | ||
| SIEGY Siemens AG | 8/11 2015 | SIEGY: Management Returns to its Roots | Industrials | $178.00 | ||
| DCI Donaldson Company, Inc. | 8/11 2015 | DCI: Dominant CEO Hands Over Two Titles | Electrical Equipment | $178.00 | ||
| GD General Dynamics Corporation | 8/10 2015 | GD: Building the Top Line & Returning Cash | Industrials | $178.00 | ||
| GBCI Glacier Bancorp, Inc. | 8/10 2015 | GBCI: Big Shoes to Fill In Big Sky Country | Commercial Banks | $178.00 | ||
| MCV Management CV | 8/6 2015 | July 2015 CEO & CFO Changes | MCV | $178.00 | ||
| WAT Waters Corporation | 8/6 2015 | WAT: Succession Planning Done Right | Electrical Equipment | $178.00 | ||
| LMT Lockheed Martin Corporation | 8/5 2015 | LMT: Risky Move in a Tough Budgetary Climate | Industrials | $178.00 | ||
| ATML Atmel Corporation | 8/4 2015 | ATML: CEO Retires with Weak Record | Semiconductors | $178.00 | ||
| NSRGY Nestle S.A. | 8/3 2015 | NSRGY: Slow, Steady Improvements | Food and Staples Retailing | $178.00 | ||
| CRS Carpenter Technology Corporation | 7/30 2015 | CRS: New CEO, New Discipline | Materials | $178.00 | ||
| HOG Harley-Davidson, Inc. | 7/30 2015 | HOG: New CEO, No Easy Ride | Transport | $178.00 | ||
| AZN AstraZeneca PLC | 7/29 2015 | AZN: Innovation Offsets Patent Expirations | Pharmaceuticals | $178.00 | ||
| J Jacobs Engineering Group Inc. | 7/28 2015 | JEC: New CEO Lacks Industry Experience | Commercial Services | $178.00 | ||
| ATI Allegheny Technologies Incorporated | 7/27 2015 | ATI: Poor Pay Plan Amidst Underperformance | Materials | $178.00 | ||
| EBAY eBay Inc. | 7/24 2015 | EBAY: Leaner, Liquid and Ready for a Suitor | Internet and Business Services | $178.00 | ||
| AKAM Akamai Technologies, Inc. | 7/23 2015 | AKAM: Speedy Delivery, Focused Results | IT and Internet Services | $178.00 | ||
| DAN Dana Incorporated | 7/23 2015 | DAN: Shifting to a Growth Plan | Transport | $178.00 | ||
| IP International Paper Company | 7/22 2015 | IP: Better Stewardship and Pay Alignment | Materials | $178.00 | ||
| FSV-CA FirstService Corp | 7/22 2015 | FSV: Good Operators, Fuzzy Pay Package | Commercial Services | $178.00 |
Report Filter