Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
IFF International Flavors & Fragrances Inc. | 6/4 2015 | IFF: New CEO Brings in His Own CFO | Food and Staples Retailing | ![]() | ![]() | $178.00 |
MCV Management CV | 6/4 2015 | May 2015 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
DPZ Domino's Pizza, Inc. | 6/4 2015 | DPZ: More than Just Pizza | Leisure | ![]() | ![]() | $178.00 |
AMZN Amazon.com, Inc. | 6/3 2015 | AMZN: Focus is Slipping | Food and Staples Retailing | ![]() | ![]() | $178.00 |
BWLD Buffalo Wild Wings, Inc. | 6/3 2015 | BWLD: Team Continues to Deliver | Leisure | ![]() | ![]() | $178.00 |
OMI Owens & Minor, Inc. | 6/2 2015 | OMI: Major CEO Turnover | Healthcare | ![]() | ![]() | $178.00 |
CSU-CA Constellation Software Inc. | 6/2 2015 | CNSWF: Small M&A, Big Payoff | IT and Internet Services | ![]() | ![]() | $178.00 |
PERY Perry Ellis International, Inc. | 6/1 2015 | PERY: Waning Family Dominance | Apparel/Footwear | ![]() | ![]() | $178.00 |
WYNN Wynn Resorts, Limited | 5/29 2015 | WYNN: Infighting and Competitive Pressures | Leisure | ![]() | ![]() | $178.00 |
GIB.A-CA CGI Group Inc. Class A | 5/28 2015 | GIB: Buy & Build Works Well | IT and Internet Services | ![]() | ![]() | $178.00 |
BHC Bausch Health Companies Inc. | 5/28 2015 | VRX: A Precarious Time for A CFO Change | Pharmaceuticals | ![]() | ![]() | $178.00 |
MRVL Marvell Technology Group Ltd. | 5/27 2015 | MRVL: Known Risk Among Positive Results | Semiconductors | ![]() | ![]() | $178.00 |
KND Kindred Healthcare, Inc. | 5/27 2015 | KND: New CEO with Too Much M&A | Healthcare | ![]() | ![]() | $178.00 |
UL Unilever PLC | 5/26 2015 | UL: New CFO Sheds Light on Succession | Food and Staples Retailing | ![]() | ![]() | $178.00 |
YUM Yum! Brands, Inc. | 5/26 2015 | YUM: Still a China Story with a Twist | Leisure | ![]() | ![]() | $178.00 |
GNRC Generac Holdings Inc. | 5/26 2015 | GNRC: Powering Ahead | Electrical Equipment | ![]() | ![]() | $178.00 |
DD_Z E. I. du Pont de Nemours and Company | 5/22 2015 | DD: Win-Win Proxy Fight | Materials | ![]() | ![]() | $178.00 |
DDD 3D Systems Corporation | 5/21 2015 | DDD: New CFO Adds to Concerns | IT Hardware | ![]() | ![]() | $178.00 |
CAB Cabela's Incorporated | 5/21 2015 | CAB: Hunting for Growth | Food and Staples Retailing | ![]() | ![]() | $178.00 |
INTU Intuit Inc. | 5/20 2015 | INTU: Fixing Mistakes Fast | Packaged Software | ![]() | ![]() | $178.00 |
XEC Cimarex Energy Co. | 5/20 2015 | XEC: Consistency Pays Off | Oil and Gas Production | ![]() | ![]() | $178.00 |
CAM Cameron International Corporation | 5/19 2015 | CAM: Retirements Spur Succession Plans | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
LVMUY LVMH Moet Hennessy Louis Vuitton SE | 5/19 2015 | LVMUY: M&A That Makes Sense | Apparel/Footwear | ![]() | ![]() | $178.00 |
WMGI Wright Medical Group NV | 5/18 2015 | WMGI: CEO Bets Big on Merger Rather than Sale | Medical Specialties | ![]() | ![]() | $178.00 |
BRCD Brocade Communications Systems, Inc. | 5/15 2015 | BRCD: Putting the Right Pieces in Place | Computer | ![]() | ![]() | $178.00 |
OXY Occidental Petroleum Corporation | 5/14 2015 | OXY: Succession Planning Done Right | Oil and Gas Production | ![]() | ![]() | $178.00 |
HPY Heartland Payment Systems, Inc. | 5/14 2015 | HPY: Visionary CEO with Increasing Risks | Other IT Software | ![]() | ![]() | $178.00 |
AWAY Homeaway, Inc. | 5/13 2015 | AWAY: Going Away from the Game Plan | Commercial Services | ![]() | ![]() | $178.00 |
GE General Electric Company | 5/13 2015 | GE: Transforming Back to an Industrial Firm | Industrials | ![]() | ![]() | $178.00 |
OCR Omnicare, Inc. | 5/12 2015 | OCR: New CEO Continues Predecessor’s Improvements | Healthcare | ![]() | ![]() | $178.00 |
AHEXY Adecco S.A. | 5/12 2015 | AHEXY: Internal Staffing Vet Named CEO | Commercial Services | ![]() | ![]() | $178.00 |
UAA Under Armour, Inc. | 5/11 2015 | UA: Still on a Roll | Apparel/Footwear | ![]() | ![]() | $178.00 |
FLEX Flextronics International Ltd. | 5/11 2015 | FLEX: Stock Buybacks & Serial Sellers | IT Hardware | ![]() | ![]() | $178.00 |
AVY Avery Dennison Corporation | 5/8 2015 | AVY: Team Weakens, CEO’s Pay Doesn’t | Materials | ![]() | ![]() | $178.00 |
VOLVY Volvo AB Class B | 5/7 2015 | VOLVY: New CEO Will Do it Again | Machinery | ![]() | ![]() | $178.00 |
SUNEQ SunEdison, Inc. | 5/7 2015 | SUNE: The Right Strategy | Semiconductors | ![]() | ![]() | $178.00 |
WLL Whiting Petroleum Corporation | 5/6 2015 | WLL: Key Exec Retires, Poor Decisions Follow | Oil and Gas Production | ![]() | ![]() | $178.00 |
BDX Becton, Dickinson and Company | 5/6 2015 | BDX: CEO Makes a Big M&A Bet | Medical Specialties | ![]() | ![]() | $178.00 |
BCPC Balchem Corporation | 5/5 2015 | BCPC: New CEO Brings Right Skills | Materials | ![]() | ![]() | $178.00 |
MCV Management CV | 5/5 2015 | April 2015 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
SMCI Super Micro Computer, Inc. | 5/5 2015 | SMCI: Familiarity Breeds Success | Computer | ![]() | ![]() | $178.00 |
FIS Fidelity National Information Services, Inc. | 5/4 2015 | FIS: CEO Transition with some Headwinds | Other IT Software | ![]() | ![]() | $178.00 |
ASOMY ASOS plc | 5/1 2015 | ASOMY: Team Turnover Amid Weakening Results | Food and Staples Retailing | ![]() | ![]() | $178.00 |
RIG Transocean Ltd. | 4/30 2015 | RIG: CEO’s Prior Success Leads to Big Challenge | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
STLD Steel Dynamics, Inc. | 4/30 2015 | STLD: Rolling Out Impressive Returns | Materials | ![]() | ![]() | $178.00 |
JNJ Johnson & Johnson | 4/29 2015 | JNJ: Near Term Catalysts with a Headwind | Pharmaceuticals | ![]() | ![]() | $178.00 |
CHTR Charter Communications, Inc. | 4/29 2015 | CHTR: Focused on Customer Acquisition | Media and Entertainment | ![]() | ![]() | $178.00 |
ABM ABM Industries Incorporated | 4/28 2015 | ABM: New CEO & CFO at the Right Time | Commercial Services | ![]() | ![]() | $178.00 |
HAIN Hain Celestial Group, Inc. | 4/28 2015 | HAIN: Pay Plan Still Lacking | Food and Staples Retailing | ![]() | ![]() | $178.00 |
JPM JPMorgan Chase & Co. | 4/27 2015 | JPM: Dimon Doing the Right Things | Commercial Banks | ![]() | ![]() | $178.00 |
Report Filter