Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
GES Guess?, Inc. | 1/2 2016 | GES: New CEO a Poor Fit | Apparel/Footwear | ![]() | ![]() | $178.00 |
FREDQ Fred's, Inc. | 1/2 2016 | FRED: New Team Needs a CFO | Food and Staples Retailing | ![]() | ![]() | $178.00 |
FNSR Finisar Corporation | 1/2 2016 | FNSR: Distracted CEO was the Wrong Choice | Computer | ![]() | ![]() | $178.00 |
EQT EQT Corporation | 1/2 2016 | EQT: Strategic Focus Meets Prolonged Downturn | Oil and Gas Production | ![]() | ![]() | $178.00 |
EGN Energen Corporation | 1/2 2016 | EGN: Unrealistic Profit Expectations | Oil and Gas Production | ![]() | ![]() | $178.00 |
DOV Dover Corporation | 1/2 2016 | DOV: Cost Reductions Not Enough | Industrials | ![]() | ![]() | $178.00 |
DIN Dine Brands Global, Inc. | 1/2 2016 | DIN: Strategy Fails to Spur Growth | Leisure | ![]() | ![]() | $178.00 |
CY Cypress Semiconductor Corporation | 1/2 2016 | CY: Large Acquisition, Low Organic Growth | Semiconductors | ![]() | ![]() | $178.00 |
CVBF CVB Financial Corp. | 1/2 2016 | CVBF: Legal Issues Persist | Commercial Banks | ![]() | ![]() | $178.00 |
CSII Cardiovascular Systems, Inc. | 1/2 2016 | CSII: Interim CEO at a Tumultuous Time | Medical Specialties | ![]() | ![]() | $178.00 |
CPST Capstone Turbine Corporation | 1/2 2016 | CPST: Burning Cash and Losing Traction | Electrical Equipment | ![]() | ![]() | $178.00 |
COO Cooper Companies, Inc. | 1/2 2016 | COO: Weak CFO Compounds Problems | Medical Specialties | ![]() | ![]() | $178.00 |
CLH Clean Harbors, Inc. | 1/2 2016 | CLH: Dominant CEO Delivers Poor Results | Commercial Services | ![]() | ![]() | $178.00 |
CBT Cabot Corporation | 1/2 2016 | CBT: Team Should Stay Focused on Restructuring | Materials | ![]() | ![]() | $178.00 |
BRKR Bruker Corporation | 1/2 2016 | BRKR: CFO Resignation Imperils Cost Discipline | Healthcare | ![]() | ![]() | $178.00 |
BLMN Bloomin' Brands, Inc. | 1/2 2016 | BLMN: Overloaded Responsibilities at CFO | Leisure | ![]() | ![]() | $178.00 |
BKD Brookdale Senior Living Inc. | 1/2 2016 | BKD: CEO Promotion With Legal Background | Healthcare | ![]() | ![]() | $178.00 |
BERY Berry Global Group Inc | 1/2 2016 | BERY: Integration Challenges for a Stable Team | Materials | ![]() | ![]() | $178.00 |
BEAV B/E Aerospace, Inc. | 1/2 2016 | BEAV: Restructuring Risk Post Spin-Off | Industrials | ![]() | ![]() | $178.00 |
BDX Becton, Dickinson and Company | 1/2 2016 | BDX: Large Acquisition for Unproven Team | Medical Specialties | ![]() | ![]() | $178.00 |
AXP American Express Company | 1/2 2016 | AXP: Tragedy Leads to Organizational Shakeup | Commercial Banks | ![]() | ![]() | $178.00 |
AXLL Axiall Corporation | 1/2 2016 | AXLL: CEO Choice Lacks Needed Skills | Materials | ![]() | ![]() | $178.00 |
AWI Armstrong World Industries, Inc. | 1/2 2016 | AWI: Breakup Leaves CEO's Future Uncertain | Industrials | ![]() | ![]() | $178.00 |
AVP Avon Products, Inc. | 1/2 2016 | AVP: Weak Skills Fit, Weak Results | Food and Staples Retailing | ![]() | ![]() | $178.00 |
ASNAQ Ascena Retail Group, Inc. | 1/2 2016 | ASNA: Management Changes Weaken Team | Apparel/Footwear | ![]() | ![]() | $178.00 |
ANAC Anacor Pharmaceuticals, Inc. | 1/2 2016 | ANAC: CEO Has a History of Selling Firms | Biotechnology | ![]() | ![]() | $178.00 |
AKRXQ Akorn, Inc. | 1/2 2016 | AKRX: Outside CFO Lacks Experience | Pharmaceuticals | ![]() | ![]() | $178.00 |
ADTN ADTRAN, Inc. | 1/2 2016 | ADTN: Inexperienced CFO Joins as Sales Soften | Telecom | ![]() | ![]() | $178.00 |
AAP Advance Auto Parts, Inc. | 1/2 2016 | AAP: Integration Issues Mounting Activist Pressure | Food and Staples Retailing | ![]() | ![]() | $178.00 |
CDNS Cadence Design Systems, Inc. | 12/31 2015 | CDNS: Excessive Buybacks and Material Selling | Other IT Software | ![]() | ![]() | $178.00 |
TFC Truist Financial Corporation | 12/31 2015 | BBT: Improved Capital Allocation Strategy | Commercial Banks | ![]() | ![]() | $178.00 |
ZION Zions Bancorporation, N.A. | 12/31 2015 | ZION: A New Attempt to Improve Profitablility | Commercial Banks | ![]() | ![]() | $178.00 |
ZG Zillow Group, Inc. | 12/31 2015 | Z: A Lack of Cost Discipline Continues | Commercial Services | ![]() | ![]() | $178.00 |
WST West Pharmaceutical Services, Inc. | 12/31 2015 | WST: Cautious on Outside Hire | Medical Specialties | ![]() | ![]() | $178.00 |
WSO Watsco, Inc. | 12/31 2015 | WSO: Fiduciary Issues and Nepotism | Industrials | ![]() | ![]() | $178.00 |
WCC WESCO International, Inc. | 12/31 2015 | WCC: Operationally Weak Management Team | Other Retailing | ![]() | ![]() | $178.00 |
VSI Vitamin Shoppe, Inc. | 12/31 2015 | VSI: Cautious on Choice of New CEO | Food and Staples Retailing | ![]() | ![]() | $178.00 |
ESND Essendant Inc. | 12/31 2015 | ESND: A New Name and New CEO | Other Retailing | ![]() | ![]() | $178.00 |
UHS Universal Health Services, Inc. | 12/31 2015 | UHS: Dominant and Aging Chairman & CEO | Healthcare | ![]() | ![]() | $178.00 |
UHAL AMERCO | 12/31 2015 | UHAL: Family Run and Controlled Company | Transport | ![]() | ![]() | $178.00 |
TNGO Tangoe, Inc. | 12/31 2015 | TNGO: Skills Lacking with Changing Strategy | IT and Internet Services | ![]() | ![]() | $178.00 |
TECD Tech Data Corporation | 12/31 2015 | TECD: Problems at TECD | IT Hardware | ![]() | ![]() | $178.00 |
SWM Schweitzer-Mauduit International, Inc. | 12/31 2015 | SWM: High Management Turnover in 2015 | Materials | ![]() | ![]() | $178.00 |
SWFT Swift Transportation Company | 12/31 2015 | SWFT: Concerning Succession Issues with Aging CEO | Transport | ![]() | ![]() | $178.00 |
STLD Steel Dynamics, Inc. | 12/31 2015 | STLD: Poorly Structured Board at STLD | Materials | ![]() | ![]() | $178.00 |
SPNX Superior Energy Services, Inc. | 12/31 2015 | SPN: Top Management Ineffective | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
SJM J.M. Smucker Company | 12/31 2015 | SJM: Promotion Likely Signals Next CEO | Food and Staples Retailing | ![]() | ![]() | $178.00 |
TMX Terminix Global Holdings Inc | 12/31 2015 | SERV: Industry and Operational Experience Lacking | Commercial Services | ![]() | ![]() | $178.00 |
SEE Sealed Air Corporation | 12/31 2015 | SEE: Stronger CFO Needed | Materials | ![]() | ![]() | $178.00 |
SCOR comScore, Inc. | 12/31 2015 | SCOR: An Improving Management Roster | Internet and Business Services | ![]() | ![]() | $178.00 |
Report Filter