| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| RBC Regal Beloit Corp | 12/31 2015 | RBC: Poor Track Record and Small Mgmt Roster | Machinery | $178.00 | ||
| PVH PVH Corp. | 12/31 2015 | PVH: Cautious on Dual CFO and COO Roles | Apparel/Footwear | $178.00 | ||
| BHC Bausch Health Companies Inc. | 12/30 2015 | VRX: An Unusual Structure at an Uncomfortable Time | Pharmaceuticals | $178.00 | ||
| MTCH Match Group, Inc. | 12/28 2015 | MTCH: Swiping Right on its Returning CEO | IT and Internet Services | $178.00 | ||
| PRTS CarParts.com Inc | 12/24 2015 | PRTS: Subjective Pay to an Underperforming CEO | Food and Staples Retailing | $178.00 | ||
| PKI PerkinElmer, Inc. | 12/24 2015 | PKI: Dominant CEO With Management Churn | Electrical Equipment | $178.00 | ||
| PIRQ Pier 1 Imports, Inc. | 12/24 2015 | PIR: Losing Steam After Turnaround | Food and Staples Retailing | $178.00 | ||
| PBF PBF Energy, Inc. | 12/24 2015 | PBF: Lack of Experience in CFO Young | Oil and Gas Production | $178.00 | ||
| ORBC ORBCOMM Inc. | 12/24 2015 | ORBC: High Cash Pay Provides Poor Alignment | Telecom | $178.00 | ||
| OIS Oil States International, Inc. | 12/24 2015 | OIS: Historically Strong CEO, Weak Team Skills Fit | Drilling and Oilfield Services | $178.00 | ||
| NVR NVR, Inc. | 12/24 2015 | NVR: Concerning Lack of Transparency | Durables | $178.00 | ||
| NTGR NETGEAR, Inc. | 12/24 2015 | NTGR: Slow Reaction to Worsening Results | Computer | $178.00 | ||
| NEU NewMarket Corporation | 12/24 2015 | NEU: Nepotism and Weak Oversight | Materials | $178.00 | ||
| MSM MSC Industrial Direct Co., Inc. | 12/24 2015 | MSM: Family Control, Poor Shareholder Alignment | Other Retailing | $178.00 | ||
| MON Monsanto Company | 12/24 2015 | MON: Debt-Fueled Buybacks Supporting Stock | Materials | $178.00 | ||
| MNRO Monro Inc | 12/24 2015 | MNRO: M&A Offsetting Weak Results | Food and Staples Retailing | $178.00 | ||
| ARW Arrow Electronics, Inc. | 12/23 2015 | ARW: Continuing Acquisitive Approach | IT Hardware | $178.00 | ||
| MAT Mattel, Inc. | 12/22 2015 | A Poor Choice at CEO | Other Retailing | $178.00 | ||
| ESI Element Solutions Inc | 12/22 2015 | PAH: A Roll-up with Big Backers & Famous Chairman | Materials | $178.00 | ||
| MANH Manhattan Associates, Inc. | 12/19 2015 | Sudden Departure of SVP | Packaged Software | $178.00 | ||
| LYB LyondellBasell Industries NV | 12/19 2015 | Positive on the New CEO | Materials | $178.00 | ||
| LUX Luxottica Group S.p.A. | 12/19 2015 | Drastic Change to the Playbook | Food and Staples Retailing | $178.00 | ||
| LLTC Linear Technology Corporation | 12/19 2015 | 29 Year CFO Retires | Semiconductors | $178.00 | ||
| LLL L3 Technologies Inc | 12/19 2015 | Triple Title CEO and Team Continue to Underperform | Industrials | $178.00 | ||
| LII Lennox International Inc. | 12/19 2015 | LII:Concentrated Ownership and Substantial Selling | Industrials | $178.00 | ||
| KO Coca-Cola Company | 12/19 2015 | "Transforming the Business" and Compensation | Consumer Goods | $178.00 | ||
| J Jacobs Engineering Group Inc. | 12/19 2015 | Cautious Combination of CEO Departure and New CFO | Commercial Services | $178.00 | ||
| ITT ITT, Inc. | 12/19 2015 | Operational Experience Lacking | Industrials | $178.00 | ||
| ICPT Intercept Pharmaceuticals, Inc. | 12/19 2015 | Co-Founder Continues Receiving Large Awards | Pharmaceuticals | $178.00 | ||
| ICFI ICF International, Inc. | 12/19 2015 | Poor Traction and Imbalanced Pay Structure | Internet and Business Services | $178.00 | ||
| IBM International Business Machines Corporation | 12/19 2015 | Rometty's Strategic Vision in Question | Computer | $178.00 | ||
| HOG Harley-Davidson, Inc. | 12/19 2015 | Positive on CEO Appointment of HOG Veteran | Transport | $178.00 | ||
| EHC Encompass Health Corporation | 12/19 2015 | CEO Dominates Incentive Pay | Healthcare | $178.00 | ||
| HEES H&E Equipment Services, Inc. | 12/19 2015 | Weak Incentive Alignment with Outside Shareholders | Fin Services | $178.00 | ||
| HCSG Healthcare Services Group, Inc. | 12/19 2015 | COO Wahl Promoted to President & CEO | Healthcare | $178.00 | ||
| HWC Hancock Whitney Corporation | 12/19 2015 | High Turnover at HBHC | Commercial Banks | $178.00 | ||
| HAE Haemonetics Corporation | 12/19 2015 | Kent Davies Appointed to the New Position of COO | Medical Specialties | $178.00 | ||
| GRUB GrubHub, Inc. | 12/19 2015 | Negative on Departure of President Zabusky | IT and Internet Services | $178.00 | ||
| GNCIQ GNC Holdings, Inc. | 12/19 2015 | Significant Turnover at GNC | Food and Staples Retailing | $178.00 | ||
| GIS General Mills, Inc. | 12/19 2015 | A Fresh Perspective is Needed | Food and Staples Retailing | $178.00 | ||
| FMC FMC Corporation | 12/19 2015 | Idiosyncratic Risk With an Acquiescent Board | Materials | $178.00 | ||
| EXAS Exact Sciences Corporation | 12/19 2015 | Weak Traction and Overly Generous C-in-C | Biotechnology | $178.00 | ||
| EXAR Exar Corporation | 12/18 2015 | Cautious on Management Churn | Semiconductors | $178.00 | ||
| EWBC East West Bancorp, Inc. | 12/18 2015 | Cautious on Lack of Consistency | Commercial Banks | $178.00 | ||
| EQT EQT Corporation | 12/18 2015 | CEO's Strategy to be Tested | Oil and Gas Production | $178.00 | ||
| EFX Equifax Inc. | 12/18 2015 | Efforts Focused on New Areas | Commercial Services | $178.00 | ||
| DRI Darden Restaurants, Inc. | 12/18 2015 | Activist Win at DRI | Leisure | $178.00 | ||
| DISH DISH Network Corporation | 12/18 2015 | DISH: Founder Returns to the CEO Role | Media and Entertainment | $178.00 | ||
| COSI Cosi, Inc. | 12/18 2015 | High Management Churn Continues | Leisure | $178.00 | ||
| COLM Columbia Sportswear Company | 12/18 2015 | Numerous Management Changes | Apparel/Footwear | $178.00 |
Report Filter