| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| WLL Whiting Petroleum Corporation | 1/3 2016 | WLL: Misplaced Focus on Production | Oil and Gas Production | $178.00 | ||
| WCC WESCO International, Inc. | 1/3 2016 | WCC: Departing COO Weakens Team Further | Other Retailing | $178.00 | ||
| VMI Valmont Industries, Inc. | 1/3 2016 | VMI: Operational Improvements Needed | Durables | $178.00 | ||
| VIAV Viavi Solutions Inc | 1/3 2016 | VIAV: Executive Flight After Spinoff | IT Hardware | $178.00 | ||
| UAL United Airlines Holdings, Inc. | 1/3 2016 | UAL: Weak Placeholder CEO | Transport | $178.00 | ||
| TTPH Tetraphase Pharmaceuticals, Inc. | 1/3 2016 | TTPH: Failed Trial and Weak Incentives | Pharmaceuticals | $178.00 | ||
| TTC Toro Company | 1/3 2016 | TTC: Repurchases Amid Team Selling | Machinery | $178.00 | ||
| TNGO Tangoe, Inc. | 1/3 2016 | TNGO: Renewed Focus on Organic Growth | IT and Internet Services | $178.00 | ||
| TGI Triumph Group, Inc. | 1/3 2016 | TGI: Founder Returns, Problems Remain | Industrials | $178.00 | ||
| TESO Tesco Corporation | 1/3 2016 | TESO: Restructuring to Improve Results | Drilling and Oilfield Services | $178.00 | ||
| NLOK NortonLifeLock Inc. | 1/3 2016 | SYMC: Focusing on Streamlining and Buybacks | Packaged Software | $178.00 | ||
| SWN Southwestern Energy Company | 1/3 2016 | SWN: Incentive Alignment Problems | Oil and Gas Production | $178.00 | ||
| STI SunTrust Banks, Inc. | 1/3 2016 | STI: Team Struggles to Diversify | Commercial Banks | $178.00 | ||
| SRCL Stericycle, Inc. | 1/3 2016 | SRCL: Poor Integration Leads to Weak Results | Healthcare | $178.00 | ||
| SPNX Superior Energy Services, Inc. | 1/3 2016 | SPN: Reactive Team Struggling | Drilling and Oilfield Services | $178.00 | ||
| SLGN Silgan Holdings Inc. | 1/3 2016 | SLGN: Credible Turnaround Plan Needed | Materials | $178.00 | ||
| SCSC ScanSource, Inc. | 1/3 2016 | SCSC: Bumpy ERP Implementation | IT Hardware | $178.00 | ||
| SCOR comScore, Inc. | 1/3 2016 | SCOR: CFO Lacks Integration Experience | Internet and Business Services | $178.00 | ||
| RXN Rexnord Corporation | 1/3 2016 | RXN: IPO Enthusiasm Wanes | Machinery | $178.00 | ||
| TIVO TiVo Corp. | 1/3 2016 | ROVI: Litigation Remains an Issue | Media and Entertainment | $178.00 | ||
| RGEN Repligen Corporation | 1/3 2016 | RGEN: Concerning CFO Churn | Biotechnology | $178.00 | ||
| REGI Renewable Energy Group, Inc. | 1/3 2016 | REGI: Surprise Loss and Tax Credit Reliance | Materials | $178.00 | ||
| QEP QEP Resources, Inc. | 1/3 2016 | QEP: Possible Takeover Target | Oil and Gas Production | $178.00 | ||
| PPC Pilgrim's Pride Corporation | 1/3 2016 | PPC: CEO Assigns Blame for Poor Strategy | Food and Staples Retailing | $178.00 | ||
| AVNT Avient Corporation | 1/3 2016 | POL: M&A Focus Under New CEO | Materials | $178.00 | ||
| PM Philip Morris International Inc. | 1/3 2016 | PM: Questionable Capital Allocation | Consumer Goods | $178.00 | ||
| PIRQ Pier 1 Imports, Inc. | 1/3 2016 | PIR: Turnaround Momentum Slowing | Food and Staples Retailing | $178.00 | ||
| PG Procter & Gamble Company | 1/3 2016 | PG: New CEO, Same Strategy | Food and Staples Retailing | $178.00 | ||
| PDCO Patterson Companies, Inc. | 1/3 2016 | PDCO: CEO Has Narrow Background | Healthcare | $178.00 | ||
| NUAN Nuance Communications, Inc. | 1/3 2016 | NUAN: Dilutive Acquisitions and Concentrated Pay | Packaged Software | $178.00 | ||
| NBR Nabors Industries Ltd. | 1/3 2016 | NBR: Consistent Strategy Not Working | Drilling and Oilfield Services | $178.00 | ||
| MXIM Maxim Integrated Products, Inc. | 1/3 2016 | MXIM: Sloppy Execution Continues | Semiconductors | $178.00 | ||
| MSI Motorola Solutions, Inc. | 1/3 2016 | MSI: PE Investment Helps Set Strategy | Industrials | $178.00 | ||
| SPGI S&P Global, Inc. | 1/3 2016 | MHFI: No Clear Growth Strategy | Fin Services | $178.00 | ||
| MDCO Medicines Company | 1/3 2016 | MDCO: Revenue Concentration and Cash Burn | Pharmaceuticals | $178.00 | ||
| MCK McKesson Corporation | 1/3 2016 | MCK: Cautionary Capital Allocation Strategy | Healthcare | $178.00 | ||
| MAS Masco Corporation | 1/3 2016 | MAS: Outsized Cash Pay | Industrials | $178.00 | ||
| LPX Louisiana-Pacific Corporation | 1/3 2016 | LPX: EVPs Departing Amid Weak Traction | Materials | $178.00 | ||
| LPNT LifePoint Health, Inc. | 1/3 2016 | LPNT: Aggressive M&A, Weak Integration | Healthcare | $178.00 | ||
| LOCK LifeLock, Inc. | 1/3 2016 | LOCK: Poor Traction and Persistent Lawsuits | Commercial Services | $178.00 | ||
| LNKD LinkedIn Corporation | 1/3 2016 | LNKD: Fiduciary Concerns and Insider Sales | Internet and Business Services | $178.00 | ||
| LLL L3 Technologies Inc | 1/3 2016 | LLL: Concentrated Revenues and Slow Reaction | Industrials | $178.00 | ||
| KO Coca-Cola Company | 1/3 2016 | KO: Serial Management Changes | Consumer Goods | $178.00 | ||
| KMB Kimberly-Clark Corporation | 1/3 2016 | KMB: Weakening Skills Fit for New Hires | Food and Staples Retailing | $178.00 | ||
| IT Gartner, Inc. | 1/3 2016 | IT: Heavy Selling and Weak Integration | Internet and Business Services | $178.00 | ||
| HOG Harley-Davidson, Inc. | 1/3 2016 | HOG: CEO Promotion Inhibits Change | Transport | $178.00 | ||
| HMSY HMS Holdings Corp. | 1/3 2016 | HMSY: Management Churn With Low Growth | Commercial Services | $178.00 | ||
| HAYN Haynes International, Inc. | 1/3 2016 | HAYN: Poor Incentives Add to Challenges | Materials | $178.00 | ||
| GWRE Guidewire Software, Inc. | 1/3 2016 | GWRE: Low Ownership & Weak CFO Choice | IT and Internet Services | $178.00 | ||
| GPK Graphic Packaging Holding Company | 1/3 2016 | GPK: New CEO, Same Strategy | Materials | $178.00 |
Report Filter