| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| ARMK Aramark | 3/25 2016 | ARMK: “Transformation” Gaining Traction | Leisure | $178.00 | ||
| ESI Element Solutions Inc | 3/24 2016 | PAH: New CEO Adds Outside Leaders | Materials | $178.00 | ||
| GT Goodyear Tire & Rubber Company | 3/24 2016 | GT: Strong Results, Weak Pay Plan | Durables | $178.00 | ||
| BCS Barclays PLC | 3/24 2016 | BCS: Accelerating Slow Progress | Commercial Banks | $178.00 | ||
| AGN Allergan plc | 3/23 2016 | AGN: Mergers, Divestitures, & Opportunities | Pharmaceuticals | $178.00 | ||
| WST West Pharmaceutical Services, Inc. | 3/23 2016 | WST: Restructuring to Drive Growth | Medical Specialties | $178.00 | ||
| GCO Genesco Inc. | 3/23 2016 | GCO: Lackluster Sales & CEO Selling | Apparel/Footwear | $178.00 | ||
| TAP Molson Coors Brewing Company | 3/23 2016 | TAP: Focusing Beyond the Core | Consumer Goods | $178.00 | ||
| JCPNQ J. C. Penney Company, Inc. | 3/22 2016 | JCP: The Art & Science of Retailing | Food and Staples Retailing | $178.00 | ||
| MDT Medtronic plc | 3/22 2016 | MDT: Shareholders Benefit Post Inversion | Medical Specialties | $178.00 | ||
| BHC Bausch Health Companies Inc. | 3/22 2016 | VRX: Former CFO Refuses to Go | Pharmaceuticals | $178.00 | ||
| SFLY Shutterfly, Inc. | 3/21 2016 | SFLY: Advancing to the Next Picture | IT and Internet Services | $178.00 | ||
| SBUX Starbucks Corporation | 3/21 2016 | SBUX: Same Success & Uncertainty | Leisure | $178.00 | ||
| AZPN Aspen Technology, Inc. | 3/19 2016 | AZPN: Weathering the Storm with New Business Model | Packaged Software | $178.00 | ||
| TMH Team Health Holdings, Inc. | 3/18 2016 | TMH: Not Leveraging M&A | Healthcare | $178.00 | ||
| NOW ServiceNow, Inc. | 3/18 2016 | NOW: Board Gives Donahoe Big Incentive | IT and Internet Services | $178.00 | ||
| TGT Target Corporation | 3/17 2016 | TGT: Back on Target | Food and Staples Retailing | $178.00 | ||
| AVY Avery Dennison Corporation | 3/16 2016 | AVY: New CEO, Same Packaging | Materials | $178.00 | ||
| C Citigroup Inc. | 3/16 2016 | C: Moving in the Right Direction | Commercial Banks | $178.00 | ||
| NAV Navistar International Corporation | 3/16 2016 | NAV: Heavy Duty Turnaround | Machinery | $178.00 | ||
| MTW Manitowoc Company, Inc. | 3/16 2016 | MTW: Shareholder Friendly Spin-off | Machinery | $178.00 | ||
| SPB Spectrum Brands Holdings, Inc. | 3/16 2016 | SPB: Pursuing an Ambitious Strategy | Consumer Goods | $178.00 | ||
| LLTC Linear Technology Corporation | 3/16 2016 | LLTC: Progress Is Linear | Semiconductors | $178.00 | ||
| LNKD LinkedIn Corporation | 3/16 2016 | LNKD: LinkedOut | Internet and Business Services | $178.00 | ||
| MCV Management CV | 3/16 2016 | MCV: Double Dipping as Executive Chairman | MCV | $178.00 | ||
| GT Goodyear Tire & Rubber Company | 3/16 2016 | GT: Re-inflates its Balance Sheet | Durables | $178.00 | ||
| HOT Starwood Hotels & Resorts Worldwide, Inc. | 3/16 2016 | HOT Receives Competing Takeover Offer | Leisure | $178.00 | ||
| BHC Bausch Health Companies Inc. | 3/16 2016 | VRX: Investor Day Raises Doubts | Pharmaceuticals | $178.00 | ||
| GE General Electric Company | 3/15 2016 | GE: "A Good Year" Leads to Higher Pay | Industrials | $178.00 | ||
| UAL United Airlines Holdings, Inc. | 3/15 2016 | UAL: Fasten Your Seatbelts | Transport | $178.00 | ||
| ILMN Illumina, Inc. | 3/14 2016 | ILMN: An Orderly CEO Sequence | Biotechnology | $178.00 | ||
| COP ConocoPhillips | 3/14 2016 | COP: Sticking to Insiders | Oil and Gas Production | $178.00 | ||
| COP ConocoPhillips | 3/14 2016 | COP: CFO Retires & More Changes | Oil and Gas Production | $178.00 | ||
| TWTR Twitter, Inc. | 3/13 2016 | TWTR: Increased Pay May Fall Short | IT and Internet Services | $178.00 | ||
| RTX Raytheon Technologies Corporation | 3/13 2016 | UTX: CEO Keeps Takeover Possibility Alive | Industrials | $178.00 | ||
| BOBE Bob Evans Farms, Inc. | 3/11 2016 | BOBE: Controller Leaves, Sandell Agitates | Leisure | $178.00 | ||
| FAST Fastenal Company | 3/11 2016 | FAST: Executive Musical Chairs | Other Retailing | $178.00 | ||
| MPWR Monolithic Power Systems, Inc. | 3/11 2016 | MPWR: Losing a Capable CFO | Semiconductors | $178.00 | ||
| SFM Sprouts Farmers Markets, Inc. | 3/11 2016 | SFM: CFO Brings Good Retail Experience | Food and Staples Retailing | $178.00 | ||
| JNPR Juniper Networks, Inc. | 3/11 2016 | JNPR: New CFO after Weak Guidance | Computer | $178.00 | ||
| MKC McCormick & Company, Incorporated | 3/10 2016 | MKC: CEO Change Keeps Focus on Execution | Food and Staples Retailing | $178.00 | ||
| DRI Darden Restaurants, Inc. | 3/10 2016 | DRI: Multiple Management Changes | Leisure | $178.00 | ||
| TEL TE Connectivity Ltd. | 3/10 2016 | TEL: Filling a CFO Void | IT Hardware | $178.00 | ||
| GILD Gilead Sciences, Inc. | 3/10 2016 | GILD: New CEO Brings Continuity and Experience | Biotechnology | $178.00 | ||
| MO Altria Group Inc | 3/10 2016 | MO: Higher Dividends & Imbedded Calls | Consumer Goods | $178.00 | ||
| TRMB Trimble Inc. | 3/10 2016 | TRMB: Weak Skills Fit for New CFO | Commercial Services | $178.00 | ||
| AME AMETEK, Inc. | 3/10 2016 | AME: New CFO Has the Right Stuff | Electrical Equipment | $178.00 | ||
| UAL United Airlines Holdings, Inc. | 3/10 2016 | UAL: Multiple Positives & Conflicts | Transport | $178.00 | ||
| DISCA Discovery, Inc. | 3/9 2016 | DISCA: CFO Departure Creates an Opportunity | Media and Entertainment | $178.00 | ||
| SYK Stryker Corporation | 3/9 2016 | SYK: New CFO Should Help Jumpstart Growth | Medical Specialties | $178.00 |
Report Filter