Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
BGS B&G Foods, Inc. | 4/22 2016 | BGS: Green Giant May Cause Stress | Food and Staples Retailing | ![]() | ![]() | $178.00 |
HAWK Blackhawk Network Holdings Inc | 4/21 2016 | HAWK: Smooth Transition to High-Energy CEO | Commercial Services | ![]() | ![]() | $178.00 |
MASI Masimo Corporation | 4/20 2016 | MASI: Recent Changes Increase Concerns | Medical Specialties | ![]() | ![]() | $178.00 |
XYL Xylem Inc. | 4/20 2016 | XYL Management Turnover Continues | Machinery | ![]() | ![]() | $178.00 |
HRB H&R Block, Inc. | 4/19 2016 | HRB: Poor Optics & Results | Commercial Services | ![]() | ![]() | $178.00 |
UHS Universal Health Services, Inc. | 4/19 2016 | UHS: Dominant CEO Driving Growth | Healthcare | ![]() | ![]() | $178.00 |
SWN Southwestern Energy Company | 4/18 2016 | SWN: Trying to do the Right Things Too Late | Oil and Gas Production | ![]() | ![]() | $178.00 |
AGN Allergan plc | 4/16 2016 | AGN: Temporary Setback | Pharmaceuticals | ![]() | ![]() | $178.00 |
TJX TJX Companies Inc | 4/15 2016 | TJX: Consistency & Growth Continue | Apparel/Footwear | ![]() | ![]() | $178.00 |
SBH Sally Beauty Holdings, Inc. | 4/15 2016 | SBH: Operational Makeover Needed | Food and Staples Retailing | ![]() | ![]() | $178.00 |
MRK Merck & Co., Inc. | 4/14 2016 | MRK: Turnaround Gaining Traction | Pharmaceuticals | ![]() | ![]() | $178.00 |
DDD 3D Systems Corporation | 4/13 2016 | DDD: Printer Industry Vet Brings Top Skills As CEO | IT Hardware | ![]() | ![]() | $178.00 |
IAC IAC/InterActiveCorp. | 4/13 2016 | IAC: New CFO, Cautionary Strategy Shift | IT and Internet Services | ![]() | ![]() | $178.00 |
GWRE Guidewire Software, Inc. | 4/12 2016 | GWRE: Signaling a Shift In Strategy | IT and Internet Services | ![]() | ![]() | $178.00 |
MSFT Microsoft Corporation | 4/12 2016 | MSFT: Re-engineering for Growth | Packaged Software | ![]() | ![]() | $178.00 |
CVS CVS Health Corporation | 4/11 2016 | CVS: Three Pillars to Success | Food and Staples Retailing | ![]() | ![]() | $178.00 |
IBM International Business Machines Corporation | 4/10 2016 | IBM: Short on Targets, Long on Dreams | Computer | ![]() | ![]() | $178.00 |
GILD Gilead Sciences, Inc. | 4/10 2016 | GILD: Heir Apparent Scientist Takes The Helm | Biotechnology | ![]() | ![]() | $178.00 |
BDX Becton, Dickinson and Company | 4/9 2016 | BDX: Beating Expectations | Medical Specialties | ![]() | ![]() | $178.00 |
SNPS Synopsys, Inc. | 4/8 2016 | SNPS: Growth over Execution | Other IT Software | ![]() | ![]() | $178.00 |
PEP PepsiCo, Inc. | 4/8 2016 | PEP: Less Succession Clarity than Believed | Consumer Goods | ![]() | ![]() | $178.00 |
AMZN Amazon.com, Inc. | 4/8 2016 | AMZN: Increasing Competitive Advantages | Food and Staples Retailing | ![]() | ![]() | $178.00 |
CW Curtiss-Wright Corporation | 4/8 2016 | CW: Strengthening its Core | Industrials | ![]() | ![]() | $178.00 |
AAP Advance Auto Parts, Inc. | 4/6 2016 | AAP: New CEO Has Blue Chip Experience | Food and Staples Retailing | ![]() | ![]() | $178.00 |
KLIC Kulicke & Soffa Industries, Inc. | 4/6 2016 | KLIC: Serial Churn with a Narrow Roster | Electrical Equipment | ![]() | ![]() | $178.00 |
ENDP Endo International Plc | 4/6 2016 | ENDP: Inverted Performance Underwhelms | Pharmaceuticals | ![]() | ![]() | $178.00 |
HP Helmerich & Payne, Inc. | 4/5 2016 | HP: Smart Capital Allocation Cushions Downturn | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
MCV Management CV | 4/5 2016 | March 2016 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
DIS Walt Disney Company | 4/4 2016 | DIS: COO Tom Staggs will leave firm May 6th | Media and Entertainment | ![]() | ![]() | $178.00 |
P Pandora Media, Inc. | 4/4 2016 | P: Founder Returns to CEO Slot | IT and Internet Services | ![]() | ![]() | $178.00 |
MCV Management CV | 4/4 2016 | Avoiding Risk in the Healthcare Sector | MCV | ![]() | ![]() | $178.00 |
HMSY HMS Holdings Corp. | 4/4 2016 | HMSY: Turnover and Weak Shareholder Alignment | Commercial Services | ![]() | ![]() | $178.00 |
XRX Xerox Holdings Corporation | 4/4 2016 | XRX: Icahn Gains Board Seats, CEO Search Rights | Commercial Services | ![]() | ![]() | $178.00 |
DECK Deckers Outdoor Corporation | 4/4 2016 | DECK: Heightened Risk Profile | Apparel/Footwear | ![]() | ![]() | $178.00 |
JPM JPMorgan Chase & Co. | 4/4 2016 | JPM: Consistent Leader of the Pack | Commercial Banks | ![]() | ![]() | $178.00 |
WFC Wells Fargo & Company | 4/4 2016 | WFC: Continuity That Works | Commercial Banks | ![]() | ![]() | $178.00 |
JOY Joy Global Inc. | 4/3 2016 | JOY: Management Confronting Challenges | Machinery | ![]() | ![]() | $178.00 |
WHR Whirlpool Corporation | 4/1 2016 | WHR: Executing in a Challenging Cycle | Electrical Equipment | ![]() | ![]() | $178.00 |
BCE-CA BCE Inc. | 3/31 2016 | BCE: The Beat Goes On | Telecom | ![]() | ![]() | $178.00 |
ATD.B-CA Alimentation Couche-Tard Inc. | 3/30 2016 | ATD: Spreading the Canadian C-Store Globally | Food and Staples Retailing | ![]() | ![]() | $178.00 |
HFC HollyFrontier Corporation | 3/29 2016 | HFC: New CEO Brings Diverse Industry Skills | Oil and Gas Production | ![]() | ![]() | $178.00 |
ABT Abbott Laboratories | 3/29 2016 | ABT: M&A to Drive Growth | Medical Specialties | ![]() | ![]() | $178.00 |
UHS Universal Health Services, Inc. | 3/29 2016 | UHS: 2016 Bonus Plan | Healthcare | ![]() | ![]() | $178.00 |
EQT EQT Corporation | 3/28 2016 | EQT: New President and Weak CFO | Oil and Gas Production | ![]() | ![]() | $178.00 |
AXTA Axalta Coating Systems Ltd. | 3/28 2016 | AXTA: A Fresh Coat Has Worked Well | Materials | ![]() | ![]() | $178.00 |
AKRXQ Akorn, Inc. | 3/28 2016 | AKRX: Good Results, Regulatory Concerns Remain | Pharmaceuticals | ![]() | ![]() | $178.00 |
FICO Fair Isaac Corporation | 3/28 2016 | FICO: Solid Growth, Shrinking Costs | Packaged Software | ![]() | ![]() | $178.00 |
HPR HighPoint Resources Corp. | 3/26 2016 | BBG: Deeper Junk Ratings lead to CFO Departure | Oil and Gas Production | ![]() | ![]() | $178.00 |
MPC Marathon Petroleum Corporation | 3/26 2016 | MPC: Changes Ease CEO Succession Concerns | Oil and Gas Production | ![]() | ![]() | $178.00 |
A Agilent Technologies, Inc. | 3/25 2016 | A: Tired Script, Same Results | Medical Specialties | ![]() | ![]() | $178.00 |
Report Filter