| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| APH Amphenol Corporation | 3/9 2016 | APH: Good cash flow despite FCI deal | IT Hardware | $178.00 | ||
| MAR Marriott International, Inc. | 3/9 2016 | MAR: NEW CFO Ahead of Transformative Deal | Leisure | $178.00 | ||
| VC Visteon Corporation | 3/9 2016 | VC: CFO Exits as New CEO Enters | Electrical Equipment | $178.00 | ||
| FISV Fiserv, Inc. | 3/8 2016 | FISV: Outside CFO with Experience | Other IT Software | $178.00 | ||
| FTNT Fortinet, Inc. | 3/8 2016 | FTNT: New Sales Head Delivers Traction | Computer | $178.00 | ||
| YUM Yum! Brands, Inc. | 3/8 2016 | YUM: Interim CFO Named | Leisure | $178.00 | ||
| RHI Robert Half International Inc. | 3/8 2016 | RHI: Repurchases Power Results | Commercial Services | $178.00 | ||
| OMI Owens & Minor, Inc. | 3/7 2016 | OMI: Poor Diagnosis | Healthcare | $178.00 | ||
| ESRX Express Scripts Holding Company | 3/7 2016 | ESRX: CFO Churn Remains a Concern | Healthcare | $178.00 | ||
| AVP Avon Products, Inc. | 3/7 2016 | AVP: One Positive Amid a Weak Turnaround | Food and Staples Retailing | $178.00 | ||
| GLW Corning Inc | 3/7 2016 | Better Capital Allocation Strategy | IT Hardware | $178.00 | ||
| ADSK Autodesk, Inc. | 3/4 2016 | ADSK: Under Pressure to Act | Packaged Software | $178.00 | ||
| TWC Time Warner Cable Inc. | 3/4 2016 | TWC: Is There a Plan B? | Media and Entertainment | $178.00 | ||
| QLIK Qlik Technologies Inc. | 3/3 2016 | QLIK: New Sales Head Delivers Traction | IT and Internet Services | $178.00 | ||
| MCV Management CV | 3/3 2016 | February 2016 CEO & CFO Changes | MCV | $178.00 | ||
| JCI Johnson Controls International plc | 3/3 2016 | JCI: More Opportunity Than Risk | Commercial Services | $178.00 | ||
| AVGO Broadcom Limited | 3/2 2016 | AVGO: Scale and Capacity Signal Growth | Other IT Software | $178.00 | ||
| GOOGL Alphabet Inc. | 3/2 2016 | GOOGL: Jim Campbell appointed as new Controller | Internet and Business Services | $178.00 | ||
| CLX Clorox Company | 3/2 2016 | CLX: 2020 Vision | Food and Staples Retailing | $178.00 | ||
| HON Honeywell International Inc. | 3/1 2016 | HON: Dropped Bid for UTX & CEO $36 million Sale | Industrials | $178.00 | ||
| BHC Bausch Health Companies Inc. | 3/1 2016 | VRX: Mike Pearson Returns | Pharmaceuticals | $178.00 | ||
| MON Monsanto Company | 3/1 2016 | MON: A Tough Row to Hoe | Materials | $178.00 | ||
| RTX Raytheon Technologies Corporation | 3/1 2016 | UTX: Board Says Merger Discussions Ended | Industrials | $178.00 | ||
| GRA W R Grace & Co | 3/1 2016 | GRA: Separation Triggers Management Changes | Materials | $178.00 | ||
| AVT Avnet, Inc. | 3/1 2016 | AVT: The Advantage is Working | IT Hardware | $178.00 | ||
| MD MEDNAX, Inc. | 2/29 2016 | MD: Organic Growth and Execution Concerns | Healthcare | $178.00 | ||
| MCV Management CV | 2/26 2016 | Finding Future Performance in TMT Stocks | MCV | $178.00 | ||
| CPB Campbell Soup Company | 2/25 2016 | CPB: Lack of Investment Ideas | Food and Staples Retailing | $178.00 | ||
| JKHY Jack Henry & Associates, Inc. | 2/25 2016 | JKHY: Pending CEO Change | IT and Internet Services | $178.00 | ||
| ASH Ashland Global Holdings, Inc. | 2/25 2016 | ASH: Splitting Up to Grow | Materials | $178.00 | ||
| PRXL PAREXEL International Corporation | 2/24 2016 | PRXL: Cost Discipline and Positive Trends | Pharmaceuticals | $178.00 | ||
| EAT Brinker International, Inc. | 2/23 2016 | EAT: Innovation is not Enough | Leisure | $178.00 | ||
| BC Brunswick Corporation | 2/23 2016 | BC: Succession Plan in Place | Other Retailing | $178.00 | ||
| C Citigroup Inc. | 2/23 2016 | C: Details of 2015 Pay Awards | Commercial Banks | $178.00 | ||
| WDC Western Digital Corporation | 2/22 2016 | WDC: Large M&A Raises Risk | Computer | $178.00 | ||
| RL Ralph Lauren Corporation | 2/19 2016 | RL: CEO’s Slow Start in the First 100 Days | Apparel/Footwear | $178.00 | ||
| CASY Casey's General Stores, Inc. | 2/18 2016 | Pending CEO Change Fueling Strong Returns | Food and Staples Retailing | $178.00 | ||
| DAL Delta Air Lines, Inc. | 2/17 2016 | DAL: More Changes that Continue to Work | Transport | $178.00 | ||
| CASY Casey's General Stores, Inc. | 2/17 2016 | CASY: Fueling Strong Returns | Food and Staples Retailing | $178.00 | ||
| NLOK NortonLifeLock Inc. | 2/17 2016 | SYMC: Finally. Changes that Matter. | Packaged Software | $178.00 | ||
| TELNY Telenor ASA | 2/17 2016 | TELNY: Concerning Probe Amid the Positives | Telecom | $178.00 | ||
| KMX CarMax, Inc. | 2/16 2016 | KMX: Rolling Out a Succession Plan | Food and Staples Retailing | $178.00 | ||
| BIIB Biogen Inc. | 2/12 2016 | BIIB: Team Delivers Strong Pipeline | Biotechnology | $178.00 | ||
| BUD Anheuser-Busch Inbev Sa | 2/11 2016 | BUD: Global Powerhouse Gets Bigger | Consumer Goods | $178.00 | ||
| WFM Whole Foods Market, Inc. | 2/10 2016 | WFM: The Right Response to Adversity | Food and Staples Retailing | $178.00 | ||
| EXP Eagle Materials Inc. | 2/10 2016 | EXP: Cementing a CEO Succession Plan | Materials | $178.00 | ||
| AA Alcoa Corp. | 2/9 2016 | AA: Splitting to Focus | Materials | $178.00 | ||
| HAE Haemonetics Corporation | 2/9 2016 | HAE: Slightly Better Results, Still no CEO | Medical Specialties | $178.00 | ||
| UAA Under Armour, Inc. | 2/9 2016 | UA: “Top Gun” Takes CFO Controls | Apparel/Footwear | $178.00 | ||
| PII Polaris Inc. | 2/9 2016 | PII: Experience Matters | Other Retailing | $178.00 |
Report Filter