Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
NKTR Nektar Therapeutics | 1/9 2017 | NKTR: Bad Skill Fits & Incentives | Biotechnology | ![]() | ![]() | $178.00 |
ANF Abercrombie & Fitch Co. | 1/8 2017 | ANF: Finally a Permanent Decision | Apparel/Footwear | ![]() | ![]() | $178.00 |
HPE Hewlett Packard Enterprise Co. | 1/7 2017 | HPE: Too Many Moving Parts | Computer | ![]() | ![]() | $178.00 |
LGND Ligand Pharmaceuticals Incorporated | 1/7 2017 | LGND: Partner Success Drives Growth | Biotechnology | ![]() | ![]() | $178.00 |
HELE Helen of Troy Limited | 1/7 2017 | HELE: Acquisitions Offset Weak Organic Growth | Electrical Equipment | ![]() | ![]() | $178.00 |
PRXL PAREXEL International Corporation | 1/5 2017 | PRXL: Improving Operating Leverage | Pharmaceuticals | ![]() | ![]() | $178.00 |
MCV Management CV | 1/4 2017 | December 2016 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
HSY Hershey Company | 1/2 2017 | HSY: An Incrementally Better CEO | Food and Staples Retailing | ![]() | ![]() | $178.00 |
HTZQ Hertz Global Holdings, Inc. | 12/30 2016 | HTZ: Serial CEO Churn at Hertz | Transport | ![]() | ![]() | $178.00 |
GLUU Glu Mobile Inc. | 12/29 2016 | GLUU: Prudent Retention Awards | IT and Internet Services | ![]() | ![]() | $178.00 |
SHOO Steven Madden, Ltd. | 12/29 2016 | SHOO: Madden Still Dominates Poor Results | Apparel/Footwear | ![]() | ![]() | $178.00 |
TSS Total System Services, Inc. | 12/29 2016 | TSS: Good Promotions but Bad Board Governance | Other IT Software | ![]() | ![]() | $178.00 |
NSRGY Nestle S.A. | 12/28 2016 | NSRGY: Unusual Reversal of Job Offer | Food and Staples Retailing | ![]() | ![]() | $178.00 |
MCV Management CV | 12/28 2016 | Management Diligence Reports with Big Excess Returns | MCV | ![]() | ![]() | $178.00 |
FTV Fortive Corp. | 12/27 2016 | FTV: Seasoned Team with Higher Leverage | Electrical Equipment | ![]() | ![]() | $178.00 |
MIDD Middleby Corporation | 12/22 2016 | MIDD: Good Results, Too Much Control | Electrical Equipment | ![]() | ![]() | $178.00 |
ALGN Align Technology, Inc. | 12/22 2016 | ALGN: Well Aligned for Further Growth | Medical Specialties | ![]() | ![]() | $178.00 |
HSY Hershey Company | 12/22 2016 | HSY: COO to become CEO | Food and Staples Retailing | ![]() | ![]() | $178.00 |
KEX Kirby Corporation | 12/22 2016 | KEX: Dominant Chairman, Low Equity Ownership | Transport | ![]() | ![]() | $178.00 |
IONS Ionis Pharmaceuticals, Inc. | 12/22 2016 | IONS: Founder & Exec's Continue Stock Sales | Biotechnology | ![]() | ![]() | $178.00 |
HCA HCA Healthcare Inc | 12/21 2016 | HCA: Share Repurchases & Insider Selling | Healthcare | ![]() | ![]() | $178.00 |
GNRC Generac Holdings Inc. | 12/20 2016 | GNRC: New Buybacks & Directors | Electrical Equipment | ![]() | ![]() | $178.00 |
MCV Management CV | 12/20 2016 | Most Read Reports in 2016 | MCV | ![]() | ![]() | $178.00 |
TSN Tyson Foods, Inc. | 12/18 2016 | TSN: Strange CEO Change Timing | Food and Staples Retailing | ![]() | ![]() | $178.00 |
BKNG Booking Holdings Inc. | 12/16 2016 | PCLN: A Consistent Choice for New CEO | Internet and Business Services | ![]() | ![]() | $178.00 |
GIII G-III Apparel Group, Ltd. | 12/15 2016 | G-III Apparel: Bold Bet on a Turn-Around | Apparel/Footwear | ![]() | ![]() | $178.00 |
TECD Tech Data Corporation | 12/14 2016 | TECD: Avnet Deal Heightens Risk | IT Hardware | ![]() | ![]() | $178.00 |
AXE Anixter International Inc. | 12/14 2016 | AXE: Repositioned for Capital Returns | Other Retailing | ![]() | ![]() | $178.00 |
CLH Clean Harbors, Inc. | 12/13 2016 | CLH: CEO Consolidates Power & Pay | Commercial Services | ![]() | ![]() | $178.00 |
KO Coca-Cola Company | 12/13 2016 | KO: New CEO a Welcome Change for Investors | Consumer Goods | ![]() | ![]() | $178.00 |
SBUX Starbucks Corporation | 12/9 2016 | SBUX: New CEO Lacks Merchant Skills | Leisure | ![]() | ![]() | $178.00 |
DNB Dun & Bradstreet Corporation | 12/8 2016 | DNB: Chairman Change Changes Little | Internet and Business Services | ![]() | ![]() | $178.00 |
GOOGL Alphabet Inc. | 12/8 2016 | GOOG: Excellent Article on Other Bets | Internet and Business Services | ![]() | ![]() | $178.00 |
AMED Amedisys, Inc. | 12/7 2016 | AMED: Executive Churn & Modest Returns | Healthcare | ![]() | ![]() | $178.00 |
NVDA NVIDIA Corporation | 12/6 2016 | NVDA: Plug and Play Power | Semiconductors | ![]() | ![]() | $178.00 |
MNST Monster Beverage Corporation | 12/6 2016 | MNST: Confusting Capital Allocation | Consumer Goods | ![]() | ![]() | $178.00 |
FUL H.B. Fuller Company | 12/6 2016 | FUL: CFO Brings Margin Discipline | Materials | ![]() | ![]() | $178.00 |
MCV Management CV | 12/6 2016 | CEO Changes in the U.S. and E.U. YTD 2016 | MCV | ![]() | ![]() | $178.00 |
MCV Management CV | 12/5 2016 | November 2016 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
LW Lamb Weston Holdings, Inc. | 12/2 2016 | LW: Slow Growth Good Culture | Food and Staples Retailing | ![]() | ![]() | $178.00 |
J Jacobs Engineering Group Inc. | 11/29 2016 | JEC: Cost Cuts & Buybacks Soften Decline | Commercial Services | ![]() | ![]() | $178.00 |
AJRD Aerojet Rocketdyne Holdings, Inc. | 11/29 2016 | AJRD: A Need for Results | Industrials | ![]() | ![]() | $178.00 |
WLTW Willis Towers Watson Public Limited Company | 11/28 2016 | WLTW: Good Executive Incentives | Fin Services | ![]() | ![]() | $178.00 |
RDS.B Royal Dutch Shell Plc Class B | 11/26 2016 | RDS: Collegiality & Solid Execution | Oil and Gas Production | ![]() | ![]() | $178.00 |
SNCR Synchronoss Technologies, Inc. | 11/23 2016 | SNCR: Strong Team Evolving Firm | IT and Internet Services | ![]() | ![]() | $178.00 |
ATR Aptargroup, Inc. | 11/23 2016 | ATR: Outside CEO Pumps Up Prospects | Materials | ![]() | ![]() | $178.00 |
NLOK NortonLifeLock Inc. | 11/23 2016 | SYMC: Questionable First Move as CEO | Packaged Software | ![]() | ![]() | $178.00 |
WHR Whirlpool Corporation | 11/21 2016 | WHR: Transitioning Exec Team & Insider Selling | Electrical Equipment | ![]() | ![]() | $178.00 |
HXL Hexcel Corporation | 11/18 2016 | HXL: Well Positioned, Conservatively Paid | Durables | ![]() | ![]() | $178.00 |
PLNT Planet Fitness, Inc. | 11/17 2016 | PLNT: Cash Extraction & Secondary Selling | Other Retailing | ![]() | ![]() | $178.00 |
Report Filter