Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
ST Sensata Technologies Holding NV | 3/7 2017 | ST: Sensing Opportunity Ahead | Electrical Equipment | ![]() | ![]() | $178.00 |
FLS Flowserve Corporation | 3/7 2017 | FLS: Changing the Flow, Outside CEO and CFO Churn | Machinery | ![]() | ![]() | $178.00 |
COO Cooper Companies, Inc. | 3/7 2017 | COO: Strong Year for Vision | Medical Specialties | ![]() | ![]() | $178.00 |
CAT Caterpillar Inc. | 3/3 2017 | CAT: Well Earned Retirements? | Machinery | ![]() | ![]() | $178.00 |
CSX CSX Corporation | 3/3 2017 | CSX: Train Wreck for Expectations? | Transport | ![]() | ![]() | $178.00 |
ACHC Acadia Healthcare Company, Inc. | 3/2 2017 | ACHC: Serial M&A Growth | Healthcare | ![]() | ![]() | $178.00 |
MCV Management CV | 3/2 2017 | February 2017 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
HPQ HP Inc. | 3/1 2017 | HPQ: Poised for a Capital Spending Boost | Computer | ![]() | ![]() | $178.00 |
MCV Management CV | 2/28 2017 | Sinkholes in an Index World | MCV | ![]() | ![]() | $178.00 |
CRTO Criteo SA | 2/28 2017 | CRTO: Hyper Growth in Revenue & Expenses | Internet and Business Services | ![]() | ![]() | $178.00 |
GTLS Chart Industries, Inc. | 2/28 2017 | GTLS: Too Many Changes | Machinery | ![]() | ![]() | $178.00 |
ODP ODP Corporation | 2/22 2017 | ODP: Inexperienced New CEO Left with Challenges | Food and Staples Retailing | ![]() | ![]() | $178.00 |
AAPL Apple Inc. | 2/22 2017 | AAPL: Best in Class Serving Shareholders | Telecom | ![]() | ![]() | $178.00 |
M Macy's Inc | 2/21 2017 | M: Refreshing the Management Line | Food and Staples Retailing | ![]() | ![]() | $178.00 |
PRGS Progress Software Corporation | 2/18 2017 | PRGS: Glacial Progress | Packaged Software | ![]() | ![]() | $178.00 |
NSRGY Nestle S.A. | 2/17 2017 | NSRGY: Sensible Restart | Food and Staples Retailing | ![]() | ![]() | $178.00 |
EPC Edgewell Personal Care Co. | 2/16 2017 | EPC: COO Signals Better Structure | Food and Staples Retailing | ![]() | ![]() | $178.00 |
SXT Sensient Technologies Corporation | 2/16 2017 | SXT: Slowing Growth, Better Margins | Materials | ![]() | ![]() | $178.00 |
GPOR Gulfport Energy Corporation | 2/15 2017 | GPOR: New CFO, Same Troubles | Oil and Gas Production | ![]() | ![]() | $178.00 |
PANW Palo Alto Networks, Inc. | 2/15 2017 | PANW: Positive Capital Allocation Inflection | Computer | ![]() | ![]() | $178.00 |
FEYE FireEye, Inc. | 2/15 2017 | FEYE: Accountability & Alignment Improves | IT and Internet Services | ![]() | ![]() | $178.00 |
DISCA Discovery, Inc. | 2/13 2017 | DISCA: New German CFO, Global Business | Media and Entertainment | ![]() | ![]() | $178.00 |
SCOR comScore, Inc. | 2/10 2017 | Accounting Issues More than Distractions | Internet and Business Services | ![]() | ![]() | $178.00 |
ANTM Anthem, Inc. | 2/9 2017 | ANTM: Breakup Fee Looms Large | Healthcare | ![]() | ![]() | $178.00 |
TIF Tiffany & Co. | 2/9 2017 | TIF: French Bull Leaves China Shop | Food and Staples Retailing | ![]() | ![]() | $178.00 |
NSRGY Nestle S.A. | 2/9 2017 | NSRGY: US Subsidiary Headquarters Move | Food and Staples Retailing | ![]() | ![]() | $178.00 |
TEVA Teva Pharmaceutical Industries Limited | 2/8 2017 | TEVA: Little Reason for Optimism | Pharmaceuticals | ![]() | ![]() | $178.00 |
MCV Management CV | 2/6 2017 | January 2017 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
CC Chemours Co. | 2/1 2017 | CC: High Leverage & Legacy Litigation Issues | Materials | ![]() | ![]() | $178.00 |
MOS Mosaic Company | 1/31 2017 | MOS: Big Deal, Risky Capital Allocation | Materials | ![]() | ![]() | $178.00 |
TMX Terminix Global Holdings Inc | 1/30 2017 | SERV: New CFO Better Prospects | Commercial Services | ![]() | ![]() | $178.00 |
BTI British American Tobacco p.l.c. | 1/26 2017 | BTI: Powerful Sin-ergy | Consumer Goods | ![]() | ![]() | $178.00 |
WFTLF Weatherford International plc | 1/25 2017 | WFT: New Leader, Better Prospects | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
GWRE Guidewire Software, Inc. | 1/24 2017 | GWRE: Serial Selling Signals Caution | IT and Internet Services | ![]() | ![]() | $178.00 |
MCD McDonald's Corporation | 1/23 2017 | MCD: Moving in the Right Direction | Leisure | ![]() | ![]() | $178.00 |
MCV Management CV | 1/23 2017 | The Management Quality Factor in 2016 | MCV | ![]() | ![]() | $178.00 |
MAT Mattel, Inc. | 1/18 2017 | MAT: Good Credentials, Poor Qualifications | Other Retailing | ![]() | ![]() | $178.00 |
MOH Molina Healthcare, Inc. | 1/18 2017 | MOH: Nepotism with a Mission | Healthcare | ![]() | ![]() | $178.00 |
APC Anadarko Petroleum Corporation | 1/12 2017 | APC: Deft Financial Leadership | Oil and Gas Production | ![]() | ![]() | $178.00 |
MCK McKesson Corporation | 1/12 2017 | MCK: Revamped for the Future | Healthcare | ![]() | ![]() | $178.00 |
ACAD ACADIA Pharmaceuticals Inc. | 1/12 2017 | ACAD: Seasoned Team, Successful Launch | Biotechnology | ![]() | ![]() | $178.00 |
TPR Tapestry, Inc. | 1/10 2017 | COH: Positive on New CFO | Apparel/Footwear | ![]() | ![]() | $178.00 |
GPN Global Payments Inc. | 1/10 2017 | GPN: Merger & Incentives Drive Results | Other IT Software | ![]() | ![]() | $178.00 |
CL Colgate-Palmolive Company | 1/10 2017 | CL: Insider Selling Amid Frugality | Food and Staples Retailing | ![]() | ![]() | $178.00 |
APA Apache Corporation | 1/10 2017 | APA: Disciplined Peeling of the Onion | Oil and Gas Production | ![]() | ![]() | $178.00 |
WTS Watts Water Technologies, Inc. | 1/9 2017 | WTS: PVI Acquisition | Machinery | ![]() | ![]() | $178.00 |
SPXC SPX Corporation | 1/9 2017 | SPX: Weak Organic Growth, Novice CFO | Industrials | ![]() | ![]() | $178.00 |
WOOF VCA Inc. | 1/9 2017 | WOOF: VCA and Corporate Vets | Healthcare | ![]() | ![]() | $178.00 |
AMCX AMC Networks Inc. | 1/9 2017 | AMCX: Content Driven Management | Media and Entertainment | ![]() | ![]() | $178.00 |
PDCO Patterson Companies, Inc. | 1/9 2017 | PDCO: Too Many Priorities | Healthcare | ![]() | ![]() | $178.00 |
Report Filter