Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
DFQ Dean Foods Company | 5/15 2017 | DF: New CEO, Familiar Issues | Food and Staples Retailing | ![]() | ![]() | $178.00 |
AXL American Axle & Manufacturing Holdings, Inc. | 5/15 2017 | AXL: Little Experience for a Big Deal | Transport | ![]() | ![]() | $178.00 |
XOM Exxon Mobil Corporation | 5/11 2017 | XOM: Pay Details for Tillerson & Woods | Oil and Gas Production | ![]() | ![]() | $178.00 |
PE Parsley Energy, Inc. | 5/11 2017 | PE: Family Ties & Lopsided Incentives | Oil and Gas Production | ![]() | ![]() | $178.00 |
SAIC Science Applications International Corp. | 5/9 2017 | SAIC: Protect, Expand and Grow | Commercial Services | ![]() | ![]() | $178.00 |
BIIB Biogen Inc. | 5/9 2017 | BIIB: Cautious on New CEO | Biotechnology | ![]() | ![]() | $178.00 |
SLCA U.S. Silica Holdings, Inc. | 5/8 2017 | SLCA: Precarious Team | Materials | ![]() | ![]() | $178.00 |
ETSY Etsy, Inc. | 5/3 2017 | ETSY: Welcome Chairman and CEO Changes | Commercial Services | ![]() | ![]() | $178.00 |
MCV Management CV | 5/3 2017 | April 2017 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
SNCR Synchronoss Technologies, Inc. | 5/2 2017 | SNCR: Management Turmoil | IT and Internet Services | ![]() | ![]() | $178.00 |
MU Micron Technology, Inc. | 5/2 2017 | MU: Stellar New CEO | Semiconductors | ![]() | ![]() | $178.00 |
SPTN SpartanNash Company | 5/1 2017 | SPTN: Internal Promotion Lacks Vision | Food and Staples Retailing | ![]() | ![]() | $178.00 |
SOY-CA SunOpta Inc. | 4/25 2017 | SOY: Oaktree Driven Management | Food and Staples Retailing | ![]() | ![]() | $178.00 |
MWA Mueller Water Products, Inc. | 4/25 2017 | MWA: New CEO for Infrastructure Growth | Industrials | ![]() | ![]() | $178.00 |
STZ Constellation Brands, Inc. | 4/24 2017 | STZ: Sands Family Premiumization | Consumer Goods | ![]() | ![]() | $178.00 |
WWW Wolverine World Wide, Inc. | 4/19 2017 | WWW: Waiting to Gain Traction | Apparel/Footwear | ![]() | ![]() | $178.00 |
TTWO Take-Two Interactive Software, Inc. | 4/17 2017 | TTWO: New Versions from Shrewd Management | Media and Entertainment | ![]() | ![]() | $178.00 |
ESRX Express Scripts Holding Company | 4/10 2017 | ESRX: Disciplined Capital Allocation | Healthcare | ![]() | ![]() | $178.00 |
ENDP Endo International Plc | 4/10 2017 | ENDP: Legacy Pain at Endo | Pharmaceuticals | ![]() | ![]() | $178.00 |
TXT Textron Inc. | 4/5 2017 | TXT: Steady Performer Reaching for Growth | Industrials | ![]() | ![]() | $178.00 |
MCV Management CV | 4/5 2017 | March 2017 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
WFTLF Weatherford International plc | 4/4 2017 | WFT: A Pivotal Pick for CEO | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
RRGB Red Robin Gourmet Burgers, Inc. | 4/3 2017 | RRGB: Rebuilding Burger Authority | Leisure | ![]() | ![]() | $178.00 |
MCV Management CV | 3/30 2017 | Potential Sinkholes in a Small-Cap World | MCV | ![]() | ![]() | $178.00 |
EGN Energen Corporation | 3/28 2017 | EGN: Production Driven Dilution | Oil and Gas Production | ![]() | ![]() | $178.00 |
PFNX Pfenex, Inc. | 3/28 2017 | PFNX: CEO Fired But Good Interim | Biotechnology | ![]() | ![]() | $178.00 |
SAM Boston Beer Company, Inc. | 3/28 2017 | SAM: Founder Selling, CEO Retiring | Consumer Goods | ![]() | ![]() | $178.00 |
T AT&T Inc. | 3/27 2017 | T: Spending on Infrastructure & Acquisitions | Telecom | ![]() | ![]() | $178.00 |
WFC Wells Fargo & Company | 3/27 2017 | WFC: Slower but more Efficient Growth | Commercial Banks | ![]() | ![]() | $178.00 |
BCO Brink's Company | 3/27 2017 | BCO: Tack to Starboard | Commercial Services | ![]() | ![]() | $178.00 |
HBC-CA Hudson's Bay Co. | 3/26 2017 | HBC: REIT in a Retailer Skin | Food and Staples Retailing | ![]() | ![]() | $178.00 |
JNJ Johnson & Johnson | 3/26 2017 | JNJ: Solid Year, Good Discipline | Pharmaceuticals | ![]() | ![]() | $178.00 |
BWXT BWX Technologies, Inc. | 3/23 2017 | BWXT: Good CEO Choice for Growth | Industrials | ![]() | ![]() | $178.00 |
NBIX Neurocrine Biosciences, Inc. | 3/23 2017 | NBIX: Stumbling Before a Launch? | Biotechnology | ![]() | ![]() | $178.00 |
AAXN Axon Enterprise Inc | 3/23 2017 | TASR: Lots of New Hires | Electrical Equipment | ![]() | ![]() | $178.00 |
CRUS Cirrus Logic, Inc. | 3/21 2017 | CRUS: Riding the Soundwave | Semiconductors | ![]() | ![]() | $178.00 |
FLIR FLIR Systems, Inc. | 3/21 2017 | FLIR: Forced CEO Retirement | Industrials | ![]() | ![]() | $178.00 |
INGR Ingredion Incorporated | 3/20 2017 | INGR: Strong New CFO | Consumer Goods | ![]() | ![]() | $178.00 |
TFX Teleflex Incorporated | 3/20 2017 | TFX: New CEO Illustrates TFX Evolution | Medical Specialties | ![]() | ![]() | $178.00 |
ADS Alliance Data Systems Corporation | 3/20 2017 | ADS: Targeting Behavioral Spending | Other IT Software | ![]() | ![]() | $178.00 |
MU Micron Technology, Inc. | 3/20 2017 | MU: CEO Plans Retirement - Again. | Semiconductors | ![]() | ![]() | $178.00 |
ADSK Autodesk, Inc. | 3/17 2017 | ADSK: Vacuum of Leadership | Packaged Software | ![]() | ![]() | $178.00 |
GSK GlaxoSmithKline plc | 3/17 2017 | GSK: Good Choice, Strong Portfolio | Pharmaceuticals | ![]() | ![]() | $178.00 |
MDC M.D.C. Holdings, Inc. | 3/16 2017 | MDC: A Conservative Play on Housing | Durables | ![]() | ![]() | $178.00 |
MCV Management CV | 3/16 2017 | Part II: Sinkholes in a Mid-Cap World | MCV | ![]() | ![]() | $178.00 |
POOL Pool Corporation | 3/15 2017 | POOL: Time to Exit the Pool? | Other Retailing | ![]() | ![]() | $178.00 |
HOLX Hologic, Inc. | 3/15 2017 | HOLX: A More Diversified Business | Medical Specialties | ![]() | ![]() | $178.00 |
AVT Avnet, Inc. | 3/12 2017 | AVT: New CEO Not a Panacea | IT Hardware | ![]() | ![]() | $178.00 |
SNCR Synchronoss Technologies, Inc. | 3/8 2017 | SNCR: Good Time for a Change | IT and Internet Services | ![]() | ![]() | $178.00 |
TSLA Tesla Inc | 3/7 2017 | TSLA: Electric Cool-aid & Capital Allocation | Transport | ![]() | ![]() | $178.00 |
Report Filter