| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| SLB Schlumberger NV | 11/16 2016 | SLB: Solid Performance, Good Promotions | Drilling and Oilfield Services | $178.00 | ||
| BURL Burlington Stores, Inc. | 11/16 2016 | BURL: Strong Results Answer Critics | Apparel/Footwear | $178.00 | ||
| ALV Autoliv Inc. | 11/16 2016 | ALV: Positioned for Autonomous Driving & Safety | Transport | $178.00 | ||
| TGT Target Corporation | 11/16 2016 | TGT: Revamped Team, Better Prospects | Food and Staples Retailing | $178.00 | ||
| BWA BorgWarner Inc. | 11/15 2016 | BWA: Disciplined EVA Approach | Transport | $178.00 | ||
| KMI Kinder Morgan Inc | 11/14 2016 | KMI: Less Debt Better Capital Allocation | Other Energy | $178.00 | ||
| PBI Pitney Bowes Inc. | 11/13 2016 | PBI: Stumbling on a Long Journey | Commercial Services | $178.00 | ||
| APFH AdvancePierre Foods Holdings, Inc. | 11/11 2016 | APFH: New CEO Inherits a Strong Business | Food and Staples Retailing | $178.00 | ||
| TECH Bio-Techne Corporation | 11/10 2016 | TECH: Life Sciences Roll-Up | Biotechnology | $178.00 | ||
| GLUU Glu Mobile Inc. | 11/8 2016 | GLUU: New CEO Changes the Game | IT and Internet Services | $178.00 | ||
| RTN Raytheon Company | 11/6 2016 | RTN: CEO Validates Confidence | Industrials | $178.00 | ||
| WSO Watsco, Inc. | 11/3 2016 | WSO: Less Growth, More Cash, Dilution Risk | Industrials | $178.00 | ||
| MCV Management CV | 11/3 2016 | October 2016 CEO & CFO Changes | MCV | $178.00 | ||
| DFIN Donnelley Financial Solutions, Inc. | 11/2 2016 | DFIN: A Spin-out Unlikely to Perform | Commercial Services | $178.00 | ||
| BWLD Buffalo Wild Wings, Inc. | 11/1 2016 | BWLD: New CFO, Better Prospects | Leisure | $178.00 | ||
| GWW W.W. Grainger, Inc. | 11/1 2016 | GWW: CEO Succession Needs New Strategy | Other Retailing | $178.00 | ||
| ABEV Ambev SA | 10/31 2016 | ABEV: Global Model, Regional Market | Consumer Goods | $178.00 | ||
| EXPE Expedia Group, Inc. | 10/26 2016 | EXPE: Strong Results with Fiduciary Issues | Internet and Business Services | $178.00 | ||
| V Visa Inc. | 10/26 2016 | V: Negative on New CEO | Fin Services | $178.00 | ||
| ALK Alaska Air Group, Inc. | 10/26 2016 | ALK: Delayed Deal, Strong Team | Transport | $178.00 | ||
| SAVE Spirit Airlines, Inc. | 10/25 2016 | SAVE: New Hires Strengthen Team | Transport | $178.00 | ||
| DLPH Delphi Technologies Plc | 10/25 2016 | DLPH: Staid & Solid Performance Continues | Durables | $178.00 | ||
| BERY Berry Global Group Inc | 10/24 2016 | BERY: New CEO with Better Prospects | Materials | $178.00 | ||
| MCV Management CV | 10/24 2016 | Does Gender Matter for CEOs? | MCV | $178.00 | ||
| CAT Caterpillar Inc. | 10/22 2016 | CAT: Choice of the Outside Insider | Machinery | $178.00 | ||
| GWRE Guidewire Software, Inc. | 10/20 2016 | GWRE: New Chairman, Same Challenges | IT and Internet Services | $178.00 | ||
| MLM Martin Marietta Materials, Inc. | 10/19 2016 | MLM: Rock Solid Results | Materials | $178.00 | ||
| PXD Pioneer Natural Resources Company | 10/16 2016 | PXD: New CEO for the Permian Play | Oil and Gas Production | $178.00 | ||
| WFC Wells Fargo & Company | 10/14 2016 | WFC: Doing Whats Right for Investors: | Commercial Banks | $178.00 | ||
| ALNY Alnylam Pharmaceuticals, Inc | 10/12 2016 | ALNY: New COO, Rebased Expectations | Biotechnology | $178.00 | ||
| CSOD Cornerstone Ondemand, Inc. | 10/11 2016 | CSOD: Questionable CFO Fit | Packaged Software | $178.00 | ||
| TEAM Atlassian Corp. Plc Class A | 10/11 2016 | TEAM: Viral Growth | IT and Internet Services | $178.00 | ||
| AGN Allergan plc | 10/10 2016 | AGN: Strong Leadership in Troubled Times | Pharmaceuticals | $178.00 | ||
| TEL TE Connectivity Ltd. | 10/7 2016 | TEL: Long Term CEO Succession | IT Hardware | $178.00 | ||
| DGI DigitalGlobe, Inc. | 10/6 2016 | DGI: Buying Shares & Topline Revenue | Commercial Services | $178.00 | ||
| LOGM LogMeIn, Inc. | 10/5 2016 | LOGM: Accretion and Growth Ahead | IT and Internet Services | $178.00 | ||
| ANSS ANSYS, Inc. | 10/5 2016 | ANSS: Good CEO Succession | Packaged Software | $178.00 | ||
| NSRGY Nestle S.A. | 10/4 2016 | NSRGY: Senior Management Changes at Nestle | Food and Staples Retailing | $178.00 | ||
| USG USG Corporation | 10/4 2016 | USG: A New Plan to Win | Materials | $178.00 | ||
| MCV Management CV | 10/4 2016 | September 2016 CEO & CFO Changes | MCV | $178.00 | ||
| KLIC Kulicke & Soffa Industries, Inc. | 10/3 2016 | KLIC: Solid Engineer Becomes CEO | Electrical Equipment | $178.00 | ||
| DFQ Dean Foods Company | 10/3 2016 | DF: Serial Bad Judgement | Food and Staples Retailing | $178.00 | ||
| LNCE Snyder's-Lance, Inc. | 10/3 2016 | LNCE: New CFO is Strong Addition To Team | Food and Staples Retailing | $178.00 | ||
| TPX Tempur Sealy International Inc | 9/30 2016 | TPX: Buybacks Meet Lumpy Returns | Other Retailing | $178.00 | ||
| F Ford Motor Company | 9/29 2016 | F: Ambitious Bets with Uncertain Payoff | Transport | $178.00 | ||
| COTY Coty Inc. | 9/28 2016 | COTY: Bigger & Better Integration | Food and Staples Retailing | $178.00 | ||
| LMT Lockheed Martin Corporation | 9/26 2016 | LMT: Generous Returns, Strong Performance | Industrials | $178.00 | ||
| EVHC.1 Envision Healthcare Holdings, Inc. | 9/26 2016 | EVHC: Merger Brings Mgmt Changes | Healthcare | $178.00 | ||
| TEL TE Connectivity Ltd. | 9/24 2016 | TEL: New CFO Faces Tough Choices | IT Hardware | $178.00 | ||
| WBMD WebMD Health Corp. | 9/21 2016 | WBMD: Sudden CEO Change | Internet and Business Services | $178.00 |
Report Filter