Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
BIG Big Lots, Inc. | 12/7 2010 | Past Performance May Not Be Indicative | Food and Staples Retailing | ![]() | ![]() | $178.00 |
MTRX Matrix Service Company | 12/3 2010 | Dual Departures Mark an Opportunity for Investors | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
TVTY Tivity Health, Inc. | 12/3 2010 | CFO Chaput's Departure Signals Rough Road Ahead | Healthcare | ![]() | ![]() | $178.00 |
ISRG Intuitive Surgical, Inc. | 12/2 2010 | Continuity and Momentum at ISRG | Medical Specialties | ![]() | ![]() | $178.00 |
BSX Boston Scientific Corporation | 12/1 2010 | A CEO's Failing Second Act? | Medical Specialties | ![]() | ![]() | $178.00 |
ODP ODP Corporation | 11/22 2010 | Meet the New Boss: Same as the Old Boss at ODP | Food and Staples Retailing | ![]() | ![]() | $178.00 |
WU Western Union Company | 11/19 2010 | New CEO Coincides with Better Industry Environment | Fin Services | ![]() | ![]() | $178.00 |
SPGI S&P Global, Inc. | 11/18 2010 | Management Restructuring Raises Questions at MHP | Fin Services | ![]() | ![]() | $178.00 |
MAN ManpowerGroup Inc. | 11/17 2010 | Incentive Changes Should Improve Oper. Margins | Commercial Services | ![]() | ![]() | $178.00 |
GE General Electric Company | 11/11 2010 | Accountability Lacking at GE | Industrials | ![]() | ![]() | $178.00 |
VRTX Vertex Pharmaceuticals Incorporated | 11/4 2010 | A Strong Team Faces a Critical Year Ahead | Biotechnology | ![]() | ![]() | $178.00 |
ON ON Semiconductor Corporation | 10/26 2010 | Growth Path with Dilution Risks for Shareholders | Semiconductors | ![]() | ![]() | $178.00 |
MON Monsanto Company | 10/23 2010 | Seeds of Change in MON's Lackluster Performance | Materials | ![]() | ![]() | $178.00 |
GMCR Keurig Green Mountain, Inc. | 10/22 2010 | Confirming our View of a Vested Founder | Food and Staples Retailing | ![]() | ![]() | $178.00 |
TXT Textron Inc. | 10/20 2010 | Back To The Future At Textron | Industrials | ![]() | ![]() | $178.00 |
XRAY DENTSPLY SIRONA, Inc. | 10/19 2010 | A Lack of Observable Skill | Medical Specialties | ![]() | ![]() | $178.00 |
INFA Informatica Corporation | 10/14 2010 | Oracle Alumnae at the Peak of Their Game | Packaged Software | ![]() | ![]() | $178.00 |
CNMD CONMED Corporation | 10/11 2010 | Nepotism & Poor Incentives for Management | Medical Specialties | ![]() | ![]() | $178.00 |
HPQ HP Inc. | 10/4 2010 | Cognitive Dissonance at Hewlett-Packard | Computer | ![]() | ![]() | $178.00 |
STRA Strayer Education, Inc. | 9/30 2010 | Credibility Gap Adds to Industry Collateral Damage | IT and Internet Services | ![]() | ![]() | $178.00 |
DENN Denny's Corporation | 9/25 2010 | New COO is a Good Start: More Needed | Leisure | ![]() | ![]() | $178.00 |
NUAN Nuance Communications, Inc. | 9/22 2010 | Shareholder Returns Lost in Translation | Packaged Software | ![]() | ![]() | $178.00 |
ORCL Oracle Corporation | 9/20 2010 | Where Performance Pay Really Is | Computer | ![]() | ![]() | $178.00 |
ATGE Adtalem Global Education Inc. | 9/15 2010 | Best in Class Management at DeVry | IT and Internet Services | ![]() | ![]() | $178.00 |
APOL Apollo Education Group, Inc. | 9/9 2010 | Smart Guys Face Tougher Comps | IT and Internet Services | ![]() | ![]() | $178.00 |
INTC Intel Corporation | 8/27 2010 | Risks Offset Operating Performance | Semiconductors | ![]() | ![]() | $178.00 |
CTXS Citrix Systems, Inc. | 8/27 2010 | Strong Incentives and Excellent Product Strategy | Packaged Software | ![]() | ![]() | $178.00 |
SNDK SanDisk Corporation | 8/16 2010 | A Founder's Departure Could Improve Returns | IT Hardware | ![]() | ![]() | $178.00 |
V Visa Inc. | 8/9 2010 | Average Performance with Every Advantage | Fin Services | ![]() | ![]() | $178.00 |
MA Mastercard Incorporated | 8/2 2010 | New CEO Banga Improves Growth Prospects | Fin Services | ![]() | ![]() | $178.00 |
AMED Amedisys, Inc. | 7/26 2010 | The Borne Ultimatum: A CEO Stumbles, Badly. | Healthcare | ![]() | ![]() | $178.00 |
AMGN Amgen Inc. | 7/23 2010 | Poor Alignment = Capital Allocation Risk | Biotechnology | ![]() | ![]() | $178.00 |
IDXX IDEXX Laboratories, Inc. | 7/21 2010 | An Unususal Blend of Credentials | Medical Specialties | ![]() | ![]() | $178.00 |
PLCM Polycom, Inc. | 7/20 2010 | Hooked on Growth | Telecom | ![]() | ![]() | $178.00 |
WOOF VCA Inc. | 7/8 2010 | A Team Worth Howling About | Healthcare | ![]() | ![]() | $178.00 |
ITW Illinois Tool Works Inc. | 7/1 2010 | Unusual Business Model with Considerable Leverage | Machinery | ![]() | ![]() | $178.00 |
WMGI Wright Medical Group NV | 6/28 2010 | Positive Team Changes and Improving Traction | Medical Specialties | ![]() | ![]() | $178.00 |
TVTY Tivity Health, Inc. | 6/22 2010 | Highway to Nowhere? | Healthcare | ![]() | ![]() | $178.00 |
QCOM QUALCOMM Incorporated | 6/18 2010 | QUALCOMM: Like Father, Like Son | Telecom | ![]() | ![]() | $178.00 |
ATHN athenahealth, Inc. | 6/15 2010 | Good Vision with Sloppy Execution | Packaged Software | ![]() | ![]() | $178.00 |
NUVA NuVasive, Inc. | 6/11 2010 | Good Traction but Worrisome Increase in Cash Pay | Medical Specialties | ![]() | ![]() | $178.00 |
EHC Encompass Health Corporation | 6/8 2010 | A Turn-Around with Legs Takes Hold | Healthcare | ![]() | ![]() | $178.00 |
URBN Urban Outfitters, Inc. | 6/7 2010 | A Well Managed Company with a Few Reservations | Apparel/Footwear | ![]() | ![]() | $178.00 |
KLAC KLA Corporation | 6/7 2010 | Solid Leadership with Dramatic Operating Leverage | Electrical Equipment | ![]() | ![]() | $178.00 |
CVS CVS Health Corporation | 5/24 2010 | New CEO for CVS: Better for Shareholders | Food and Staples Retailing | ![]() | ![]() | $178.00 |
MCHP Microchip Technology Incorporated | 5/19 2010 | A Forward Looking Team with Leverage | Semiconductors | ![]() | ![]() | $178.00 |
DFQ Dean Foods Company | 5/13 2010 | Troubling Confirmation of Poor Execution | Food and Staples Retailing | ![]() | ![]() | $178.00 |
UHS Universal Health Services, Inc. | 5/5 2010 | A Dominant CEO Represents Transition Event Risk | Healthcare | ![]() | ![]() | $178.00 |
CMCSA Comcast Corporation | 4/30 2010 | Not Your Father's Comcast | Media and Entertainment | ![]() | ![]() | $178.00 |
J Jacobs Engineering Group Inc. | 4/28 2010 | A Conservative Play on Global Recovery | Commercial Services | ![]() | ![]() | $178.00 |
Report Filter