| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| S Sprint Corp. | 5/2 2011 | The Right Choices for the Challenges Ahead | Telecom | $178.00 | ||
| LLL L3 Technologies Inc | 4/27 2011 | Strong Returns in a Weak Industry | Industrials | $178.00 | ||
| IRM Iron Mountain, Inc. | 4/25 2011 | Proxy Battle Leads to Return of an Excellent CEO | Fin Services | $178.00 | ||
| ABT Abbott Laboratories | 4/25 2011 | Top Rated Team at ABT Delivers Strong Performance | Medical Specialties | $178.00 | ||
| MHGC Morgans Hotel Group Co. | 4/21 2011 | New CEO: The Activists Take Control | Leisure | $178.00 | ||
| PLCE Children's Place, Inc. | 4/21 2011 | A New Look at Children's Place | Apparel/Footwear | $178.00 | ||
| LLY Eli Lilly and Company | 4/19 2011 | No Turnaround In Sight | Pharmaceuticals | $178.00 | ||
| PHM PulteGroup, Inc. | 4/12 2011 | House Poor at Pulte | Durables | $178.00 | ||
| RAX Rackspace Hosting, Inc. | 4/11 2011 | Sustainability Not a Concern at Rackspace | IT and Internet Services | $178.00 | ||
| LVLT Level 3 Communications, Inc. | 4/11 2011 | Leveraged Moves Continue | Telecom | $178.00 | ||
| FLOW SPX Flow, Inc. | 4/8 2011 | A Steady Hand in a Turbulent Industry | Machinery | $178.00 | ||
| DAN Dana Incorporated | 4/5 2011 | Dana Holding: Third Time's A Charm | Transport | $178.00 | ||
| PAYX Paychex, Inc. | 4/1 2011 | A New Team With Opportunity | Other IT Software | $178.00 | ||
| SVU SUPERVALU INC. | 3/30 2011 | SuperValu: But Maybe Not For Investors | Food and Staples Retailing | $178.00 | ||
| CBRIQ CIBER, Inc. | 3/25 2011 | Ciber's New CFO: The Turnaround Gains Steam | IT and Internet Services | $178.00 | ||
| FLR Fluor Corporation | 3/23 2011 | New CEO at Fluor: Poised for Continued Success | Commercial Services | $178.00 | ||
| MSFT Microsoft Corporation | 3/21 2011 | MSFT: Nadella and Hood Make a Strong Team | Packaged Software | $178.00 | ||
| UNH UnitedHealth Group Incorporated | 3/15 2011 | Speaking Softly, Delivering Big Results at UNH | Healthcare | $178.00 | ||
| GM General Motors Company | 3/14 2011 | An Excellent CFO Departs, Who's Driving? | Transport | $178.00 | ||
| DGI DigitalGlobe, Inc. | 3/11 2011 | Digital Globe's New CEO: A Great Fit | Commercial Services | $178.00 | ||
| TWC Time Warner Cable Inc. | 3/10 2011 | Harvest Time at TWC | Media and Entertainment | $178.00 | ||
| SHLDQ Sears Holdings Corporation | 3/9 2011 | New CEO: Right Man, Wrong Company | Food and Staples Retailing | $178.00 | ||
| RTX Raytheon Technologies Corporation | 3/8 2011 | RTX: Better Industry Profile | Industrials | $178.00 | ||
| DHR Danaher Corporation | 3/2 2011 | DHR: Understated Outperformance | Medical Specialties | $178.00 | ||
| MRK Merck & Co., Inc. | 3/2 2011 | A Lawyer in a Difficult Operational Environment | Pharmaceuticals | $178.00 | ||
| LAMR Lamar Advertising Company | 3/1 2011 | CEO Transition: A Sign the Company is not in Play | Fin Services | $178.00 | ||
| VAL Valspar Corporation | 2/25 2011 | Valspar Paints another Transition Masterpiece | Materials | $178.00 | ||
| VIAC ViacomCBS Inc. | 2/25 2011 | Content and Control at CBS | Media and Entertainment | $178.00 | ||
| GERN Geron Corporation | 2/17 2011 | A Half-Baked Shakeup at GERN | Biotechnology | $178.00 | ||
| WCG WellCare Health Plans, Inc. | 2/16 2011 | A Dominant Leader May Leave a Vacuum at WCG | Healthcare | $178.00 | ||
| HRC Hill-Rom Holdings, Inc. | 2/15 2011 | CEO Greisch Completes a New Team Roster | Medical Specialties | $178.00 | ||
| TFX Teleflex Incorporated | 2/14 2011 | An Encouraging Development | Medical Specialties | $178.00 | ||
| XRX Xerox Holdings Corporation | 2/10 2011 | Substance and a Brighter Future at Xerox | Commercial Services | $178.00 | ||
| MON Monsanto Company | 2/4 2011 | Monsanto's Surprise, but Smart, Choice for CFO | Materials | $178.00 | ||
| NWL Newell Brands Inc | 1/28 2011 | An Orderly Transition at NWL | Industrials | $178.00 | ||
| SPXC SPX Corporation | 1/27 2011 | Expensive But Better Management at SPX | Industrials | $178.00 | ||
| JCPNQ J. C. Penney Company, Inc. | 1/21 2011 | A Turn-Around with Legs | Food and Staples Retailing | $178.00 | ||
| DENN Denny's Corporation | 1/20 2011 | Denny's: Upgrade on New CEO | Leisure | $178.00 | ||
| AAPL Apple Inc. | 1/19 2011 | All The Transition Risks Could Actually Be Rewards | Telecom | $178.00 | ||
| AMD Advanced Micro Devices, Inc. | 1/14 2011 | A Quandry for Stockholders | Semiconductors | $178.00 | ||
| SSD Simpson Manufacturing Co., Inc. | 1/13 2011 | Take The Money And Run | Industrials | $178.00 | ||
| K Kellogg Company | 1/13 2011 | Sugar-Coating a Management Change | Food and Staples Retailing | $178.00 | ||
| BLKB Blackbaud, Inc. | 1/11 2011 | Too Comfortable at Blackbaud | Packaged Software | $178.00 | ||
| ANTM Anthem, Inc. | 1/6 2011 | Management Firings May Increase Risk | Healthcare | $178.00 | ||
| JAH Jarden Corporation | 1/6 2011 | Jarden Splits CEO/Chairman Roles | Other Retailing | $178.00 | ||
| ANTM Anthem, Inc. | 1/5 2011 | Tough Talk and Poor Results at WellPoint | Healthcare | $178.00 | ||
| DFT DuPont Fabros Technology, Inc. | 12/15 2010 | DFT: What Doesn’t Kill You Makes You Stronger | Fin Services | $178.00 | ||
| MRK Merck & Co., Inc. | 12/13 2010 | Cautious on a Lawyer with a Low Equity Stake | Pharmaceuticals | $178.00 | ||
| PFE Pfizer Inc. | 12/10 2010 | A Positive Change at Pfizer | Pharmaceuticals | $178.00 | ||
| ARO Aeropostale, Inc. | 12/9 2010 | ARO: CEO Clarity is Good, Pay Alignment is Poor | Apparel/Footwear | $178.00 |
Report Filter