Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
MCD McDonald's Corporation | 2/5 2015 | MCD: No Fast Turnaround | Leisure | ![]() | ![]() | $178.00 |
WOR Worthington Industries, Inc. | 2/5 2015 | WOR: Management Well-Aligned with Shareholders | Materials | ![]() | ![]() | $178.00 |
WCC WESCO International, Inc. | 2/4 2015 | WCC: “Extra-Effort” Not Enough | Other Retailing | ![]() | ![]() | $178.00 |
MCV Management CV | 2/4 2015 | January 2015 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
DE Deere & Company | 2/4 2015 | DE: Pulling Down the Levers in Tough Conditions | Machinery | ![]() | ![]() | $178.00 |
SHAK Shake Shack, Inc. | 2/3 2015 | SHAK: Risky Organizational Structure | Leisure | ![]() | ![]() | $178.00 |
BAMXY Bayerische Motoren Werke AG | 2/3 2015 | BMW: New CEO, Same Positive Direction | Transport | ![]() | ![]() | $178.00 |
QRVO Qorvo, Inc. | 2/2 2015 | QRVO: Merger Leads to Better Prospects | Semiconductors | ![]() | ![]() | $178.00 |
MCV Management CV | 1/30 2015 | 2014 CEO Changes in the EU | MCV | ![]() | ![]() | $178.00 |
HLIO Helios Technologies, Inc. | 1/30 2015 | SNHY: Good Results with Weak Incentives | Machinery | ![]() | ![]() | $178.00 |
THRM Gentherm Incorporated | 1/29 2015 | THRM: Management Selling Amidst Strong Performance | Transport | ![]() | ![]() | $178.00 |
MNKD MannKind Corporation | 1/29 2015 | MNKD: Approval Creates Opportunity for New CEO | Biotechnology | ![]() | ![]() | $178.00 |
PDCO Patterson Companies, Inc. | 1/28 2015 | PDCO: M&A Focus with Weak Execution | Healthcare | ![]() | ![]() | $178.00 |
INVVY Indivior PLC | 1/28 2015 | INDV: Post-Spinoff Headwinds | Pharmaceuticals | ![]() | ![]() | $178.00 |
BTU Peabody Energy Corporation | 1/27 2015 | BTU: New Blood for Secular Challenges | Other Energy | ![]() | ![]() | $178.00 |
ERIC LM Ericsson Telefon AB Class B | 1/27 2015 | ERIC: Slow Transformation in Dynamic Industry | Telecom | ![]() | ![]() | $178.00 |
BIG Big Lots, Inc. | 1/26 2015 | BIG: Big Improvements | Food and Staples Retailing | ![]() | ![]() | $178.00 |
PEGA Pegasystems Inc. | 1/23 2015 | PEGA: Chess Master Makes the Right Moves | Other IT Software | ![]() | ![]() | $178.00 |
INGR Ingredion Incorporated | 1/23 2015 | INGR: Progress in a Challenging Market | Consumer Goods | ![]() | ![]() | $178.00 |
CCMP CMC Materials, Inc. | 1/22 2015 | CCMP: Untested CEO, Familiar Path | Materials | ![]() | ![]() | $178.00 |
THLEY Thales SA | 1/22 2015 | THLEY: The Government Switches Horses | Industrials | ![]() | ![]() | $178.00 |
BOX Box, Inc. | 1/22 2015 | BOX: High Cost Growth | IT and Internet Services | ![]() | ![]() | $178.00 |
UNP Union Pacific Corporation | 1/21 2015 | UNP: Track Record of Success | Transport | ![]() | ![]() | $178.00 |
GOOGL Alphabet Inc. | 1/21 2015 | GOOG: Big Wins and Lots of Mistakes | Internet and Business Services | ![]() | ![]() | $178.00 |
BEL Belmond Ltd. | 1/20 2015 | BEL: More than Just a Name Change | Leisure | ![]() | ![]() | $178.00 |
SPR Spirit AeroSystems Holdings, Inc. | 1/20 2015 | SPR: Takes Flight with New Management | Industrials | ![]() | ![]() | $178.00 |
ORCL Oracle Corporation | 1/16 2015 | ORCL: Shifting Focus Across a Deep Bench | Computer | ![]() | ![]() | $178.00 |
PODD Insulet Corporation | 1/16 2015 | PODD: New Team Doing the Right Things | Medical Specialties | ![]() | ![]() | $178.00 |
NCLH Norwegian Cruise Line Holdings Ltd. | 1/15 2015 | NCLH: New CEO after Strategic Acquisition | Leisure | ![]() | ![]() | $178.00 |
LBYYQ Libbey Inc. | 1/15 2015 | LBY: Setting the Table for Success | Other Retailing | ![]() | ![]() | $178.00 |
LCII LCI Industries | 1/14 2015 | DW: Long Term Stewardship | Industrials | ![]() | ![]() | $178.00 |
LFRGY Lafarge SA | 1/14 2015 | LFRGY: Big Bets, Poor Capital Allocation | Materials | ![]() | ![]() | $178.00 |
GIL-CA Gildan Activewear Inc. | 1/14 2015 | GIL: Improvements across the Board | Apparel/Footwear | ![]() | ![]() | $178.00 |
NVS Novartis AG | 1/13 2015 | NVS: Innovative Deal will Spur Growth | Pharmaceuticals | ![]() | ![]() | $178.00 |
BOBE Bob Evans Farms, Inc. | 1/13 2015 | BOBE: Activists Put Leadership in Limbo | Leisure | ![]() | ![]() | $178.00 |
SYNA Synaptics Incorporated | 1/12 2015 | SYNA: Executing on the Next Phase | Computer | ![]() | ![]() | $178.00 |
SNY Sanofi | 1/9 2015 | SNY: Management in Limbo, post-CEO Firing | Pharmaceuticals | ![]() | ![]() | $178.00 |
MATW Matthews International Corporation | 1/8 2015 | MATW: Low Return Growth | Other Retailing | ![]() | ![]() | $178.00 |
GWRE Guidewire Software, Inc. | 1/8 2015 | GWRE: Premium Growth with Concerns | IT and Internet Services | ![]() | ![]() | $178.00 |
ZU Zulily, Inc. | 1/7 2015 | ZU: The Bloom is off the Rose | Food and Staples Retailing | ![]() | ![]() | $178.00 |
SNCR Synchronoss Technologies, Inc. | 1/7 2015 | SNCR: In Sync with Shareholders | IT and Internet Services | ![]() | ![]() | $178.00 |
HELE Helen of Troy Limited | 1/6 2015 | HELE: Changes for the Better | Electrical Equipment | ![]() | ![]() | $178.00 |
MCV Management CV | 1/6 2015 | December 2014 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
LIN Linde plc | 1/6 2015 | PX: Focused on the Right Business Drivers | Materials | ![]() | ![]() | $178.00 |
SAP SAP SE | 1/5 2015 | SAP: Clarity from the Cloud | Other IT Software | ![]() | ![]() | $178.00 |
UIS Unisys Corporation | 12/30 2014 | UIS: Potentially in Play with a New CEO? | IT and Internet Services | ![]() | ![]() | $178.00 |
MCV Management CV | 12/29 2014 | Best & Worst Teams in Energy | MCV | ![]() | ![]() | $178.00 |
FIVE Five Below, Inc. | 12/29 2014 | FIVE: Turnover Among Management & Key Shareholders | Food and Staples Retailing | ![]() | ![]() | $178.00 |
KHC Kraft Heinz Company | 12/23 2014 | KRFT: A Sharper Focus on Execution | Food and Staples Retailing | ![]() | ![]() | $178.00 |
CLX Clorox Company | 12/22 2014 | CLX: New CEO, Consistent Vision | Food and Staples Retailing | ![]() | ![]() | $178.00 |
Report Filter