Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
VSI Vitamin Shoppe, Inc. | 3/17 2015 | VSI: New CEO May Not Have Much Time | Food and Staples Retailing | ![]() | ![]() | $178.00 |
SJM J.M. Smucker Company | 3/17 2015 | SJM: Big Changes Increase Risk | Food and Staples Retailing | ![]() | ![]() | $178.00 |
HAR Harman International Industries, Incorporated | 3/16 2015 | HAR: Sound Execution Continues | Electrical Equipment | ![]() | ![]() | $178.00 |
SUNEQ SunEdison, Inc. | 3/16 2015 | SUNE: Incentive Alignments Drive Performance | Semiconductors | ![]() | ![]() | $178.00 |
MCV Management CV | 3/13 2015 | Management Movers & Shakers | MCV | ![]() | ![]() | $178.00 |
QCOM QUALCOMM Incorporated | 3/13 2015 | QCOM: Strength of the Business Model Shows | Telecom | ![]() | ![]() | $178.00 |
LKQ LKQ Corporation | 3/12 2015 | LKQ: Better Operational Skills Needed | Other Retailing | ![]() | ![]() | $178.00 |
ROK Rockwell Automation, Inc. | 3/12 2015 | ROK: CEO Positions Team for Long-Term Success | Electrical Equipment | ![]() | ![]() | $178.00 |
ASNAQ Ascena Retail Group, Inc. | 3/11 2015 | ASNA: Too Much Turnover Amid Downturn | Apparel/Footwear | ![]() | ![]() | $178.00 |
SBMRY SABMiller plc | 3/11 2015 | SBMRY: Valuable Assets, Weakening Growth | Consumer Goods | ![]() | ![]() | $178.00 |
DISH DISH Network Corporation | 3/10 2015 | DISH: CEO Makes His Biggest Bet Yet | Media and Entertainment | ![]() | ![]() | $178.00 |
OTTR Otter Tail Corporation | 3/10 2015 | OTTR: A Diversified Utility | Utilities | ![]() | ![]() | $178.00 |
PCP Precision Castparts Corp. | 3/9 2015 | PCP: Long Term Goal Miss Amid Team’s Selling | Durables | ![]() | ![]() | $178.00 |
HZNP Horizon Therapeutics Public Limited Company | 3/9 2015 | HZNP: Buying Its Way to Growth | Pharmaceuticals | ![]() | ![]() | $178.00 |
ATO Atmos Energy Corporation | 3/6 2015 | ATO: A Twist of Fate Drives CEO | Other Energy | ![]() | ![]() | $178.00 |
SNY Sanofi | 3/5 2015 | SNY: A New Seasoned Pharma Exec | Pharmaceuticals | ![]() | ![]() | $178.00 |
MCV Management CV | 3/5 2015 | February 2015 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
ABC AmerisourceBergen Corporation | 3/5 2015 | ABC: Taking Advantage of Opportunities | Healthcare | ![]() | ![]() | $178.00 |
NOK Nokia Oyj | 3/4 2015 | NOK: The Right Team, Unencumbered | Telecom | ![]() | ![]() | $178.00 |
MDT Medtronic plc | 3/4 2015 | MDT: Big M&A Done Right | Medical Specialties | ![]() | ![]() | $178.00 |
DRI Darden Restaurants, Inc. | 3/3 2015 | DRI: Activist Takes Over, Hires New CEO | Leisure | ![]() | ![]() | $178.00 |
FET Forum Energy Technologies, Inc. | 3/2 2015 | FET: Well-Aligned Team and Board | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
TYC Tyco International PLC | 2/27 2015 | TYC: Outside Hires Lead the Way | Commercial Services | ![]() | ![]() | $178.00 |
VASC Vascular Solutions, Inc. | 2/26 2015 | VASC: CEO and Company Indicted | Medical Specialties | ![]() | ![]() | $178.00 |
GPS Gap, Inc. | 2/26 2015 | GPS: New CEO, New Focus Online | Apparel/Footwear | ![]() | ![]() | $178.00 |
GIS General Mills, Inc. | 2/25 2015 | GIS: Threats Greater than Opportunities | Food and Staples Retailing | ![]() | ![]() | $178.00 |
EPC Edgewell Personal Care Co. | 2/25 2015 | ENR: Upcoming Positive Split | Food and Staples Retailing | ![]() | ![]() | $178.00 |
HOT Starwood Hotels & Resorts Worldwide, Inc. | 2/24 2015 | HOT: Interim CEO is No Caretaker | Leisure | ![]() | ![]() | $178.00 |
LRCX Lam Research Corporation | 2/24 2015 | LRCX: M&A Leads to Greater Success | Electrical Equipment | ![]() | ![]() | $178.00 |
PH Parker-Hannifin Corporation | 2/23 2015 | PH: New Team Waiting to Refresh Strategy | Machinery | ![]() | ![]() | $178.00 |
GMCR Keurig Green Mountain, Inc. | 2/20 2015 | GMCR: Signs of Maturity | Food and Staples Retailing | ![]() | ![]() | $178.00 |
BDRBF Bombardier Inc. | 2/19 2015 | BDRBF: New CEO is the Right Choice | Industrials | ![]() | ![]() | $178.00 |
KN Knowles Corp. | 2/19 2015 | KN: Positive Spin-off, Experienced Team | IT Hardware | ![]() | ![]() | $178.00 |
MDAS MedAssets, Inc., | 2/18 2015 | MDAS: Big Change Little Fit | Other IT Software | ![]() | ![]() | $178.00 |
WTM White Mountains Insurance Group Ltd | 2/18 2015 | WTM: Seasoned Team with the Right Incentives | Fin Services | ![]() | ![]() | $178.00 |
AYI Acuity Brands, Inc. | 2/18 2015 | AYI: LEDing the Way | Electrical Equipment | ![]() | ![]() | $178.00 |
WBA Walgreens Boots Alliance Inc | 2/17 2015 | WBA: New Boots on the Ground | Food and Staples Retailing | ![]() | ![]() | $178.00 |
CPSI Computer Programs and Systems, Inc. | 2/17 2015 | CPSI: Temp Slowdown to a Strong Growth Story | IT and Internet Services | ![]() | ![]() | $178.00 |
MCV Management CV | 2/13 2015 | High Conviction Picks in Retailing Teams | MCV | ![]() | ![]() | $178.00 |
BRLI Bio-Reference Laboratories, Inc. | 2/13 2015 | BRLI: Minimal Improvement, Concerns Remain | Healthcare | ![]() | ![]() | $178.00 |
V Visa Inc. | 2/12 2015 | V: Final Management Piece in Place | Fin Services | ![]() | ![]() | $178.00 |
SSNLF Samsung Electronics Ltd. | 2/12 2015 | SSNLF: Confusion at the Top | Computer | ![]() | ![]() | $178.00 |
DST DST Systems, Inc. | 2/12 2015 | DST: Share Buybacks Not a Substitute for Growth | Other IT Software | ![]() | ![]() | $178.00 |
MRO Marathon Oil Corporation | 2/11 2015 | MRO: Management Turnover is a Good Thing | Oil and Gas Production | ![]() | ![]() | $178.00 |
CSCO Cisco Systems, Inc. | 2/11 2015 | CSCO: Effective Execution Ahead of the Horse Race | Computer | ![]() | ![]() | $178.00 |
SVCBY Svenska Cellulosa Aktiebolaget Class B | 2/11 2015 | SCA Group: New CEO & Strong Momentum | Food and Staples Retailing | ![]() | ![]() | $178.00 |
LE Lands' End, Inc. | 2/10 2015 | LE: A Bad Fit at Lands’ End | Food and Staples Retailing | ![]() | ![]() | $178.00 |
EVHC.1 Envision Healthcare Holdings, Inc. | 2/10 2015 | EVHC: Effective M&A in Changing Landscape | Healthcare | ![]() | ![]() | $178.00 |
CHKQ Chesapeake Energy Corporation | 2/9 2015 | CHK: Effectively Untangling the Past | Oil and Gas Production | ![]() | ![]() | $178.00 |
DRQ Dril-Quip, Inc. | 2/6 2015 | DRQ: Not Missing a Beat After Founders Depart | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
Report Filter