Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
ANTM Anthem, Inc. | 11/7 2017 | ANTM: New CEO for a Strong Story | Healthcare | ![]() | ![]() | $178.00 |
MCV Management CV | 11/2 2017 | October 2017 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
MIK Michaels Companies Inc | 11/1 2017 | MIK: Veteran Retail CEO Crafting Cash Flow | Food and Staples Retailing | ![]() | ![]() | $178.00 |
CATO Cato Corporation | 10/29 2017 | CATO: Family Scion Struggles | Apparel/Footwear | ![]() | ![]() | $178.00 |
ARNC Arconic, Inc. | 10/25 2017 | AA: Splitting to Focus | Materials | ![]() | ![]() | $178.00 |
ARNC Arconic, Inc. | 10/25 2017 | ARNC: Traction with New Leadership Pending | Materials | ![]() | ![]() | $178.00 |
NCR NCR Corporation | 10/24 2017 | NCR: Omni-Channel Worries | Computer | ![]() | ![]() | $178.00 |
AXP American Express Company | 10/23 2017 | AXP: New CEO Not a Panacea | Commercial Banks | ![]() | ![]() | $178.00 |
GE General Electric Company | 10/20 2017 | GE: New CFO, New Capital Allocation | Industrials | ![]() | ![]() | $178.00 |
MCV Management CV | 10/19 2017 | Determining Good Jockeys | MCV | ![]() | ![]() | $178.00 |
GM General Motors Company | 10/17 2017 | GM: Driving Towards Auto 2.0 | Transport | ![]() | ![]() | $178.00 |
PSTG Pure Storage, Inc. | 10/16 2017 | PSTG: New CEO for Inflection Point | Computer | ![]() | ![]() | $178.00 |
UNVR Univar Solutions Inc. | 10/12 2017 | UNVR: Better Capital Allocation Chemistry Delivered | Other Retailing | ![]() | ![]() | $178.00 |
EEX Emerald Holding, Inc. | 10/12 2017 | EEX: Strong Team Leads Capital Lite Roll-Up | Commercial Services | ![]() | ![]() | $178.00 |
K Kellogg Company | 10/9 2017 | K: Leadership Change Facing Secular Decline | Food and Staples Retailing | ![]() | ![]() | $178.00 |
INTU Intuit Inc. | 10/9 2017 | INTU: Disciplined Capital Allocation | Packaged Software | ![]() | ![]() | $178.00 |
UNP Union Pacific Corporation | 10/6 2017 | UNP: Financial Engineers | Transport | ![]() | ![]() | $178.00 |
MMM 3M Company | 10/6 2017 | MMM: Strong Team Hits Stride | Industrials | ![]() | ![]() | $178.00 |
CATM Cardtronics plc | 10/5 2017 | CATM: Cautious on New CEO | Fin Services | ![]() | ![]() | $178.00 |
FLS Flowserve Corporation | 10/5 2017 | FLS: New CFO, Same Prospects | Machinery | ![]() | ![]() | $178.00 |
MCV Management CV | 10/4 2017 | September 2017 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
XRAY DENTSPLY SIRONA, Inc. | 10/3 2017 | XRAY: Nasty Surprises | Medical Specialties | ![]() | ![]() | $178.00 |
PG Procter & Gamble Company | 10/1 2017 | PG: Obstinate Proxy Battle | Food and Staples Retailing | ![]() | ![]() | $178.00 |
BKR Baker Hughes Company | 9/29 2017 | BHGE: Complicated but Valuable Optionality | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
EFX Equifax Inc. | 9/26 2017 | EFX: New CEO Not Likely a Permanent Replacement | Commercial Services | ![]() | ![]() | $178.00 |
CDW CDW Corp. | 9/26 2017 | CDW: Team is Focused on Growing Smartly | IT and Internet Services | ![]() | ![]() | $178.00 |
TEVA Teva Pharmaceutical Industries Limited | 9/18 2017 | TEVA: New CEO, Premature Optimism | Pharmaceuticals | ![]() | ![]() | $178.00 |
IVC Invacare Corporation | 9/13 2017 | IVC: Restoring the Vote | Medical Specialties | ![]() | ![]() | $178.00 |
WSM Williams-Sonoma, Inc. | 9/13 2017 | WSM: Investing for the Long-term | Food and Staples Retailing | ![]() | ![]() | $178.00 |
URBN Urban Outfitters, Inc. | 9/13 2017 | URBN: Nepotism Drives Underperformance | Apparel/Footwear | ![]() | ![]() | $178.00 |
ALSN Allison Transmission Holdings, Inc. | 9/12 2017 | ALSN: A New Leader, Activist Remains | Machinery | ![]() | ![]() | $178.00 |
WMB Williams Companies, Inc. | 9/11 2017 | WMB: Getting Back to Business | Other Energy | ![]() | ![]() | $178.00 |
EFX Equifax Inc. | 9/8 2017 | EFX: Selling by CEO is Also Important | Commercial Services | ![]() | ![]() | $178.00 |
MWA Mueller Water Products, Inc. | 9/8 2017 | MWA: New CFO & Positive Restructuring | Industrials | ![]() | ![]() | $178.00 |
ADP Automatic Data Processing, Inc. | 9/7 2017 | ADP: Misguided but Beneficial Critique | Other IT Software | ![]() | ![]() | $178.00 |
MCV Management CV | 9/5 2017 | August 2017 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
JCI Johnson Controls International plc | 9/5 2017 | JCI: Alex Molinaroli Departs | Commercial Services | ![]() | ![]() | $178.00 |
JWN Nordstrom, Inc. | 9/5 2017 | JWN: Stronger Financial Team | Food and Staples Retailing | ![]() | ![]() | $178.00 |
SAVE Spirit Airlines, Inc. | 8/31 2017 | SAVE: Experienced Team on a Bumpy Ride | Transport | ![]() | ![]() | $178.00 |
IPGP IPG Photonics Corporation | 8/29 2017 | IPGP: Vertically Integrated Growth | Electrical Equipment | ![]() | ![]() | $178.00 |
BA Boeing Company | 8/29 2017 | BA: Flying too High? | Industrials | ![]() | ![]() | $178.00 |
MDLZ Mondelez International, Inc. | 8/25 2017 | MDLZ: New CEO with a Growth Mandate | Food and Staples Retailing | ![]() | ![]() | $178.00 |
MTCH Match Group, Inc. | 8/24 2017 | MTCH: New CEO for the New Year | IT and Internet Services | ![]() | ![]() | $178.00 |
CVX Chevron Corporation | 8/23 2017 | CVX: Positive Changes Ahead | Oil and Gas Production | ![]() | ![]() | $178.00 |
PDCO Patterson Companies, Inc. | 8/19 2017 | PDCO: Management Churn & Poor Results | Healthcare | ![]() | ![]() | $178.00 |
LH Laboratory Corporation of America Holdings | 8/18 2017 | LH: Acquisition Scale & Synergy | Healthcare | ![]() | ![]() | $178.00 |
CATM Cardtronics plc | 8/18 2017 | CATM: Execution Risk and Slowing Growth | Fin Services | ![]() | ![]() | $178.00 |
NSC Norfolk Southern Corporation | 8/15 2017 | NSC: Logical CFO Choice | Transport | ![]() | ![]() | $178.00 |
XPER Xperi Holding Corporation | 8/15 2017 | XPER: Trolling for Illusive Growth | Semiconductors | ![]() | ![]() | $178.00 |
RBGLY Reckitt Benckiser Group plc | 8/14 2017 | RBGLY: Realigning Powerbrands | Food and Staples Retailing | ![]() | ![]() | $178.00 |
Report Filter