| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| DDAIF Daimler AG | 2/8 2018 | DDAIF: Embracing a Luxurious Future | Durables | $178.00 | ||
| POST Post Holdings, Inc. | 2/6 2018 | POST: M&A Indigestion | Food and Staples Retailing | $178.00 | ||
| MCV Management CV | 2/5 2018 | January 2018 CEO & CFO Changes | MCV | $178.00 | ||
| LKQ LKQ Corporation | 2/1 2018 | LKQ: New CEO & CFO & Big Deal | Other Retailing | $178.00 | ||
| ZAL-DE Zalando SE | 1/23 2018 | ZAL: Reinventing Fashion Retail | Food and Staples Retailing | $178.00 | ||
| XRAY DENTSPLY SIRONA, Inc. | 1/22 2018 | XRAY: New Leader, Clarity Lacking | Medical Specialties | $178.00 | ||
| PDCO Patterson Companies, Inc. | 1/22 2018 | PDCO: Strong Leader Facing Tough Problems | Healthcare | $178.00 | ||
| IBM International Business Machines Corporation | 1/18 2018 | IBM: New CFO Faces Old Challenges | Computer | $178.00 | ||
| VLO Valero Energy Corporation | 1/18 2018 | VLO: Stagnant Board & Insider Selling | Oil and Gas Production | $178.00 | ||
| CIT CIT Group Inc. | 1/17 2018 | CIT: A Conclusion to Restructuring | Commercial Banks | $178.00 | ||
| DPZ Domino's Pizza, Inc. | 1/16 2018 | DPZ: Tsunami Momentum for CEO-elect | Leisure | $178.00 | ||
| MET MetLife, Inc. | 1/11 2018 | MET: Navigating Cash Flow Together | Fin Services | $178.00 | ||
| CAH Cardinal Health, Inc. | 1/9 2018 | CAH: New CEO Suited to Better Financial Performance | Healthcare | $178.00 | ||
| UNF UniFirst Corporation | 1/9 2018 | UNF: Liquidity Event Ahead? | Commercial Services | $178.00 | ||
| TECK.B-CA Teck Resources Limited | 1/5 2018 | TECK: Mining the Past | Materials | $178.00 | ||
| DAR Darling Ingredients Inc. | 1/3 2018 | DAR: Cautionary on CFO Departure | Consumer Goods | $178.00 | ||
| MCV Management CV | 1/3 2018 | December 2017 CEO & CFO Changes | MCV | $178.00 | ||
| PZZA Papa John's International, Inc. | 1/3 2018 | PZZA: Missing Leadership Ingredients | Leisure | $178.00 | ||
| CREE Cree, Inc. | 1/3 2018 | CREE: New CFO for Aggressive Capital Plan | IT Hardware | $178.00 | ||
| DISH DISH Network Corporation | 1/3 2018 | DISH: New CEO, Same Boss | Media and Entertainment | $178.00 | ||
| BDRBF Bombardier Inc. | 1/2 2018 | BDRBF: Good Change in Financial Flight Path | Industrials | $178.00 | ||
| MCV Management CV | 12/28 2017 | 2017 Most Widely Read Management CV Reports | MCV | $178.00 | ||
| MCV Management CV | 12/28 2017 | H2’17 U.K. & EU Key Executive Changes | MCV | $178.00 | ||
| ZBH Zimmer Biomet Holdings, Inc. | 12/22 2017 | ZBH: New CEO Incented to Perform | Medical Specialties | $178.00 | ||
| MTB M&T Bank Corporation | 12/21 2017 | MTB: New CEO to Improve Operating Leverage | Commercial Banks | $178.00 | ||
| DBD Diebold Nixdorf Incorporated | 12/19 2017 | DBD: Making a Bad Situation Worse | Commercial Services | $178.00 | ||
| CSX CSX Corporation | 12/15 2017 | CSX: CEO Stand-in, Qualified but Not Ready | Transport | $178.00 | ||
| EXPO Exponent, Inc. | 12/13 2017 | EXPO: Positive Succession Ahead | Commercial Services | $178.00 | ||
| AIG American International Group, Inc. | 12/11 2017 | AIG: Too High a Price? | Fin Services | $178.00 | ||
| NUS Nu Skin Enterprises, Inc. | 12/11 2017 | NUS: New Management Team, Better Strategic Vision | Food and Staples Retailing | $178.00 | ||
| ICE Intercontinental Exchange, Inc. | 12/7 2017 | ICE: New Executive Lineup | Other Banks and Brokers | $178.00 | ||
| LLY Eli Lilly and Company | 12/6 2017 | LLY: Clear Plan, Solid Results | Pharmaceuticals | $178.00 | ||
| TIVO TiVo Corp. | 12/6 2017 | TIVO: New CEO is Welcome | Media and Entertainment | $178.00 | ||
| IIVI II-VI Incorporated | 12/6 2017 | IIVI: Laser Focused Management | IT Hardware | $178.00 | ||
| AES AES Corporation | 12/5 2017 | AES: Powering a De-Risk Strategy | Utilities | $178.00 | ||
| VRSK Verisk Analytics Inc | 12/4 2017 | VRSK: CFO Selection is an Upgrade | Commercial Services | $178.00 | ||
| MCV Management CV | 12/4 2017 | November 2017 CEO & CFO Changes | MCV | $178.00 | ||
| JILL J.Jill, Inc. | 12/1 2017 | JILL: Seasoned Retailers for Omni-Channel | Apparel/Footwear | $178.00 | ||
| THS TreeHouse Foods, Inc. | 11/30 2017 | THS: Margin Management & Deleveraging | Food and Staples Retailing | $178.00 | ||
| MUR Murphy Oil Corporation | 11/29 2017 | MUR: Improvements under a Dominant Family | Oil and Gas Production | $178.00 | ||
| EVH Evolent Health Inc | 11/28 2017 | EVH: Strong Platform, Management Uncertainty | Commercial Services | $178.00 | ||
| ROG Rogers Corporation | 11/28 2017 | ROG: Next Gen Materials | IT Hardware | $178.00 | ||
| BMRN BioMarin Pharmaceutical Inc. | 11/27 2017 | BMRN: Catalysts in the Pipeline, Near Term Profitability | Biotechnology | $178.00 | ||
| BSX Boston Scientific Corporation | 11/22 2017 | BSX: Delivering on BSX Values | Medical Specialties | $178.00 | ||
| FLIR FLIR Systems, Inc. | 11/20 2017 | FLIR: CFO Choice May Mar Reorganization | Industrials | $178.00 | ||
| GE General Electric Company | 11/17 2017 | GE: Painful Medicine but not a Heavy Lift | Industrials | $178.00 | ||
| NXST Nexstar Media Group, Inc. | 11/15 2017 | NXST: Retrans and Serial Deals | Media and Entertainment | $178.00 | ||
| CRM salesforce.com, inc. | 11/9 2017 | CRM: Durable Growth & Insider Selling | Packaged Software | $178.00 | ||
| HON Honeywell International Inc. | 11/9 2017 | HON: Continuity & Changes | Industrials | $178.00 | ||
| UPS United Parcel Service, Inc. | 11/9 2017 | UPS: CEO Abney Continues to Deliver Returns | Transport | $178.00 |
Report Filter