| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| CRM salesforce.com, inc. | 8/14 2018 | CRM: Co-CEOs Less Risk | Packaged Software | $178.00 | ||
| SABR Sabre Corp. | 8/8 2018 | SABR: New CFO Latest Addition | Packaged Software | $178.00 | ||
| MCV Management CV | 8/6 2018 | July 2018 CEO & CFO Changes | MCV | $178.00 | ||
| VIAC ViacomCBS Inc. | 8/3 2018 | CBS: Stay Tuned for Conflicts | Media and Entertainment | $178.00 | ||
| NLOK NortonLifeLock Inc. | 8/3 2018 | SYMC: Deafening Silence | Packaged Software | $178.00 | ||
| UFI Unifi, Inc. | 8/3 2018 | UFI: ValueAct joins the Board | Materials | $178.00 | ||
| EGOV NIC Inc. | 8/3 2018 | EGOV: Director to become Assistant Secretary of Energy | Internet and Business Services | $178.00 | ||
| TIVO TiVo Corp. | 8/2 2018 | TIVO: CEO Churn Not Likely to Change Results | Media and Entertainment | $178.00 | ||
| A Agilent Technologies, Inc. | 8/1 2018 | A: New CFO a Seasoned Fit | Medical Specialties | $178.00 | ||
| GPOR Gulfport Energy Corporation | 7/31 2018 | GPOR: CEO Churn But Better Results | Oil and Gas Production | $178.00 | ||
| AMZN Amazon.com, Inc. | 7/30 2018 | AMZN: Divinely Discontent & Frugal | Food and Staples Retailing | $178.00 | ||
| SPB Spectrum Brands Holdings, Inc. | 7/30 2018 | SPB: Cautious on the Chairman & CEO Refinements | Consumer Goods | $178.00 | ||
| APA Apache Corporation | 7/28 2018 | APA: Long Deferred Returns | Oil and Gas Production | $178.00 | ||
| LULU Lululemon Athletica Inc | 7/24 2018 | LULU: New CEO, Poor Fit | Apparel/Footwear | $178.00 | ||
| RP RealPage, Inc. | 7/24 2018 | RP: CEO's Incentives Suggest a Sale | IT and Internet Services | $178.00 | ||
| TREX Trex Company, Inc. | 7/23 2018 | TREX: 2 Executive Promotions | Materials | $178.00 | ||
| CNO CNO Financial Group, Inc. | 7/23 2018 | CNO: New CEO & Chairman, Same Industry Challenges | Fin Services | $178.00 | ||
| DISCA Discovery, Inc. | 7/20 2018 | DISCA: CEO Zaslav Renews Employment Agreement | Media and Entertainment | $178.00 | ||
| TXN Texas Instruments Incorporated | 7/18 2018 | TXN: Surprise Demise of New CEO | Semiconductors | $178.00 | ||
| DRH DiamondRock Hospitality Company | 7/18 2018 | DRH: Legal Settlement with Former CFO | Fin Services | $178.00 | ||
| DNKN Dunkin' Brands Group, Inc. | 7/16 2018 | DNKN: Next-Gen CEO Change | Leisure | $178.00 | ||
| CRTO Criteo SA | 7/12 2018 | CRTO: Founder Returns to lead Criteo | Internet and Business Services | $178.00 | ||
| C Citigroup Inc. | 7/11 2018 | C: CFO Promotion Improves a C Team | Commercial Banks | $178.00 | ||
| COST Costco Wholesale Corporation | 7/6 2018 | COST: Strong Performance, Aging Leaders | Food and Staples Retailing | $178.00 | ||
| MUSA Murphy USA, Inc. | 7/5 2018 | MUSA: Local Roots, Average Performance. | Food and Staples Retailing | $178.00 | ||
| MCV Management CV | 7/2 2018 | June 2018 CEO & CFO Changes | MCV | $178.00 | ||
| VZ Verizon Communications Inc. | 7/2 2018 | VZ: Building the Future with New CEO | Telecom | $178.00 | ||
| DNRQ Denbury Resources Inc. | 6/28 2018 | DNR: Enhanced Recovery | Oil and Gas Production | $178.00 | ||
| GE General Electric Company | 6/27 2018 | GE: A Clear Means to a Sensible End Goal | Industrials | $178.00 | ||
| IQV IQVIA Holdings Inc | 6/26 2018 | IQV: 12 million Share Buyback from Insiders | Healthcare | $178.00 | ||
| TMO Thermo Fisher Scientific Inc. | 6/25 2018 | TMO: Consistent Growth & Insider Selling | Medical Specialties | $178.00 | ||
| INTC Intel Corporation | 6/21 2018 | INTC: Interim CEO Swan | Semiconductors | $178.00 | ||
| KMT Kennametal Inc. | 6/21 2018 | KMT: Slow Start Requires New CFO | Machinery | $178.00 | ||
| ALGT Allegiant Travel Company | 6/17 2018 | ALGT: Vertical Brand Extensions | Transport | $178.00 | ||
| MDT Medtronic plc | 6/15 2018 | MDT: Enterprise Excellence Still Wanting | Medical Specialties | $178.00 | ||
| TISI Team, Inc. | 6/14 2018 | TISI: A Constructive Activist Influence | Commercial Services | $178.00 | ||
| FWRD Forward Air Corporation | 6/13 2018 | FWRD: CEO Succession Plan | Transport | $178.00 | ||
| FFIV F5 Networks, Inc. | 6/13 2018 | FFIV: New Team, Great Credentials | Computer | $178.00 | ||
| GS Goldman Sachs Group, Inc. | 6/11 2018 | GS: Engineering New Growth | Other Banks and Brokers | $178.00 | ||
| JELD JELD-WEN Holding, Inc. | 6/5 2018 | JELD: Management Churn May Be Warning | Industrials | $178.00 | ||
| CL Colgate-Palmolive Company | 6/5 2018 | CL: Cautious Internal CFO Promotion | Food and Staples Retailing | $178.00 | ||
| SRE Sempra Energy | 6/5 2018 | SRE: A Well Planned Succession | Other Energy | $178.00 | ||
| PANW Palo Alto Networks, Inc. | 6/4 2018 | PANW: New CEO with Major Incentives | Computer | $178.00 | ||
| MCV Management CV | 6/4 2018 | May 2018 CEO & CFO Changes | MCV | $178.00 | ||
| P Pandora Media, Inc. | 6/1 2018 | P: AdsWizz Adds Momentum | IT and Internet Services | $178.00 | ||
| MCV Management CV | 5/31 2018 | How we think about Equity Skin-in-the-Game | MCV | $178.00 | ||
| WELL Welltower, Inc. | 5/25 2018 | WELL: Investing in the "Silver Economy" | Fin Services | $178.00 | ||
| M Macy's Inc | 5/22 2018 | M: New CFO. Better Incentives, Better Results | Food and Staples Retailing | $178.00 | ||
| CHX ChampionX Corporation | 5/21 2018 | APY: Average Team Apergy | Drilling and Oilfield Services | $178.00 | ||
| CPB Campbell Soup Company | 5/18 2018 | CPB: Abrupt Demise | Food and Staples Retailing | $178.00 |
Report Filter