| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| AVGO Broadcom Limited | 11/26 2018 | AVGO: Connecting Everything with Leverage | Other IT Software | $178.00 | ||
| DXC DXC Technology Co. | 11/20 2018 | DXC: A Blizzard of Buzzwords | Other IT Software | $178.00 | ||
| WIFI Boingo Wireless, Inc. | 11/19 2018 | WIFI: Providing Wireless Data Density | IT and Internet Services | $178.00 | ||
| MD MEDNAX, Inc. | 11/17 2018 | MD: New CFO for Undisciplined CEO | Healthcare | $178.00 | ||
| AVY Avery Dennison Corporation | 11/15 2018 | AVY: Modest Year for Stable Team | Materials | $178.00 | ||
| QCOM QUALCOMM Incorporated | 11/13 2018 | QCOM: Value Roadmap for Returns | Telecom | $178.00 | ||
| WMT Walmart Inc. | 11/12 2018 | WMT: Big Aspirations Compete for Capital | Food and Staples Retailing | $178.00 | ||
| ASOMY ASOS plc | 11/8 2018 | ASOMY: New CFO for Brand Extension | Food and Staples Retailing | $178.00 | ||
| FB Facebook, Inc. | 11/7 2018 | FB: Facing Regulation | Internet and Business Services | $178.00 | ||
| CABO Cable One, Inc. | 11/6 2018 | CABO: Embracing & Evolving Cord Cutting | Media and Entertainment | $178.00 | ||
| NFLX Netflix, Inc. | 11/2 2018 | NFLX: New CFO Needs Temperance | Media and Entertainment | $178.00 | ||
| MCV Management CV | 11/2 2018 | October 2018 CEO & CFO Changes | MCV | $178.00 | ||
| FBHS Fortune Brands Home & Security, Inc. | 11/2 2018 | FBHS: Shareholders Feeling Less Secure | Industrials | $178.00 | ||
| BC Brunswick Corporation | 10/30 2018 | BC: Rough Water Ahead? | Other Retailing | $178.00 | ||
| STZ Constellation Brands, Inc. | 10/29 2018 | STZ: High Expectations for New CEO | Consumer Goods | $178.00 | ||
| HON Honeywell International Inc. | 10/25 2018 | HON: Spinning off & Delivering Growth | Industrials | $178.00 | ||
| MOV Movado Group, Inc. | 10/25 2018 | MOV: Family Control, Conservative Approach | Other Retailing | $178.00 | ||
| EOG EOG Resources, Inc. | 10/24 2018 | EOG: Premium Growth Management | Oil and Gas Production | $178.00 | ||
| CVX Chevron Corporation | 10/24 2018 | CVX: The Chevron Way of Leadership | Oil and Gas Production | $178.00 | ||
| COP ConocoPhillips | 10/24 2018 | COP: Reformed Capital Stewardship | Oil and Gas Production | $178.00 | ||
| CPB Campbell Soup Company | 10/19 2018 | CPB: Campbell's Cycle of Destruction | Food and Staples Retailing | $178.00 | ||
| AR Antero Resources Corporation | 10/17 2018 | AR: Simpler Structure, Positive FCF | Oil and Gas Production | $178.00 | ||
| CB Chubb Limited | 10/17 2018 | CB: Better Results from Marriage | Fin Services | $178.00 | ||
| NTUS Natus Medical Incorporated | 10/15 2018 | BABY: Activist Fight Spawns Value | Medical Specialties | $178.00 | ||
| RTX Raytheon Technologies Corporation | 10/15 2018 | UTX: Acquisition & Disposals Pending | Industrials | $178.00 | ||
| HCA HCA Healthcare Inc | 10/12 2018 | HCA: Steady CEO Succession | Healthcare | $178.00 | ||
| LSCC Lattice Semiconductor Corporation | 10/11 2018 | LSCC: New CEO, New Team | Semiconductors | $178.00 | ||
| SBUX Starbucks Corporation | 10/10 2018 | SBUX: Strong But New CFO Faces Weak Performance | Leisure | $178.00 | ||
| SOI Solaris Oilfield Infrastructure, Inc. | 10/9 2018 | SOI: Seasoned Leaders, Leading Edge | Drilling and Oilfield Services | $178.00 | ||
| WFC Wells Fargo & Company | 10/4 2018 | WFC: Structural Progress Ahead | Commercial Banks | $178.00 | ||
| GE General Electric Company | 10/1 2018 | GE: Shooting the Messenger | Industrials | $178.00 | ||
| MCV Management CV | 10/1 2018 | September 2018 CEO & CFO Changes | MCV | $178.00 | ||
| NOC Northrop Grumman Corporation | 9/24 2018 | NOC: CEO-elect Likely to Improve Capital Allocation | Industrials | $178.00 | ||
| MPC Marathon Petroleum Corporation | 9/24 2018 | MPC: Heminger's Crowning Achievement | Oil and Gas Production | $178.00 | ||
| MGM MGM Resorts International | 9/21 2018 | MGM: Playing with House Money | Leisure | $178.00 | ||
| SIG Signet Jewelers Limited | 9/21 2018 | SIG: CEO Drosos Delivers Returns | Food and Staples Retailing | $178.00 | ||
| SRE Sempra Energy | 9/19 2018 | SRE: Accelerated Capital Allocation Improvements | Other Energy | $178.00 | ||
| LOW Lowe's Companies, Inc. | 9/18 2018 | LOW: Rebuilding A Stronger Management Team | Food and Staples Retailing | $178.00 | ||
| WYNN Wynn Resorts, Limited | 9/14 2018 | WYNN: Strong Successor is no Mirage | Leisure | $178.00 | ||
| VIAC ViacomCBS Inc. | 9/14 2018 | CBS: Interim CEO a Prelude | Media and Entertainment | $178.00 | ||
| FDS FactSet Research Systems Inc. | 9/12 2018 | FDS: New CFO Outside Hire | Internet and Business Services | $178.00 | ||
| WST West Pharmaceutical Services, Inc. | 9/11 2018 | WST: Injecting Growth | Medical Specialties | $178.00 | ||
| ROP Roper Technologies, Inc. | 9/6 2018 | ROP: Sudden Illness, Logical Succession | Industrials | $178.00 | ||
| MCV Management CV | 9/4 2018 | August 2018 CEO & CFO Changes | MCV | $178.00 | ||
| HPE Hewlett Packard Enterprise Co. | 8/30 2018 | HPE: New CFO for HPE Next | Computer | $178.00 | ||
| MSI Motorola Solutions, Inc. | 8/28 2018 | MSI: Promotions to 8 Person Exec. Committee | Industrials | $178.00 | ||
| TNET TriNet Group, Inc. | 8/28 2018 | TNET: Seasoned Refreshment | Other IT Software | $178.00 | ||
| PEP PepsiCo, Inc. | 8/21 2018 | PEP: Solid Succession | Consumer Goods | $178.00 | ||
| KMT Kennametal Inc. | 8/16 2018 | KMT: New CFO Selection | Machinery | $178.00 | ||
| THRM Gentherm Incorporated | 8/15 2018 | THRM: Next Degree Management | Transport | $178.00 |
Report Filter