Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
GPS Gap, Inc. | 2/26 2015 | GPS: New CEO, New Focus Online | Apparel/Footwear | ![]() | ![]() | $178.00 |
KO Coca-Cola Company | 12/19 2015 | "Transforming the Business" and Compensation | Consumer Goods | ![]() | ![]() | $178.00 |
MCV Management CV | 4/29 2020 | 1st Quarter 2020 Executive Changes | MCV | ![]() | ![]() | $378.00 |
MCV Management CV | 1/4 2012 | 2011 CEO/CFO Changes | MCV | ![]() | ![]() | $178.00 |
MCV Management CV | 1/30 2015 | 2014 CEO Changes in the EU | MCV | ![]() | ![]() | $178.00 |
MCV Management CV | 12/28 2017 | 2017 Most Widely Read Management CV Reports | MCV | ![]() | ![]() | $178.00 |
MCV Management CV | 12/28 2018 | 2018 Most Widely Read Management CV Reports | MCV | ![]() | ![]() | $178.00 |
MCV Management CV | 1/16 2020 | 2019 CEO & CFO Exec Changes | MCV | ![]() | ![]() | $178.00 |
LLTC Linear Technology Corporation | 12/19 2015 | 29 Year CFO Retires | Semiconductors | ![]() | ![]() | $178.00 |
USNA USANA Health Sciences, Inc. | 5/31 2011 | 3 Key Departures Leave the Company Less Healthy | Food and Staples Retailing | ![]() | ![]() | $178.00 |
SPLS Staples, Inc. | 12/2 2009 | A Better Year Ahead for a Chastened Team | Food and Staples Retailing | ![]() | ![]() | $178.00 |
ECL Ecolab Inc. | 8/4 2011 | A Bold Move for a Consistent Team | Commercial Services | ![]() | ![]() | $178.00 |
UNTD United Online, Inc. | 10/21 2009 | A CEO with Something to Prove 10/21/09 | Internet and Business Services | ![]() | ![]() | $178.00 |
BSX Boston Scientific Corporation | 12/1 2010 | A CEO's Failing Second Act? | Medical Specialties | ![]() | ![]() | $178.00 |
J Jacobs Engineering Group Inc. | 4/28 2010 | A Conservative Play on Global Recovery | Commercial Services | ![]() | ![]() | $178.00 |
LHX L3Harris Technologies | 6/28 2011 | A Disconnect on Succession at Harris? | Telecom | ![]() | ![]() | $178.00 |
UHS Universal Health Services, Inc. | 5/5 2010 | A Dominant CEO Represents Transition Event Risk | Healthcare | ![]() | ![]() | $178.00 |
ROP Roper Technologies, Inc. | 4/15 2010 | A Dominant CEO with Skill | Industrials | ![]() | ![]() | $178.00 |
WCG WellCare Health Plans, Inc. | 2/16 2011 | A Dominant Leader May Leave a Vacuum at WCG | Healthcare | ![]() | ![]() | $178.00 |
LMT Lockheed Martin Corporation | 6/11 2009 | A Fading Cyclical Star at Lockheed Martin? | Industrials | ![]() | ![]() | $178.00 |
MCHP Microchip Technology Incorporated | 5/19 2010 | A Forward Looking Team with Leverage | Semiconductors | ![]() | ![]() | $178.00 |
TXRH Texas Roadhouse, Inc. | 8/30 2011 | A Founder Returns to Lead a Strong Team | Leisure | ![]() | ![]() | $178.00 |
SNDK SanDisk Corporation | 8/16 2010 | A Founder's Departure Could Improve Returns | IT Hardware | ![]() | ![]() | $178.00 |
GIS General Mills, Inc. | 12/19 2015 | A Fresh Perspective is Needed | Food and Staples Retailing | ![]() | ![]() | $178.00 |
PLCM Polycom, Inc. | 11/17 2011 | A Fuzzy Picture at Polycom | Telecom | ![]() | ![]() | $178.00 |
GERN Geron Corporation | 2/17 2011 | A Half-Baked Shakeup at GERN | Biotechnology | ![]() | ![]() | $178.00 |
BSX Boston Scientific Corporation | 7/18 2009 | A Healthy But Expensive Change at BSX | Medical Specialties | ![]() | ![]() | $178.00 |
EHC Encompass Health Corporation | 7/1 2013 | A Healthy Return of Cash at HealthSouth | Healthcare | ![]() | ![]() | $178.00 |
XRAY DENTSPLY SIRONA, Inc. | 10/19 2010 | A Lack of Observable Skill | Medical Specialties | ![]() | ![]() | $178.00 |
MRK Merck & Co., Inc. | 3/2 2011 | A Lawyer in a Difficult Operational Environment | Pharmaceuticals | ![]() | ![]() | $178.00 |
PLCE Children's Place, Inc. | 4/21 2011 | A New Look at Children's Place | Apparel/Footwear | ![]() | ![]() | $178.00 |
TWX Time Warner Inc. | 7/28 2011 | A New Story Line at Time Warner | Media and Entertainment | ![]() | ![]() | $178.00 |
PAYX Paychex, Inc. | 4/1 2011 | A New Team With Opportunity | Other IT Software | ![]() | ![]() | $178.00 |
APA Apache Corporation | 9/12 2008 | A Performance Hedge on Energy Correction | Oil and Gas Production | ![]() | ![]() | $178.00 |
MAT Mattel, Inc. | 12/22 2015 | A Poor Choice at CEO | Other Retailing | ![]() | ![]() | $178.00 |
PFE Pfizer Inc. | 12/10 2010 | A Positive Change at Pfizer | Pharmaceuticals | ![]() | ![]() | $178.00 |
AMD Advanced Micro Devices, Inc. | 1/14 2011 | A Quandry for Stockholders | Semiconductors | ![]() | ![]() | $178.00 |
JCI Johnson Controls International plc | 4/23 2010 | A Relative Sheep in Wolf's Clothing? | Commercial Services | ![]() | ![]() | $178.00 |
CFX Colfax Corporation | 12/8 2011 | A Reprise in Small Cap at Colfax | Machinery | ![]() | ![]() | $178.00 |
ARAY Accuray Incorporated | 12/9 2009 | A Revolutionary Product Lacking Sales Execution | Medical Specialties | ![]() | ![]() | $178.00 |
MWW Monster Worldwide, Inc. | 1/6 2010 | A Seasoned Turn-Around Team | IT and Internet Services | ![]() | ![]() | $178.00 |
THOR Thoratec Corporation | 3/13 2013 | A Slower Beat for Thoratec | Medical Specialties | ![]() | ![]() | $178.00 |
AVT Avnet, Inc. | 4/22 2010 | A Stable Proxy for Industry Returns | IT Hardware | ![]() | ![]() | $178.00 |
CVS CVS Health Corporation | 3/10 2010 | A Star CEO Stumbles and Reaches out for Help | Food and Staples Retailing | ![]() | ![]() | $178.00 |
FLOW SPX Flow, Inc. | 4/8 2011 | A Steady Hand in a Turbulent Industry | Machinery | ![]() | ![]() | $178.00 |
WAT Waters Corporation | 10/14 2009 | A Strong CEO with High Equity Ownership | Electrical Equipment | ![]() | ![]() | $178.00 |
VRTX Vertex Pharmaceuticals Incorporated | 11/4 2010 | A Strong Team Faces a Critical Year Ahead | Biotechnology | ![]() | ![]() | $178.00 |
FFIV F5 Networks, Inc. | 11/3 2009 | A Sustainable Growth Team in a Hot Sector | Computer | ![]() | ![]() | $178.00 |
WOOF VCA Inc. | 7/8 2010 | A Team Worth Howling About | Healthcare | ![]() | ![]() | $178.00 |
ATR Aptargroup, Inc. | 2/23 2010 | A Tough Operating Year for Well Aligned Executives | Materials | ![]() | ![]() | $178.00 |
Report Filter