| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| ADVS Advent Software, Inc. | 1/1 2001 | CEO Report | Other IT Software | $178.00 | ||
| ADSK Autodesk, Inc. | 8/23 2007 | ADSK: CEO Profile Report | Packaged Software | $178.00 | ||
| NLOK NortonLifeLock Inc. | 11/7 2007 | CEO Report | Packaged Software | $178.00 | ||
| FICO Fair Isaac Corporation | 12/7 2007 | FIC Research Note for 12/7/07 | Packaged Software | $178.00 | ||
| ADP Automatic Data Processing, Inc. | 1/3 2008 | CEO Report | Other IT Software | $178.00 | ||
| ADP Automatic Data Processing, Inc. | 1/3 2008 | CFO Report | Other IT Software | $178.00 | ||
| MMC Marsh & McLennan Companies, Inc. | 1/8 2008 | New CEO Brian Duperreault Has MMC Back on Track | Fin Services | $178.00 | ||
| DNB Dun & Bradstreet Corporation | 1/10 2008 | CEO Profile | Internet and Business Services | $178.00 | ||
| FICO Fair Isaac Corporation | 2/7 2008 | CEO Profile | Packaged Software | $178.00 | ||
| RHT Red Hat, Inc. | 3/11 2008 | CEO Report | Packaged Software | $178.00 | ||
| ADBE Adobe Inc. | 3/13 2008 | Strategic Advisor Report | Packaged Software | $178.00 | ||
| ADBE Adobe Inc. | 3/17 2008 | CEO Report | Packaged Software | $178.00 | ||
| ANSS ANSYS, Inc. | 3/31 2008 | Good Rationale and Explanation of bid for Ansoft | Packaged Software | $178.00 | ||
| EA Electronic Arts Inc. | 4/16 2008 | CFO Profile for Eric Brown of ERTS | Media and Entertainment | $178.00 | ||
| INFA Informatica Corporation | 4/17 2008 | Strong Results & Acquisition of Identity Systems | Packaged Software | $178.00 | ||
| FICO Fair Isaac Corporation | 4/28 2008 | FIC Compiled Research Notes for 4/28/08 | Packaged Software | $178.00 | ||
| AKAM Akamai Technologies, Inc. | 5/7 2008 | Akamai's Paul Sagan Sleeping Well at Night | IT and Internet Services | $178.00 | ||
| RAMP LiveRamp Holdings, Inc. | 5/15 2008 | Acxiom's John Meyer: No Joy after first 100 Days | Internet and Business Services | $178.00 | ||
| INTU Intuit Inc. | 5/21 2008 | Intuit's Brad Smith Gets his Sea Legs | Packaged Software | $178.00 | ||
| CTXS Citrix Systems, Inc. | 6/9 2008 | Citrix Team Showing Much Improved Traction | Packaged Software | $178.00 | ||
| RHT Red Hat, Inc. | 6/26 2008 | RHT Compiled Research Notes for 6/26/08 | Packaged Software | $178.00 | ||
| OLN Olin Corporation | 6/27 2008 | Olin's Executives May Do Better than Shareholders | Materials | $178.00 | ||
| MDLZ Mondelez International, Inc. | 7/1 2008 | Kraft's Rosenfeld Struggling to Deliver the Goods | Food and Staples Retailing | $178.00 | ||
| CNQ-CA Canadian Natural Resources Limited | 7/3 2008 | CNQ Research Note for 7/3/08 | Oil and Gas Production | $178.00 | ||
| IP International Paper Company | 7/8 2008 | IP's Management Team: Great Pay, No Peformance! | Materials | $178.00 | ||
| OMG OM Group, Inc. | 7/16 2008 | Clear Strategy, Solid Execution, Power OM Group | Materials | $178.00 | ||
| AMD Advanced Micro Devices, Inc. | 7/18 2008 | New CEO will likely be an inflection point | Semiconductors | $178.00 | ||
| MSI Motorola Solutions, Inc. | 8/4 2008 | MOT Research Note for 8/4/08 | Industrials | $178.00 | ||
| NWL Newell Brands Inc | 8/5 2008 | NWL's Mark Ketchum: Right Direction, Slow Progress | Industrials | $178.00 | ||
| MCHX Marchex, Inc. | 8/29 2008 | CEO and Mgmt Team Alignment Unusually Good | Internet and Business Services | $178.00 | ||
| EBAY eBay Inc. | 9/5 2008 | New CEO's Focus Provides Better Traction | Internet and Business Services | $178.00 | ||
| APA Apache Corporation | 9/12 2008 | A Performance Hedge on Energy Correction | Oil and Gas Production | $178.00 | ||
| XOM Exxon Mobil Corporation | 9/12 2008 | Alignment and Capital Allocation Discipline | Oil and Gas Production | $178.00 | ||
| ADVS Advent Software, Inc. | 9/19 2008 | ADVS Compiled Research Notes for 9/19/08 | Other IT Software | $178.00 | ||
| JNPR Juniper Networks, Inc. | 9/24 2008 | Selection of CEO Kevin Johnson Could Disappoint | Computer | $178.00 | ||
| GSK GlaxoSmithKline plc | 10/1 2008 | Inflection Point for GSK Operating Performance | Pharmaceuticals | $178.00 | ||
| RHT Red Hat, Inc. | 10/8 2008 | RHT Research Note for 10/8/08 | Packaged Software | $178.00 | ||
| EBAY eBay Inc. | 10/23 2008 | Focus on the Forest while Thinning the Trees | Internet and Business Services | $178.00 | ||
| BDX Becton, Dickinson and Company | 11/5 2008 | New Calendar '09 President and new CFO for BDX | Medical Specialties | $178.00 | ||
| ENDP Endo International Plc | 11/10 2008 | Upgrading Endo New CEO & Team | Pharmaceuticals | $178.00 | ||
| NLOK NortonLifeLock Inc. | 11/17 2008 | SYMC Compiled Research Notes 11/17/08 | Packaged Software | $178.00 | ||
| ANF Abercrombie & Fitch Co. | 11/21 2008 | ANF Mike Jeffries: A Superstar with Risks | Apparel/Footwear | $178.00 | ||
| IR Ingersoll Rand Inc. | 12/1 2008 | CEO Barry Pennypacker: Relative Strength | Machinery | $178.00 | ||
| BWA BorgWarner Inc. | 12/18 2008 | Capital Allocation and CEO Compensation Concern | Transport | $178.00 | ||
| LHX L3Harris Technologies | 12/19 2008 | HRS: An Engineering Company run by Engineers | Telecom | $178.00 | ||
| KO Coca-Cola Company | 12/29 2008 | Less Compensation & Better Operating Discipline | Consumer Goods | $178.00 | ||
| RTN Raytheon Company | 12/31 2008 | Raytheon's run may be a regression to the mean | Industrials | $178.00 | ||
| ADI Analog Devices, Inc. | 1/12 2009 | Reasons for Caution with ADI's CEO Jerry Fishman | Semiconductors | $178.00 | ||
| AABA Altaba Inc. | 1/21 2009 | Carol Bartz Changes the Thesis for Yahoo! | Internet and Business Services | $178.00 | ||
| DXC DXC Technology Co. | 2/9 2009 | CSC: A Deal that Changes the Game | Other IT Software | $178.00 |
Report Filter