| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| LUV Southwest Airlines Co. | 4/27 2023 | LUV: Improving Operational Resiliency | Transport | $378.00 | ||
| ICE Intercontinental Exchange, Inc. | 4/5 2023 | ICE: Steady Results in a Volatile Marketplace | Other Banks and Brokers | $378.00 | ||
| NCLH Norwegian Cruise Line Holdings Ltd. | 5/3 2023 | NCLH: New CEO for Smoother Waters | Leisure | $378.00 | ||
| LLY Eli Lilly and Company | 3/22 2023 | LLY: Strong Pipeline and Team Bear Fruit | Pharmaceuticals | $378.00 | ||
| ACM AECOM | 3/20 2023 | ACM: Scaling Global Infrastructure | Commercial Services | $378.00 | ||
| DIS Walt Disney Company | 2/14 2023 | DIS: Better Alignment from Conflict | Media and Entertainment | $378.00 | ||
| ALB Albemarle Corporation | 3/30 2023 | ALB: Prudent Management, Strong Market | Materials | $378.00 | ||
| NOV National Oilwell Varco, Inc. | 4/26 2023 | NOV: Subdued Rebound & Retirements Loom | Drilling and Oilfield Services | $378.00 | ||
| CRWD CrowdStrike Holdings, Inc. | 1/12 2023 | CRWD: Better Alignment Observability | IT and Internet Services | $378.00 | ||
| HOLX Hologic, Inc. | 2/1 2023 | HOLX: MacMillan's Science of Sure | Medical Specialties | $378.00 | ||
| HON Honeywell International Inc. | 1/4 2023 | HON: Average Year But Litigation Resolved | Industrials | $378.00 | ||
| AR Antero Resources Corporation | 1/24 2023 | AR: Ready for Returns | Oil and Gas Production | $378.00 | ||
| CHPT ChargePoint Holdings, Inc. | 12/7 2022 | CHPT: Charging into EV Adoption | Transport | $378.00 | ||
| ENPH Enphase Energy, Inc. | 11/8 2022 | ENPH: Strong Management Benefits from the IRA | Semiconductors | $378.00 | ||
| CVX Chevron Corporation | 11/22 2022 | CVX: Generational Shift and Capital Discipline | Oil and Gas Production | $378.00 | ||
| COTY Coty Inc. | 9/30 2022 | Coty: Tangible Operating Improvements | Food and Staples Retailing | $378.00 | ||
| HES Hess Corporation | 10/19 2022 | HES: Aging CEO Raises Succession Questions | Oil and Gas Production | $378.00 | ||
| ADBE Adobe Inc. | 10/13 2022 | ADBE: Key Promotions Set Up Succession | Packaged Software | $378.00 | ||
| RS Reliance Steel & Aluminum Co. | 9/13 2022 | RS: Strong & Steady Succession | Materials | $378.00 | ||
| FL Foot Locker, Inc. | 9/8 2022 | FL: A Growth CEO for a Turnaround | Apparel/Footwear | $378.00 | ||
| BILL Bill.com Holdings, Inc. | 7/20 2022 | BILL: Champion of SMB Finance | IT and Internet Services | $378.00 | ||
| DG Dollar General Corporation | 4/12 2023 | DG: New CEO Facing Margin Pressure | Food and Staples Retailing | $378.00 | ||
| FDX FedEx Corporation | 7/11 2022 | FDX: Delivering Better Returns | Transport | $378.00 | ||
| INTU Intuit Inc. | 8/10 2022 | INTU: Steady Progress | Packaged Software | $378.00 | ||
| VICR Vicor Corporation | 6/16 2022 | VICR: Governance & Succession Risks | IT Hardware | $378.00 | ||
| SWN Southwestern Energy Company | 7/5 2022 | SWN: Smarter Capital Allocation | Oil and Gas Production | $378.00 | ||
| RMD ResMed Inc. | 6/13 2022 | RMD: Fortuitous Timing Driving Results | Medical Specialties | $378.00 | ||
| PATH UiPath Inc | 5/5 2022 | PATH: Controlling Founder Shares the Stage | Packaged Software | $378.00 | ||
| ACHC Acadia Healthcare Company, Inc. | 4/6 2022 | ACHC: New CEO Inherits Strong Operations | Healthcare | $278.00 | ||
| PM Philip Morris International Inc. | 4/13 2022 | PM: Seeing Through the Smoke | Consumer Goods | $278.00 | ||
| TREX Trex Company, Inc. | 3/18 2022 | TREX: Strong Results, Well Aligned | Materials | $378.00 | ||
| AMZN Amazon.com, Inc. | 3/22 2022 | AMZN: Jassy Brings Balance & Steadier Returns | Food and Staples Retailing | $378.00 | ||
| PTON Peloton Interactive, Inc. | 3/8 2022 | PTON: Recovering from that Vision Thing | Leisure | $378.00 | ||
| CTVA Corteva Inc | 2/24 2022 | CTVA: New Management Roster, Tough Comps | Materials | $378.00 | ||
| BCOV Brightcove Inc. | 2/10 2022 | BCOV: New CEO Faces Investor Pressure | IT and Internet Services | $378.00 | ||
| DXCM DexCom, Inc. | 4/27 2022 | DXCM: Monitoring A Shifting Bench & Insider Sales | Medical Specialties | $278.00 | ||
| SCI Service Corporation International | 6/22 2022 | SCI: Steady Returns on Capital | Commercial Services | $378.00 | ||
| LUV Southwest Airlines Co. | 2/2 2022 | LUV: Back to Basics After COVID | Transport | $378.00 | ||
| XM Qualtrics International, Inc. | 1/25 2022 | XM: Right Time, Right Long Term Plan | Packaged Software | $378.00 | ||
| GLW Corning Inc | 1/20 2022 | GLW: CFO Succession | IT Hardware | $378.00 | ||
| LYB LyondellBasell Industries NV | 1/12 2022 | LYB: CEO-Elect to Inherit Cracking Good Results | Materials | $378.00 | ||
| DG Dollar General Corporation | 12/30 2021 | DG: Expanded Buybacks Enhance Steady Results | Food and Staples Retailing | $378.00 | ||
| MANH Manhattan Associates, Inc. | 12/8 2021 | MANH: Pushing the Possible Better | Packaged Software | $378.00 | ||
| SSNC SS&C Technologies Holdings, Inc. | 12/20 2021 | SSNC: Strong Performance, Big Pay | IT and Internet Services | $378.00 | ||
| ROP Roper Technologies, Inc. | 11/16 2021 | ROP: Lower Leverage Returning Growth | Industrials | $378.00 | ||
| ZEN Zendesk, Inc. | 11/9 2021 | ZEN: Cloudy with Intermittent Sunshine | Other IT Software | $378.00 | ||
| DVN Devon Energy Corporation | 1/6 2022 | DVN: Better Operating Leadership | Oil and Gas Production | $378.00 | ||
| VMEO Vimeo, Inc. | 10/29 2021 | VMEO: Steady Growth & Diller Influence | IT and Internet Services | $378.00 | ||
| TWLO Twilio, Inc. | 10/27 2021 | TWLO: Strong Growth Sans Profits | Packaged Software | $378.00 | ||
| PXD Pioneer Natural Resources Company | 10/21 2021 | PXD: Better Capital Allocation & Opportunism | Oil and Gas Production | $378.00 |
Report Filter