| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| ESE ESCO Technologies Inc. | 11/21 2019 | ESE: Steady Focus on Returns | Electrical Equipment | $178.00 | ||
| ADS Alliance Data Systems Corporation | 11/19 2019 | ADS: Sudden Change in Course | Other IT Software | $178.00 | ||
| QCOM QUALCOMM Incorporated | 11/19 2019 | QCOM: New CFO at the Cusp of 5G | Telecom | $178.00 | ||
| TXT Textron Inc. | 11/14 2019 | TXT: Aging Board, Mediocre Returns | Industrials | $178.00 | ||
| MDT Medtronic plc | 11/14 2019 | MDT: New CEO-elect, Same Boss | Medical Specialties | $178.00 | ||
| ABT Abbott Laboratories | 11/14 2019 | ABT: Orderly Succession of Next Generation | Medical Specialties | $178.00 | ||
| SFM Sprouts Farmers Markets, Inc. | 11/13 2019 | SFM: Better Leadership & Governance Ahead | Food and Staples Retailing | $178.00 | ||
| ETFC E*TRADE Financial Corporation | 11/13 2019 | ETFC: Time to Combine | Other Banks and Brokers | $178.00 | ||
| GNRC Generac Holdings Inc. | 11/7 2019 | GNRC: Lighting Different Paths | Electrical Equipment | $178.00 | ||
| IR Ingersoll Rand Inc. | 11/5 2019 | GDI: New CFO For Integration Challenge | Machinery | $178.00 | ||
| UAA Under Armour, Inc. | 11/5 2019 | UAA: Founder Makes the Right Call | Apparel/Footwear | $178.00 | ||
| NXST Nexstar Media Group, Inc. | 11/4 2019 | NXST: Stable Team, Improved Alignment | Media and Entertainment | $178.00 | ||
| IDXX IDEXX Laboratories, Inc. | 10/31 2019 | IDXX: CEO Succession Implemented | Medical Specialties | $178.00 | ||
| OXY Occidental Petroleum Corporation | 10/31 2019 | OXY: Seeking Redemption from Deal Heat | Oil and Gas Production | $178.00 | ||
| APH Amphenol Corporation | 10/31 2019 | APH: Long Tenures & Steady Returns | IT Hardware | $178.00 | ||
| WDC Western Digital Corporation | 10/31 2019 | WDC: Tough Year & Management Changes | Computer | $178.00 | ||
| MPC Marathon Petroleum Corporation | 2/9 2021 | MPC: New CFO & Financial Model | Oil and Gas Production | $378.00 | ||
| FSLR First Solar, Inc. | 4/27 2021 | FSLR: More Responsible Solar | IT Hardware | $178.00 | ||
| NOW ServiceNow, Inc. | 10/23 2019 | NOW: Unexpected CEO Change, Now What? | IT and Internet Services | $178.00 | ||
| TREX Trex Company, Inc. | 10/11 2019 | TREX: Back in the Groove | Materials | $178.00 | ||
| TRS TriMas Corporation | 10/11 2019 | TRS: Familiar Leader Implements Quick Action | Durables | $178.00 | ||
| BDC Belden Inc. | 10/11 2019 | BDC: Studied Mediocrity | IT Hardware | $178.00 | ||
| XRAY DENTSPLY SIRONA, Inc. | 10/11 2019 | XRAY: New CFO, Same Challenges | Medical Specialties | $178.00 | ||
| LVS Las Vegas Sands Corp. | 10/10 2019 | LVS: CEO Succession Looms | Leisure | $178.00 | ||
| AZO AutoZone, Inc. | 10/10 2019 | AZO: All About EPS | Food and Staples Retailing | $178.00 | ||
| EBAY eBay Inc. | 10/7 2019 | EBAY: Interim CEO No Solution | Internet and Business Services | $178.00 | ||
| TSCDY Tesco PLC | 10/7 2019 | TSCDY: Will Another Outsider Bear Fruit? | Food and Staples Retailing | $178.00 | ||
| BP BP p.l.c. | 10/4 2019 | BP: Advancing on All Fronts | Oil and Gas Production | $178.00 | ||
| YUM Yum! Brands, Inc. | 10/2 2019 | YUM: Logical CEO Choice | Leisure | $178.00 | ||
| WFC Wells Fargo & Company | 9/27 2019 | WFC: New CEO, Back to the Future | Commercial Banks | $178.00 | ||
| INTC Intel Corporation | 9/26 2019 | INTC: New Lead Director | Semiconductors | $178.00 | ||
| HQY HealthEquity Inc | 9/24 2019 | HQY: Merging the Purple Culture | Fin Services | $178.00 | ||
| TPR Tapestry, Inc. | 9/23 2019 | TPR: New CEO & CFO Change Prospects for Returns | Apparel/Footwear | $178.00 | ||
| GWRE Guidewire Software, Inc. | 9/18 2019 | GWRE: CEO & Board Changes a Positive | IT and Internet Services | $178.00 | ||
| ZBH Zimmer Biomet Holdings, Inc. | 9/16 2019 | ZBH: Building Traction with New CFO | Medical Specialties | $178.00 | ||
| ABB ABB Ltd. | 9/12 2019 | ABB: Preparing for a New CEO | Industrials | $178.00 | ||
| CTLT Catalent Inc | 9/10 2019 | CTLT: Positioned for Strong Growth Ahead | Pharmaceuticals | $178.00 | ||
| ATR Aptargroup, Inc. | 9/10 2019 | ATR: Good Traction on Targets | Materials | $178.00 | ||
| BAC Bank of America Corp | 9/10 2019 | BAC: Reaping a Restructuring | Commercial Banks | $178.00 | ||
| WCN Waste Connections, Inc. | 9/10 2019 | WCN: Following a Familiar Route | Commercial Services | $178.00 | ||
| GDDY GoDaddy, Inc. | 9/10 2019 | GDDY: Going Outside the Family | IT and Internet Services | $178.00 | ||
| VIAC ViacomCBS Inc. | 9/10 2019 | CBS: Merger of Unequals | Media and Entertainment | $178.00 | ||
| IART Integra LifeSciences Holdings Corporation | 9/8 2019 | IART: New CFO, Better Balance | Medical Specialties | $178.00 | ||
| CL Colgate-Palmolive Company | 8/28 2019 | CL: Pleased But Not Satisfied with New CEO | Food and Staples Retailing | $178.00 | ||
| HPQ HP Inc. | 8/26 2019 | HPQ: Sudden CEO Change | Computer | $178.00 | ||
| CVGW Calavo Growers, Inc. | 8/22 2019 | CVGW: Long Tenures Need Succession Plan | Food and Staples Retailing | $178.00 | ||
| UPS United Parcel Service, Inc. | 8/19 2019 | UPS: New Outsider CFO for UPS | Transport | $178.00 | ||
| KMX CarMax, Inc. | 8/14 2019 | KMX: Pushing Omnichannel | Food and Staples Retailing | $178.00 | ||
| NWL Newell Brands Inc | 8/13 2019 | NWL: Ravi to the Rescue? | Industrials | $178.00 | ||
| CASY Casey's General Stores, Inc. | 8/13 2019 | CASY: New CEO Inherits Turn-around | Food and Staples Retailing | $178.00 |
Report Filter