Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
RRGB Red Robin Gourmet Burgers, Inc. | 9/24 2009 | CEO Mullen's Team May be in Over Their Heads | Leisure | ![]() | ![]() | $178.00 |
AMED Amedisys, Inc. | 9/24 2009 | Management Churn Suggests Caution | Healthcare | ![]() | ![]() | $178.00 |
FSLR First Solar, Inc. | 9/24 2009 | First Solar's New CEO: Rob Gillette | IT Hardware | ![]() | ![]() | $178.00 |
EW Edwards Lifesciences Corporation | 9/23 2009 | Leveraging a Leadership Position | Medical Specialties | ![]() | ![]() | $178.00 |
IART Integra LifeSciences Holdings Corporation | 9/23 2009 | Poor Execution & Outlier Pay Signal Caution | Medical Specialties | ![]() | ![]() | $178.00 |
TVTY Tivity Health, Inc. | 9/23 2009 | Weak Execution and Poor Incentive Alignments | Healthcare | ![]() | ![]() | $178.00 |
PRGO Perrigo Co. Plc | 9/9 2009 | Poor Incentive Alignments May Deter Performance | Pharmaceuticals | ![]() | ![]() | $178.00 |
BSX Boston Scientific Corporation | 7/18 2009 | A Healthy But Expensive Change at BSX | Medical Specialties | ![]() | ![]() | $178.00 |
SRCL Stericycle, Inc. | 7/18 2009 | Acquisition Skill & Superb Compensation Alignment | Healthcare | ![]() | ![]() | $178.00 |
MDT Medtronic plc | 7/18 2009 | Caution and Skill Alignments Hold Medtronic Back | Medical Specialties | ![]() | ![]() | $178.00 |
TSS Total System Services, Inc. | 7/18 2009 | An Average CEO and Conflicted Board Inhibit TSS | Other IT Software | ![]() | ![]() | $178.00 |
WMGI Wright Medical Group NV | 7/18 2009 | Tactical Focus and Restructuring Likely to Deliver | Medical Specialties | ![]() | ![]() | $178.00 |
DVA DaVita Inc. | 6/12 2009 | CFO Rich Whitney at Da Vita, Inc. | Healthcare | ![]() | ![]() | $178.00 |
WBA Walgreens Boots Alliance Inc | 6/11 2009 | New Leadership and a Good Fit at Walgreen | Food and Staples Retailing | ![]() | ![]() | $178.00 |
LMT Lockheed Martin Corporation | 6/11 2009 | A Fading Cyclical Star at Lockheed Martin? | Industrials | ![]() | ![]() | $178.00 |
ENDP Endo International Plc | 6/11 2009 | ENDP's CEO Takes a Risky Path to Growth | Pharmaceuticals | ![]() | ![]() | $178.00 |
BJRI BJ's Restaurants, Inc. | 6/11 2009 | Deitchle's Management Team Navigates the Storm | Leisure | ![]() | ![]() | $178.00 |
HOG Harley-Davidson, Inc. | 5/6 2009 | CFO Bergmann is the most recent departure at HOG | Transport | ![]() | ![]() | $178.00 |
AMED Amedisys, Inc. | 5/6 2009 | Amedisys Management: Potential to Squeeze Critics | Healthcare | ![]() | ![]() | $178.00 |
JNJ Johnson & Johnson | 5/6 2009 | JNJ: A Model of Long Term Thinking | Pharmaceuticals | ![]() | ![]() | $178.00 |
CHS Chico's FAS, Inc. | 4/24 2009 | CHS: Unconvential Leadership | Apparel/Footwear | ![]() | ![]() | $178.00 |
BDC Belden Inc. | 4/24 2009 | Management Churn and Inexperience is Costly | IT Hardware | ![]() | ![]() | $178.00 |
CCL Carnival Corporation | 4/24 2009 | Cautious on the Captain and Capital Allocation | Leisure | ![]() | ![]() | $178.00 |
HOG Harley-Davidson, Inc. | 4/17 2009 | Management Changes at HOG Unlikely to Move Needle | Transport | ![]() | ![]() | $178.00 |
ABT Abbott Laboratories | 4/17 2009 | Acquisition Integration is the Key for Success | Medical Specialties | ![]() | ![]() | $178.00 |
GIS General Mills, Inc. | 4/6 2009 | Ken Powell: Steady Execution & Capital Allocation | Food and Staples Retailing | ![]() | ![]() | $178.00 |
SWKS Skyworks Solutions, Inc. | 4/2 2009 | SWKS CEO Aldrich | Semiconductors | ![]() | ![]() | $178.00 |
ALGT Allegiant Travel Company | 3/26 2009 | Allegiant Travel: Clear Vision and a Steady Hand | Transport | ![]() | ![]() | $178.00 |
WY Weyerhaeuser Company | 3/26 2009 | WY Management: New CEO, Same Old Story | Materials | ![]() | ![]() | $178.00 |
FDX FedEx Corporation | 3/26 2009 | Fred Smith at FedEx: Keeping the Purple Promise | Transport | ![]() | ![]() | $178.00 |
DXC DXC Technology Co. | 2/9 2009 | CSC: A Deal that Changes the Game | Other IT Software | ![]() | ![]() | $178.00 |
AABA Altaba Inc. | 1/21 2009 | Carol Bartz Changes the Thesis for Yahoo! | Internet and Business Services | ![]() | ![]() | $178.00 |
ADI Analog Devices, Inc. | 1/12 2009 | Reasons for Caution with ADI's CEO Jerry Fishman | Semiconductors | ![]() | ![]() | $178.00 |
RTN Raytheon Company | 12/31 2008 | Raytheon's run may be a regression to the mean | Industrials | ![]() | ![]() | $178.00 |
KO Coca-Cola Company | 12/29 2008 | Less Compensation & Better Operating Discipline | Consumer Goods | ![]() | ![]() | $178.00 |
LHX L3Harris Technologies | 12/19 2008 | HRS: An Engineering Company run by Engineers | Telecom | ![]() | ![]() | $178.00 |
BWA BorgWarner Inc. | 12/18 2008 | Capital Allocation and CEO Compensation Concern | Transport | ![]() | ![]() | $178.00 |
IR Ingersoll Rand Inc. | 12/1 2008 | CEO Barry Pennypacker: Relative Strength | Machinery | ![]() | ![]() | $178.00 |
ANF Abercrombie & Fitch Co. | 11/21 2008 | ANF Mike Jeffries: A Superstar with Risks | Apparel/Footwear | ![]() | ![]() | $178.00 |
NLOK NortonLifeLock Inc. | 11/17 2008 | SYMC Compiled Research Notes 11/17/08 | Packaged Software | ![]() | ![]() | $178.00 |
ENDP Endo International Plc | 11/10 2008 | Upgrading Endo New CEO & Team | Pharmaceuticals | ![]() | ![]() | $178.00 |
BDX Becton, Dickinson and Company | 11/5 2008 | New Calendar '09 President and new CFO for BDX | Medical Specialties | ![]() | ![]() | $178.00 |
EBAY eBay Inc. | 10/23 2008 | Focus on the Forest while Thinning the Trees | Internet and Business Services | ![]() | ![]() | $178.00 |
RHT Red Hat, Inc. | 10/8 2008 | RHT Research Note for 10/8/08 | Packaged Software | ![]() | ![]() | $178.00 |
GSK GlaxoSmithKline plc | 10/1 2008 | Inflection Point for GSK Operating Performance | Pharmaceuticals | ![]() | ![]() | $178.00 |
JNPR Juniper Networks, Inc. | 9/24 2008 | Selection of CEO Kevin Johnson Could Disappoint | Computer | ![]() | ![]() | $178.00 |
ADVS Advent Software, Inc. | 9/19 2008 | ADVS Compiled Research Notes for 9/19/08 | Other IT Software | ![]() | ![]() | $178.00 |
APA Apache Corporation | 9/12 2008 | A Performance Hedge on Energy Correction | Oil and Gas Production | ![]() | ![]() | $178.00 |
XOM Exxon Mobil Corporation | 9/12 2008 | Alignment and Capital Allocation Discipline | Oil and Gas Production | ![]() | ![]() | $178.00 |
EBAY eBay Inc. | 9/5 2008 | New CEO's Focus Provides Better Traction | Internet and Business Services | ![]() | ![]() | $178.00 |
Report Filter