Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
SXT Sensient Technologies Corporation | 11/10 2011 | Risk/Return Profile Favors Execs Not Shareholders | Materials | ![]() | ![]() | $178.00 |
LIOX Lionbridge Technologies, Inc. | 11/9 2011 | LIOX: Early Signs of a Sustainable Turnaround | IT and Internet Services | ![]() | ![]() | $178.00 |
SYNA Synaptics Incorporated | 11/7 2011 | SYNA: Strong External CEO to Lead the Next Phase | Computer | ![]() | ![]() | $178.00 |
HPR HighPoint Resources Corp. | 11/7 2011 | BBG: Focused, Serial Exploration Success | Oil and Gas Production | ![]() | ![]() | $178.00 |
MCV Management CV | 11/4 2011 | October CEO/CFO Changes | MCV | ![]() | ![]() | $178.00 |
PCAR PACCAR Inc | 11/3 2011 | PACCAR: Still Running Like a Peterbilt | Transport | ![]() | ![]() | $178.00 |
IBM International Business Machines Corporation | 11/2 2011 | IBM: Stability and Continued Momentum | Computer | ![]() | ![]() | $178.00 |
LHX L3Harris Technologies | 11/1 2011 | Harris: Strong External Hire with Transition Risks | Telecom | ![]() | ![]() | $178.00 |
TGNA TEGNA, Inc. | 10/28 2011 | Gannett: All Within Reach, Just Not By This Team | Media and Entertainment | ![]() | ![]() | $178.00 |
ACM AECOM | 10/27 2011 | AECOM: Engineered for Growth | Commercial Services | ![]() | ![]() | $178.00 |
EXPE Expedia Group, Inc. | 10/25 2011 | EXPE: Spinning(Off) and Churning with a New CFO | Internet and Business Services | ![]() | ![]() | $178.00 |
KFRC Kforce Inc. | 10/25 2011 | KFRC: Win-Win for Management, Not for Shareholders | Commercial Services | ![]() | ![]() | $178.00 |
LVS Las Vegas Sands Corp. | 10/24 2011 | LVS: The Featured Act is The Sheldon Adelson Show | Leisure | ![]() | ![]() | $178.00 |
AAPL Apple Inc. | 10/21 2011 | AAPL: Even Better Results Under Cook | Telecom | ![]() | ![]() | $178.00 |
MITK Mitek Systems, Inc. | 10/21 2011 | MITK: Does the Rocket Ship Have Enough Fuel | IT and Internet Services | ![]() | ![]() | $178.00 |
BKNG Booking Holdings Inc. | 10/20 2011 | Priceline.com: Captain Kirk Knew What He Was Doing | Internet and Business Services | ![]() | ![]() | $178.00 |
PLL Pall Corporation | 10/18 2011 | PLL CEO: Significant Upgrade with the Right Focus | Electrical Equipment | ![]() | ![]() | $178.00 |
HSC Harsco Corporation | 10/18 2011 | HSC: Improvements Are Now More Than “Gradual” | Durables | ![]() | ![]() | $178.00 |
CELG Celgene Corporation | 10/17 2011 | More of the Same Excellence at Celgene | Biotechnology | ![]() | ![]() | $178.00 |
GVA Granite Construction Incorporated | 10/14 2011 | GVA: Long-Tenured Team and Suffering Shareholders | Durables | ![]() | ![]() | $178.00 |
HA Hawaiian Holdings, Inc. | 10/14 2011 | Hawaiian Holdings: An Upgrade in the Cockpit | Transport | ![]() | ![]() | $178.00 |
KONA Kona Grill, Inc. | 10/12 2011 | Kona Grill: Interim CEO is a Proven Veteran | Leisure | ![]() | ![]() | $178.00 |
LH Laboratory Corporation of America Holdings | 10/12 2011 | LH: Acquisitions Are Easy, Integration Not So Much | Healthcare | ![]() | ![]() | $178.00 |
CME CME Group Inc. | 10/11 2011 | CME: With M&A Done, Focus on to Operating Leverage | Other Banks and Brokers | ![]() | ![]() | $178.00 |
SNPS Synopsys, Inc. | 10/11 2011 | SNPS: Two Paths to Shareholder Value, Which One? | Other IT Software | ![]() | ![]() | $178.00 |
BDX Becton, Dickinson and Company | 10/7 2011 | Becton Dickinson’s New CEO: Consistency Pays Off | Medical Specialties | ![]() | ![]() | $178.00 |
GD General Dynamics Corporation | 10/7 2011 | Good Capital Allocation and Teamwork at GD | Industrials | ![]() | ![]() | $178.00 |
ALB Albemarle Corporation | 10/4 2011 | ALB's CEO: Strong Leader Succeeds Industry Veteran | Materials | ![]() | ![]() | $178.00 |
ALXN Alexion Pharmaceuticals, Inc. | 10/4 2011 | ALXN: More Than a One Trick Pony | Biotechnology | ![]() | ![]() | $178.00 |
HOT Starwood Hotels & Resorts Worldwide, Inc. | 10/3 2011 | HOT: Well Positioned in Any Economic Environment | Leisure | ![]() | ![]() | $178.00 |
CBRL Cracker Barrel Old Country Store, Inc. | 9/29 2011 | CBRL's New CEO: Cracks the Whip Quickly | Leisure | ![]() | ![]() | $178.00 |
CRL Charles River Laboratories International, Inc. | 9/28 2011 | Fleeting Returns at Charles River | Healthcare | ![]() | ![]() | $178.00 |
SPGI S&P Global, Inc. | 9/27 2011 | McGraw-Hill: A Scion’s Battlefield Conversion | Fin Services | ![]() | ![]() | $178.00 |
ACIW ACI Worldwide, Inc. | 9/26 2011 | ACIW: Strong Team with an Opportunistic Bid | Packaged Software | ![]() | ![]() | $178.00 |
NLOK NortonLifeLock Inc. | 9/26 2011 | BCSI's New CEO: Great Fit for the Challenges Ahead | Packaged Software | ![]() | ![]() | $178.00 |
BSX Boston Scientific Corporation | 9/21 2011 | Boston Scientific: Expensive but Strong Hire | Medical Specialties | ![]() | ![]() | $178.00 |
CIR CIRCOR International, Inc. | 9/20 2011 | CIRCOR: Continuous Improvement, Some of the Time | Durables | ![]() | ![]() | $178.00 |
VRSN VeriSign, Inc. | 9/19 2011 | Verisign’s Turnover: More Trouble Ahead? | Internet and Business Services | ![]() | ![]() | $178.00 |
FAST Fastenal Company | 9/15 2011 | Fastenal: Fast, Lean & Frugal | Other Retailing | ![]() | ![]() | $178.00 |
RRGB Red Robin Gourmet Burgers, Inc. | 9/15 2011 | RRGB: Two Hires Follow Peace with Shareholders | Leisure | ![]() | ![]() | $178.00 |
BKE Buckle, Inc. | 9/14 2011 | BKE: Buckle(Up) For A Good Ride | Apparel/Footwear | ![]() | ![]() | $178.00 |
ITRI Itron, Inc. | 9/13 2011 | Itron: Former CEO Returns to a Bigger Challenge | Electrical Equipment | ![]() | ![]() | $178.00 |
IFF International Flavors & Fragrances Inc. | 9/13 2011 | OMC: Management Stability Doesn’t Outweigh Concern | Food and Staples Retailing | ![]() | ![]() | $178.00 |
TST TheStreet, Inc. | 9/12 2011 | TST: The Other Side of The Street | Internet and Business Services | ![]() | ![]() | $178.00 |
SYK Stryker Corporation | 9/8 2011 | Still Cautious on MacMillan’s Turn-around | Medical Specialties | ![]() | ![]() | $178.00 |
MSI Motorola Solutions, Inc. | 9/8 2011 | Motorola Solutions: New Era, Similar Issues | Industrials | ![]() | ![]() | $178.00 |
XEC Cimarex Energy Co. | 9/7 2011 | XEC CEO Hands Leadership to Highly Capable Team | Oil and Gas Production | ![]() | ![]() | $178.00 |
GOOGL Alphabet Inc. | 9/1 2011 | Problems with Page at Google | Internet and Business Services | ![]() | ![]() | $178.00 |
RAMP LiveRamp Holdings, Inc. | 8/31 2011 | ACXM: Right Choice in Evolving Digital Ad Market | Internet and Business Services | ![]() | ![]() | $178.00 |
TXRH Texas Roadhouse, Inc. | 8/30 2011 | A Founder Returns to Lead a Strong Team | Leisure | ![]() | ![]() | $178.00 |
Report Filter