Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
MTZ MasTec, Inc. | 7/2 2013 | MasTec: The More Mas, the Better | Commercial Services | ![]() | ![]() | $178.00 |
MCV Management CV | 7/2 2013 | June 2013 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
ULTA Ulta Beauty Inc | 7/2 2013 | ULTA: Dials the Wrong Number for New CEO | Food and Staples Retailing | ![]() | ![]() | $178.00 |
WWAV WhiteWave Foods Company | 7/1 2013 | WWAV: Rising Organic Food Tide Doesn’t Lift All | Food and Staples Retailing | ![]() | ![]() | $178.00 |
EHC Encompass Health Corporation | 7/1 2013 | A Healthy Return of Cash at HealthSouth | Healthcare | ![]() | ![]() | $178.00 |
ZION Zions Bancorporation, N.A. | 6/28 2013 | ZION: Struggles Continue, Comp. Plan Doesn’t Help | Commercial Banks | ![]() | ![]() | $178.00 |
MSFT Microsoft Corporation | 6/28 2013 | MSFT: New CFO Marks Inflection for Results | Packaged Software | ![]() | ![]() | $178.00 |
WY Weyerhaeuser Company | 6/27 2013 | Weyerhaeuser Doubles Down On Timber with New CEO | Materials | ![]() | ![]() | $178.00 |
OII Oceaneering International, Inc. | 6/27 2013 | OII: Strong Track Record with Big Concerns | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
ADSK Autodesk, Inc. | 6/26 2013 | Autodesk: Generous Pay, Poor Results | Packaged Software | ![]() | ![]() | $178.00 |
NDSN Nordson Corporation | 6/26 2013 | NDSN: Consistency Pays Off | Machinery | ![]() | ![]() | $178.00 |
MCK McKesson Corporation | 6/25 2013 | MCK: Modest Pay Changes and Weak Alignment Remain | Healthcare | ![]() | ![]() | $178.00 |
OSK Oshkosh Corp | 6/25 2013 | Failed Activist Bid Moves OSK in Right Direction | Industrials | ![]() | ![]() | $178.00 |
CDNS Cadence Design Systems, Inc. | 6/24 2013 | CDNS: M&A Risk and Poor Compensation Structure | Other IT Software | ![]() | ![]() | $178.00 |
MCV Management CV | 6/24 2013 | Shareholders and Activists: Not Always Aligned | MCV | ![]() | ![]() | $178.00 |
TFC Truist Financial Corporation | 6/21 2013 | BB&T: Risks Skewed Towards Shareholders | Commercial Banks | ![]() | ![]() | $178.00 |
NX Quanex Building Products Corporation | 6/20 2013 | NX: Where’s the Housing R&R Recovery? | Industrials | ![]() | ![]() | $178.00 |
SHW Sherwin-Williams Company | 6/19 2013 | Management Paints a Great Picture at SHW | Food and Staples Retailing | ![]() | ![]() | $178.00 |
HTWR HeartWare International, Inc. | 6/18 2013 | HeartWare: Beating in More Ways than One | Medical Specialties | ![]() | ![]() | $178.00 |
ORLY O'Reilly Automotive, Inc. | 6/18 2013 | O’Reilly: Management Selling and Poor Compensation | Food and Staples Retailing | ![]() | ![]() | $178.00 |
MXIM Maxim Integrated Products, Inc. | 6/17 2013 | MXIM: Operational Focus Pays Off | Semiconductors | ![]() | ![]() | $178.00 |
AVNT Avient Corporation | 6/17 2013 | PolyOne: Latest Acquisition is Promising | Materials | ![]() | ![]() | $178.00 |
CHKQ Chesapeake Energy Corporation | 6/17 2013 | CHK: A New Era for Shareholders | Oil and Gas Production | ![]() | ![]() | $178.00 |
PAG Penske Automotive Group, Inc. | 6/14 2013 | PAG: Controlled and Too Reliant on its Namesake | Food and Staples Retailing | ![]() | ![]() | $178.00 |
MRO Marathon Oil Corporation | 6/13 2013 | MRO: Plodding towards Pure Play Transformation | Oil and Gas Production | ![]() | ![]() | $178.00 |
CYBX Cyberonics, Inc. | 6/11 2013 | CYBX: Management’s Selling Amidst Repurchases | Medical Specialties | ![]() | ![]() | $178.00 |
PG Procter & Gamble Company | 6/10 2013 | PG: The Game-Changer Returns | Food and Staples Retailing | ![]() | ![]() | $178.00 |
HNT Health Net, Inc. | 6/10 2013 | Health Net: Same Problems, More Uncertainty | Healthcare | ![]() | ![]() | $178.00 |
CONN Conn's, Inc. | 6/7 2013 | Conn’s: New Team Builds on Its Impressive Success | Food and Staples Retailing | ![]() | ![]() | $178.00 |
PNC PNC Financial Services Group, Inc. | 6/6 2013 | PNC: Management Changes, Strategy are Concerns | Commercial Banks | ![]() | ![]() | $178.00 |
MGM MGM Resorts International | 6/6 2013 | MGM: A Bad Team to Bet On | Leisure | ![]() | ![]() | $178.00 |
HCSG Healthcare Services Group, Inc. | 6/5 2013 | HCSG: All in the Family is not a Good Thing | Healthcare | ![]() | ![]() | $178.00 |
LNKD LinkedIn Corporation | 6/5 2013 | LNKD: Troubling Signs are Increasing | Internet and Business Services | ![]() | ![]() | $178.00 |
COSI Cosi, Inc. | 6/4 2013 | COSI: Incremental Improvements to Major Problems | Leisure | ![]() | ![]() | $178.00 |
MCV Management CV | 6/4 2013 | May 2013 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
SYKE Sykes Enterprises, Incorporated | 6/4 2013 | SYKE: Incremental Improvements are a Start | Other IT Software | ![]() | ![]() | $178.00 |
CENT Central Garden & Pet Company | 6/3 2013 | CENT: Positive Change Still Too Much to Overcome | Food and Staples Retailing | ![]() | ![]() | $178.00 |
KR Kroger Co. | 6/3 2013 | KR: Transparency, Good Metrics and Focus | Food and Staples Retailing | ![]() | ![]() | $178.00 |
TJX TJX Companies Inc | 5/31 2013 | TJX: Merchandising Done Right | Apparel/Footwear | ![]() | ![]() | $178.00 |
PPO Polypore International, Inc. | 5/31 2013 | Polypore: Substantial Positive Changes | Materials | ![]() | ![]() | $178.00 |
INGR Ingredion Incorporated | 5/30 2013 | INGR: Transformational Deal and Positive Culture | Consumer Goods | ![]() | ![]() | $178.00 |
FB Facebook, Inc. | 5/30 2013 | FB: Dominant CEO and the Risks That Go With It | Internet and Business Services | ![]() | ![]() | $178.00 |
DKS Dick's Sporting Goods, Inc. | 5/29 2013 | DKS: Outside CFO Hire Leaves Us Cautious | Food and Staples Retailing | ![]() | ![]() | $178.00 |
FTNT Fortinet, Inc. | 5/29 2013 | FTNT: Strong Past Performance, Uncertainties Ahead | Computer | ![]() | ![]() | $178.00 |
TSLA Tesla Inc | 5/28 2013 | TSLA: A Visionary Confounds His Critics | Transport | ![]() | ![]() | $178.00 |
BEBE bebe stores, inc. | 5/28 2013 | BEBE: New Team, Likely Same Poor Results | Apparel/Footwear | ![]() | ![]() | $178.00 |
CIR CIRCOR International, Inc. | 5/24 2013 | CIRCOR’s New CEO Looks to Reduce Complexity | Durables | ![]() | ![]() | $178.00 |
FE FirstEnergy Corp. | 5/24 2013 | FE: Poor Returns, Long Tenures | Utilities | ![]() | ![]() | $178.00 |
SSYS Stratasys Ltd. | 5/23 2013 | Stratasys: Lack of Clarity Trumps Prospects | IT Hardware | ![]() | ![]() | $178.00 |
JNPR Juniper Networks, Inc. | 5/23 2013 | JNPR: Serial Restructurings and Low Returns | Computer | ![]() | ![]() | $178.00 |
Report Filter