Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
---|---|---|---|---|---|---|
BOBE Bob Evans Farms, Inc. | 11/25 2015 | BOBE: New Outside CEO Goes Down Scale | Leisure | ![]() | ![]() | $178.00 |
ALKS Alkermes Plc | 11/24 2015 | ALKS: R&D Efforts Produce Results | Biotechnology | ![]() | ![]() | $178.00 |
VMC Vulcan Materials Company | 11/24 2015 | VMC: On a Concrete Path to Growth | Materials | ![]() | ![]() | $178.00 |
SLGN Silgan Holdings Inc. | 11/23 2015 | SLGN: Near-term Challenges, Incentives Mismatch | Materials | ![]() | ![]() | $178.00 |
SPLK Splunk Inc. | 11/23 2015 | SPLK: Sudden Change to a Linear Team | IT and Internet Services | ![]() | ![]() | $178.00 |
GLW Corning Inc | 11/20 2015 | GLW: New CFO, Same Shareholder Friendly Approach | IT Hardware | ![]() | ![]() | $178.00 |
WRK WestRock Company | 11/20 2015 | WRK: Post Merger Opportunities | Materials | ![]() | ![]() | $178.00 |
TSLA Tesla Inc | 11/19 2015 | TSLA: No Longer Just a Bet on Elon Musk | Transport | ![]() | ![]() | $178.00 |
FANG Diamondback Energy, Inc. | 11/19 2015 | FANG: Key Holder Selling into Strong Results | Oil and Gas Production | ![]() | ![]() | $178.00 |
SQ Square, Inc. | 11/18 2015 | SQ: A Unicorn at a Better Price | IT and Internet Services | ![]() | ![]() | $178.00 |
DVA DaVita Inc. | 11/18 2015 | DVA: Costly Growth | Healthcare | ![]() | ![]() | $178.00 |
LRLCY L'Oreal SA | 11/17 2015 | LRLCY: Strong Brands and Ethical Principles | Food and Staples Retailing | ![]() | ![]() | $178.00 |
DNOW NOW Inc. | 11/17 2015 | DNOW: Team Remains Post Spin-Off | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
IQV IQVIA Holdings Inc | 11/16 2015 | Q: New Team Inherits Positive Trends | Healthcare | ![]() | ![]() | $178.00 |
SAM Boston Beer Company, Inc. | 11/13 2015 | SAM: From BCG to Noble Hops | Consumer Goods | ![]() | ![]() | $178.00 |
RGC Regal Entertainment Group | 11/12 2015 | RGC: Failed Sale, Controlling Shareholder | Media and Entertainment | ![]() | ![]() | $178.00 |
WMT Walmart Inc. | 11/12 2015 | WMT: Wal-Mart Sized Problems Face New CFO | Food and Staples Retailing | ![]() | ![]() | $178.00 |
TMO Thermo Fisher Scientific Inc. | 11/11 2015 | TMO: Execution Drives Growth | Medical Specialties | ![]() | ![]() | $178.00 |
ACM AECOM | 11/11 2015 | ACM: Shuffling Management While Integrating Large | Commercial Services | ![]() | ![]() | $178.00 |
HPQ HP Inc. | 11/10 2015 | HPQ: We Bleed Toner | Computer | ![]() | ![]() | $178.00 |
TRIP TripAdvisor, Inc. | 11/10 2015 | TRIP: Outside Globetrotter Takes CFO Ticket | Commercial Services | ![]() | ![]() | $178.00 |
HPE Hewlett Packard Enterprise Co. | 11/10 2015 | HPE: Still in Restructuring Mode | Computer | ![]() | ![]() | $178.00 |
STE STERIS Plc | 11/10 2015 | STE: Acquisitions Driving Growth | Medical Specialties | ![]() | ![]() | $178.00 |
NOV National Oilwell Varco, Inc. | 11/9 2015 | NOV: Two New Hires, Only One Makes Sense | Drilling and Oilfield Services | ![]() | ![]() | $178.00 |
TJX TJX Companies Inc | 11/6 2015 | TJX: Premium Management in Off-Price Retailing | Apparel/Footwear | ![]() | ![]() | $178.00 |
SHW Sherwin-Williams Company | 11/5 2015 | SHW: New CEO Provides Continuity | Food and Staples Retailing | ![]() | ![]() | $178.00 |
UAL United Airlines Holdings, Inc. | 11/5 2015 | UAL: Serial CEO Changes a Negative | Transport | ![]() | ![]() | $178.00 |
MCK McKesson Corporation | 11/5 2015 | MCK: Execution Concerns | Healthcare | ![]() | ![]() | $178.00 |
MLM Martin Marietta Materials, Inc. | 11/4 2015 | MLM: Consistent Strategy, Effective M&A | Materials | ![]() | ![]() | $178.00 |
BAX Baxter International Inc. | 11/4 2015 | BAX: New CEO, New Sense of Urgency | Medical Specialties | ![]() | ![]() | $178.00 |
MCV Management CV | 11/4 2015 | October 2015 CEO & CFO Changes | MCV | ![]() | ![]() | $178.00 |
HURN Huron Consulting Group Inc. | 11/3 2015 | HURN: Small Team, Small Ownership | Commercial Services | ![]() | ![]() | $178.00 |
UTHR United Therapeutics Corporation | 11/3 2015 | UTHR: New Products Lead the Way | Pharmaceuticals | ![]() | ![]() | $178.00 |
EFX Equifax Inc. | 11/2 2015 | EFX: Building Good Credit with M&A | Commercial Services | ![]() | ![]() | $178.00 |
MCV Management CV | 11/2 2015 | Industry Effects on Management Teams | MCV | ![]() | ![]() | $178.00 |
PF Pinnacle Foods, Inc. | 10/30 2015 | PF: Still Hungry for More M&A | Food and Staples Retailing | ![]() | ![]() | $178.00 |
MU Micron Technology, Inc. | 10/29 2015 | MU: Many Things in Play | Semiconductors | ![]() | ![]() | $178.00 |
DVN Devon Energy Corporation | 10/29 2015 | DVN: Smooth Succession in Turbulent Times | Oil and Gas Production | ![]() | ![]() | $178.00 |
GSK GlaxoSmithKline plc | 10/28 2015 | GSK: The Right Changes Continue | Pharmaceuticals | ![]() | ![]() | $178.00 |
OMCL Omnicell, Inc. | 10/28 2015 | OMCL: New CFO, Old Concerns Remain | IT and Internet Services | ![]() | ![]() | $178.00 |
OI O-I Glass Inc | 10/27 2015 | OI: New CEO, Interim CFO Remains | Materials | ![]() | ![]() | $178.00 |
SCI Service Corporation International | 10/27 2015 | SCI: Death’s Fiercest Competitor | Commercial Services | ![]() | ![]() | $178.00 |
MG-CA Magna International Inc. | 10/26 2015 | MGA: A More Shareholder Friendly Gear | Transport | ![]() | ![]() | $178.00 |
AET Aetna Inc. | 10/23 2015 | AET: Two Can Play This Game | Healthcare | ![]() | ![]() | $178.00 |
LNG Cheniere Energy, Inc. | 10/22 2015 | Poor Governance, Serial CFOs, Welcome Activists | Other Energy | ![]() | ![]() | $178.00 |
HAE Haemonetics Corporation | 10/22 2015 | HAE: C-Suite Disarray Amid Poor Performance | Medical Specialties | ![]() | ![]() | $178.00 |
EMN Eastman Chemical Company | 10/21 2015 | EMN: M&A Driven Transformation | Materials | ![]() | ![]() | $178.00 |
DEO Diageo plc | 10/21 2015 | DEO: Upgrade in Key Management Roles | Consumer Goods | ![]() | ![]() | $178.00 |
CIEN Ciena Corporation | 10/20 2015 | CIEN: Right Deal, Right Team | Telecom | ![]() | ![]() | $178.00 |
TEX Terex Corporation | 10/20 2015 | TEX: Relentless Outsider Replaces Dominant CEO | Machinery | ![]() | ![]() | $178.00 |
Report Filter