| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| ADVS Advent Software, Inc. | 1/1 2001 | CEO Report | Other IT Software | $178.00 | ||
| ADSK Autodesk, Inc. | 8/23 2007 | ADSK: CEO Profile Report | Packaged Software | $178.00 | ||
| NLOK NortonLifeLock Inc. | 11/7 2007 | CEO Report | Packaged Software | $178.00 | ||
| ADP Automatic Data Processing, Inc. | 1/3 2008 | CEO Report | Other IT Software | $178.00 | ||
| ADP Automatic Data Processing, Inc. | 1/3 2008 | CFO Report | Other IT Software | $178.00 | ||
| DNB Dun & Bradstreet Corporation | 1/10 2008 | CEO Profile | Internet and Business Services | $178.00 |
Report Filter