| Company Name (Ticker) | Date | Report Title | Industry | Team Rank | CEO Rank | |
|---|---|---|---|---|---|---|
| LUV Southwest Airlines Co. | 4/27 2023 | LUV: Improving Operational Resiliency | Transport | $378.00 | ||
| LSPD Lightspeed Commerce Inc. | 4/19 2023 | LSPD: New CEO Pivots to Profits | IT and Internet Services | $378.00 | ||
| ICE Intercontinental Exchange, Inc. | 4/5 2023 | ICE: Steady Results in a Volatile Marketplace | Other Banks and Brokers | $378.00 | ||
| FLS Flowserve Corporation | 4/18 2023 | FLS: Stronger Prospects for 2023 | Machinery | $378.00 | ||
| NCLH Norwegian Cruise Line Holdings Ltd. | 5/3 2023 | NCLH: New CEO for Smoother Waters | Leisure | $378.00 | ||
| KEY KeyCorp | 3/27 2023 | KEY: New CFO Faces a Storm | Commercial Banks | $378.00 | ||
| ZS Zscaler, Inc. | 3/14 2023 | ZS: Profiting on Zero Trust | Packaged Software | $378.00 | ||
| LLY Eli Lilly and Company | 3/22 2023 | LLY: Strong Pipeline and Team Bear Fruit | Pharmaceuticals | $378.00 | ||
| LDOS Leidos Holdings, Inc. | 3/6 2023 | LDOS: Pending CEO and Chairman Changes | Commercial Services | $378.00 | ||
| ACM AECOM | 3/20 2023 | ACM: Scaling Global Infrastructure | Commercial Services | $378.00 | ||
| AVGO Broadcom Limited | 2/23 2023 | AVGO: Virtual Diversification & Results | Other IT Software | $378.00 | ||
| PH Parker-Hannifin Corporation | 3/8 2023 | PH: New CEO for WIN 3.0 | Machinery | $378.00 | ||
| VSAT ViaSat, Inc. | 3/2 2023 | VSAT: Record Year & New Challenges | Telecom | $378.00 | ||
| COO Cooper Companies, Inc. | 3/16 2023 | COO: Clear Vision Blurred Synergy | Medical Specialties | $378.00 | ||
| DIS Walt Disney Company | 2/14 2023 | DIS: Better Alignment from Conflict | Media and Entertainment | $378.00 | ||
| SSD Simpson Manufacturing Co., Inc. | 4/11 2023 | SSD: New CEO to Connect Better Growth | Industrials | $378.00 | ||
| ALB Albemarle Corporation | 3/30 2023 | ALB: Prudent Management, Strong Market | Materials | $378.00 | ||
| SBUX Starbucks Corporation | 2/6 2023 | SBUX: ReInvention and a New CEO | Leisure | $378.00 | ||
| NOV National Oilwell Varco, Inc. | 4/26 2023 | NOV: Subdued Rebound & Retirements Loom | Drilling and Oilfield Services | $378.00 | ||
| FISV Fiserv, Inc. | 1/25 2023 | FISV: Bisignano Renews Employment Agreement | Other IT Software | $378.00 | ||
| POWI Power Integrations, Inc. | 1/18 2023 | POWI: Saving Power Adding Charge | Semiconductors | $378.00 | ||
| CRWD CrowdStrike Holdings, Inc. | 1/12 2023 | CRWD: Better Alignment Observability | IT and Internet Services | $378.00 | ||
| BRKR Bruker Corporation | 2/9 2023 | BRKR: Steady Results, Family Values | Healthcare | $378.00 | ||
| HOLX Hologic, Inc. | 2/1 2023 | HOLX: MacMillan's Science of Sure | Medical Specialties | $378.00 | ||
| WDAY Workday, Inc. | 1/10 2023 | WDAY: CEO Selection Indicates End Game | Internet and Business Services | $378.00 | ||
| HON Honeywell International Inc. | 1/4 2023 | HON: Average Year But Litigation Resolved | Industrials | $378.00 | ||
| AR Antero Resources Corporation | 1/24 2023 | AR: Ready for Returns | Oil and Gas Production | $378.00 | ||
| GE General Electric Company | 12/20 2022 | GE: Divesting to Grow | Industrials | $378.00 | ||
| CHPT ChargePoint Holdings, Inc. | 12/7 2022 | CHPT: Charging into EV Adoption | Transport | $378.00 | ||
| LEVI Levi Strauss & Co. | 11/18 2022 | LEVI: Clarifying a Succession Plan | Apparel/Footwear | $378.00 | ||
| ENPH Enphase Energy, Inc. | 11/8 2022 | ENPH: Strong Management Benefits from the IRA | Semiconductors | $378.00 | ||
| CVX Chevron Corporation | 11/22 2022 | CVX: Generational Shift and Capital Discipline | Oil and Gas Production | $378.00 | ||
| BALL Ball Corporation | 11/1 2022 | BALL: Managing Through an EVA Lens | Materials | $378.00 | ||
| AVAV AeroVironment, Inc. | 10/24 2022 | AVAV: Targeting Profits on the Horizon | Industrials | $378.00 | ||
| PYPL PayPal Holdings Inc | 10/20 2022 | PYPL: CFO Role In Flux Amidst Exec Departures | Other IT Software | $378.00 | ||
| PHG Royal Philips NV | 10/18 2022 | PHG: Battlefield Promotions in the CPAP Fight | Industrials | $378.00 | ||
| EPAM EPAM Systems, Inc. | 10/9 2022 | EPAM: Recovering from Collateral Damage | IT and Internet Services | $378.00 | ||
| COTY Coty Inc. | 9/30 2022 | Coty: Tangible Operating Improvements | Food and Staples Retailing | $378.00 | ||
| HES Hess Corporation | 10/19 2022 | HES: Aging CEO Raises Succession Questions | Oil and Gas Production | $378.00 | ||
| ADBE Adobe Inc. | 10/13 2022 | ADBE: Key Promotions Set Up Succession | Packaged Software | $378.00 | ||
| ADP Automatic Data Processing, Inc. | 11/15 2022 | ADP: Continuity & Opportunity for New CEO | Other IT Software | $378.00 | ||
| CSX CSX Corporation | 9/27 2022 | CSX: A Car Guy Takes The CEO Seat | Transport | $378.00 | ||
| MDT Medtronic plc | 9/20 2022 | MDT: Bolder Thinking Than Results | Medical Specialties | $378.00 | ||
| RS Reliance Steel & Aluminum Co. | 9/13 2022 | RS: Strong & Steady Succession | Materials | $378.00 | ||
| TER Teradyne, Inc. | 9/15 2022 | TER: Stable Team in Volatile Industry | Electrical Equipment | $378.00 | ||
| XRAY DENTSPLY SIRONA, Inc. | 9/7 2022 | XRAY: Management Churn and Accounting Questions | Medical Specialties | $378.00 | ||
| FL Foot Locker, Inc. | 9/8 2022 | FL: A Growth CEO for a Turnaround | Apparel/Footwear | $378.00 | ||
| BILL Bill.com Holdings, Inc. | 7/20 2022 | BILL: Champion of SMB Finance | IT and Internet Services | $378.00 | ||
| DG Dollar General Corporation | 4/12 2023 | DG: New CEO Facing Margin Pressure | Food and Staples Retailing | $378.00 | ||
| FDX FedEx Corporation | 7/11 2022 | FDX: Delivering Better Returns | Transport | $378.00 |
Report Filter